Devin Smith
24 Devin Smith
-
- Height:
- 5-9
-
- Hometown:
- Clinton Township, MI
-
- Position:
- DM
-
- Year:
- Jr
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 14-34 | 0-0 |
| Faceoff percentage | 41.2 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Concordia (MI) | W, 12-8 |
| Apr 7 | at Siena Heights | L, 8-4 |
| Apr 11 | Aquinas | W, 11-10 |
| Apr 14 | at Madonna | L, 19-4 |
| Apr 18 | at Lourdes | W, 12-11 |
| Apr 21 | Indiana Tech | L, 13-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Union College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at University of the Cumberlands | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Montreat | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Concordia (MI) | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Siena Heights | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Aquinas | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Madonna | L, 19-4 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lourdes | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Indiana Tech | L, 13-12 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 3 | 1 | 0 | 5-8 |
| Feb 24 | at Union College | W, 15-12 | 1 | 0 | 0 | 5-9 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | 1 | 0 | 0 | 1-7 |
| Mar 11 | Montreat | L, 16-9 | 0 | 0 | 0 | 0-2 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 0 | 0 | 3-3 |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 0 | 0 | 0-5 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | - | - | - | - |
| Apr 7 | at Siena Heights | L, 8-4 | - | - | - | - |
| Apr 11 | Aquinas | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 14 | at Madonna | L, 19-4 | - | - | - | - |
| Apr 18 | at Lourdes | W, 12-11 | - | - | - | - |
| Apr 21 | Indiana Tech | L, 13-12 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 5 | 0 | 0 | 14-34 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 4 | 0 | 0 | 9-25 |
| Away | 1 | - | 1 | 0 | 0 | 5-9 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 5 | 0 | 0 | 11-24 |
| Losses | 4 | - | 0 | 0 | 0 | 3-10 |
| Month | ||||||
| February | 2 | - | 4 | 0 | 0 | 10-17 |
| March | 5 | - | 1 | 0 | 0 | 4-17 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
