Liam Turner
30 Liam Turner
-
- Height:
- 5-8
-
- Hometown:
- Ann Arbor, MI
-
- Position:
- G
-
- Year:
- So
-
- gp
- 7
-
- gs
- 6
-
- min
- 338:07
-
- ga
- 70
-
- gaa
- 12.42
-
- sv
- 57
Bio
General: Enters his second season with the team … looks to the protect the Wolverine net.
Freshman (2017): Started in four games … recorded 16 saves with a 35.6 save average … had a 2-1 win/loss record.
High School: Played lacrosse for the Saline Hornets.
Personal: Born March 5, 1999 … son of Mike and Jean Turner … majoring in marketing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 6 | 3 |
| Minutes | 338:07 | 158:07 |
| Goals against | 70 | 30 |
| Goals-against average | 12.42 | 11.38 |
| Saves | 57 | 31 |
| Save pct | 44.9 | 50.8 |
| Wins | 0 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 1 | 30:00 | 2 | 4 | 66.7 |
| Feb 24 | at Union College | W, 15-12 | 0 | 30:00 | 7 | 5 | 41.7 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | - | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | - | - | - | - | - |
| Mar 11 | Montreat | L, 16-9 | 1 | 60:00 | 16 | 8 | 33.3 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 1 | 60:00 | 15 | 9 | 37.5 |
| Mar 21 | SCAD Savannah | L, 17-11 | - | - | - | - | - |
| Mar 31 | Lawrence Tech | L, 10-8 | 1 | 60:00 | 10 | 12 | 54.5 |
| Apr 4 | at Concordia (MI) | W, 12-8 | - | - | - | - | - |
| Apr 7 | at Siena Heights | L, 8-4 | 1 | 60:00 | 8 | 11 | 57.9 |
| Apr 11 | Aquinas | W, 11-10 | - | - | - | - | - |
| Apr 14 | at Madonna | L, 19-4 | 1 | 38:07 | 12 | 8 | 40.0 |
| Apr 18 | at Lourdes | W, 12-11 | - | - | - | - | - |
| Apr 21 | Indiana Tech | L, 13-12 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 6 | 338:07 | 70 | 12.42 | 57 | 44.9 |
| Conference | 3 | 3 | 158:07 | 30 | 11.38 | 31 | 50.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 210:00 | 43 | 12.29 | 33 | 43.4 |
| Away | 3 | 2 | 128:07 | 27 | 12.64 | 24 | 47.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 60:00 | 9 | 9.00 | 9 | 50.0 |
| Losses | 5 | 5 | 278:07 | 61 | 13.16 | 48 | 44.0 |
| Month | |||||||
| February | 2 | 1 | 60:00 | 9 | 9.00 | 9 | 50.0 |
| March | 3 | 3 | 180:00 | 41 | 13.67 | 29 | 41.4 |
| April | 2 | 2 | 98:07 | 20 | 12.23 | 19 | 48.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0.0 |
