Brodie Mahmud
gp
12
p
21
g
10
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 21 | 10 |
| Goals | 10 | 3 |
| Assists | 11 | 7 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 2 |
| Turnovers | 12 | 6 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 31 | 13 |
| Shooting percentage | 32.3 | 23.1 |
| Shots on goal | 21 | 8 |
| Shots on goal percentage | 67.7 | 61.5 |
| Date | Opponent | Score |
|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 |
| Feb 17 | William Penn (IA) | L, 24-8 |
| Feb 23 | vs. Midland | W, 14-4 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 |
| Mar 2 | vs. Keiser | L, 18-5 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 |
| Mar 11 | Missouri Baptist | W, 9-8 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 |
| Mar 29 | Aquinas (MI) | L, 13-8 |
| Apr 3 | at Madonna | L, 23-2 |
| Apr 5 | Indiana Tech | L, 25-8 |
| Apr 9 | at Lawrence Tech | L, 21-7 |
| Apr 12 | at Concordia (MI) | L, 21-6 |
| Apr 16 | Taylor | L, 15-11 |
| Apr 19 | Siena Heights | W, 13-11 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
