Official Men's Lacrosse Box Score

Michigan-Dearborn vs. SCAD Savannah

2/28/2026 at 1:00 PM — Black Mountain, N.C. (Pulliam Stadium)

Attendance: 51Records: Michigan-Dearborn (1-2) • SCAD Savannah (7-0)

Team 1 2 3 4 Final
Michigan-Dearborn 4 1 1 2 8
SCAD Savannah 1 4 5 6 16
Michigan-Dearborn — Goals: Aidan Meyers 1 ; Kajee Williams-jelks 1 ; Cooper Hallwood 1 ; Jeremy Fancett 4 ; Reece Rath 1 . Assists: Cole Rosenwald 2 ; Brody Marlatt 1 ; Reece Rath 1 .
SCAD Savannah — Goals: Ian Wildermuth 1 ; Conor Marr 1 ; Lucas Martinez 1 ; Hunter Currie 1 ; David Nebus 1 ; Sebastian Manuel 1 ; Ethan Cline 1 ; Travis Cheristin 3 ; Eli Philips 2 ; Mason Hickman 4 . Assists: Gordon Beck 1 ; Hunter Currie 1 ; Sebastian Manuel 4 ; Travis Cheristin 1 ; Mason Hickman 2 .
Shots by Period 1 2 3 4 Total
Michigan-Dearborn 8 6 3 6 23
SCAD Savannah 11 13 15 11 50
Ground Balls by Prd 1 2 3 4 Total
Michigan-Dearborn 10 10 5 8 33
SCAD Savannah 11 9 9 13 42
Face-offs by Prd 1 2 3 4 Total
Michigan-Dearborn 2-6 2-6 2-7 4-9 10-28
SCAD Savannah 4-6 4-6 5-7 5-9 18-28
Clears 1 2 3 4 Total
Michigan-Dearborn 5-8 4-8 4-7 5-8 18-31
SCAD Savannah 4-5 4-5 5-8 6-7 19-25
Extra-Man Opps 1 2 3 4 Total
Michigan-Dearborn 0-0 1-1 0-1 0-2 1-4
SCAD Savannah 0-0 0-2 1-1 1-3 2-6
Saves by Period 1 2 3 4 Total
Michigan-Dearborn 4 5 4 3 16
SCAD Savannah 2 2 1 1 6
Turnovers by Prd 1 2 3 4 Total
Michigan-Dearborn 6 9 9 10 34
SCAD Savannah 6 6 6 6 24
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:49 SCADSAV EV Ethan Cline Sebastian Manuel 1-0
2.   11:12 UM-D EV Aidan Meyers unassisted 1-1
3.   06:06 UM-D EV Kajee Williams-Jelks unassisted 1-2
4.   05:40 UM-D EV Jeremy Fancett Reece Rath 1-3
5.   01:57 UM-D EV Jeremy Fancett Brody Marlatt 1-4
6. 2nd 07:40 SCADSAV EV Travis Cheristin unassisted 2-4
7.   05:38 SCADSAV EV Mason Hickman unassisted 3-4
8.   05:27 SCADSAV EV Conor Marr unassisted 4-4
9.   03:22 UM-D UP Jeremy Fancett Cole Rosenwald 4-5
10.   00:06 SCADSAV EV Mason Hickman unassisted 5-5
11. 3rd 12:26 SCADSAV EV Mason Hickman Hunter Currie 6-5
12.   07:53 SCADSAV EV Ian Wildermuth Sebastian Manuel 7-5
13.   07:47 SCADSAV UP Lucas Martinez unassisted 8-5
14.   05:05 SCADSAV EV Travis Cheristin unassisted 9-5
15.   02:47 UM-D EV Reece Rath unassisted 9-6
16.   02:31 SCADSAV EV Mason Hickman unassisted 10-6
17. 4th 14:03 UM-D EV Cooper Hallwood unassisted 10-7
18.   11:56 SCADSAV EV Eli Philips Mason Hickman 11-7
19.   11:05 SCADSAV EV Sebastian Manuel Travis Cheristin 12-7
20.   10:57 SCADSAV EV Eli Philips Sebastian Manuel 13-7
21.   05:49 SCADSAV EV Hunter Currie Sebastian Manuel 14-7
22.   05:37 SCADSAV EV David Nebus Gordon Beck 15-7
23.   03:39 UM-D EV Jeremy Fancett Cole Rosenwald 15-8
24.   02:43 SCADSAV UP Travis Cheristin Mason Hickman 16-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Eric Sanders * 0 0 0 0 0 5 - 4 3 0-0
4 Jake Alford 0 0 0 0 0 0 - 1 0 0-0
5 Cole Rosenwald * 0 2 2 0 0 1 - 2 0 0-0
6 Wyatt Potter 0 0 0 0 0 1 - 2 0 0-0
7 Harrison Stidolph 0 0 0 0 0 0 - 1 0 0-0
8 Doc Reilly 0 0 0 0 0 2 3-7 0 0 0-0
9 Aidan Meyers 1 0 1 1 1 0 - 1 0 0-0
11 Jack Furton 0 0 0 0 0 1 - 0 0 0-0
12 Kajee Williams-Jelks 1 0 1 2 1 1 - 1 0 0-0
13 Ayden Davey * 0 0 0 0 0 2 - 2 2 1-60
16 Dominick Wilson * 0 0 0 0 0 3 0-1 1 0 0-0
17 Brody Marlatt 0 1 1 1 1 1 - 0 0 0-0
18 Garrett Kern 0 0 0 2 1 1 - 1 0 2-120
19 Dylan Thorpe 0 0 0 3 0 1 - 4 0 0-0
20 Vincenzo Soares * 0 0 0 0 0 3 - 2 0 1-300
22 Shane Marion 0 0 0 1 1 2 - 1 0 1-30
23 Charlie Woodcock 0 0 0 2 1 1 - 2 0 1-60
29 Owen Reed * 0 0 0 0 0 3 - 3 0 0-0
35 Cooper Hallwood 1 0 1 3 2 0 - 1 0 0-0
45 Jeremy Fancett * 4 0 4 4 4 0 - 0 0 0-0
50 Reece Rath * 1 1 2 3 2 2 - 1 0 0-0
85 Nick Acosta * 0 0 0 0 0 0 - 0 3 0-0
88 Zachary Berwald * 0 0 0 0 0 2 7-20 0 0 0-0
99 Connor Swank 0 0 0 1 0 0 - 0 1 0-0
TM Team 0 0 0 0 0 1 - 4 0 0-0
Totals 8 4 12 23 14 33 10-28 34 9 6-570
# Goalies Min GA W/L Saves
29 Owen Reed 60:00 16 L 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Levi Henning 0 0 0 0 0 2 - 0 1 0-0
2 Ian Wildermuth 1 0 1 3 2 0 - 2 0 0-0
3 Griffith Long 0 0 0 0 0 0 - 1 0 0-0
4 Gordon Beck * 0 1 1 0 0 7 - 2 0 1-60
5 Conor Marr * 1 0 1 2 2 0 - 0 0 1-30
6 Peter Zagaroli 0 0 0 0 0 0 - 0 0 0-0
8 Lucas Martinez * 1 0 1 2 2 8 18-25 1 0 0-0
11 Danny Harrington 0 0 0 0 0 0 0-3 0 0 0-0
12 Josh Ledina * 0 0 0 0 0 1 - 0 1 0-0
16 Hunter Currie 1 1 2 1 1 0 - 0 0 0-0
18 Logan Ortigosa 0 0 0 0 0 0 - 0 0 0-0
20 Bailey Webb 0 0 0 0 0 0 - 0 1 0-0
21 Adam Leblanc 0 0 0 0 0 1 - 0 1 0-0
22 David Nebus * 1 0 1 2 1 5 - 0 3 2-90
24 Sebastian Manuel * 1 4 5 5 3 3 - 4 1 0-0
25 Ethan Cline 1 0 1 8 3 4 - 3 1 0-0
27 Travis Cheristin 3 1 4 6 4 0 - 3 0 0-0
34 Parker Mason 0 0 0 0 0 2 - 2 0 0-0
40 Eli Washington 0 0 0 0 0 0 - 0 0 0-0
41 Eli Philips 2 0 2 5 4 0 - 1 0 1-30
45 Mason Hickman * 4 2 6 12 8 2 - 1 1 0-0
55 Noah Miller * 0 0 0 0 0 0 - 0 0 0-0
85 Cameron Clark * 0 0 0 0 0 7 - 2 5 1-60
94 Noah Moreland * 0 0 0 4 2 0 - 1 2 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 16 9 25 50 32 42 18-28 24 17 6-270
# Goalies Min GA W/L Saves
55 Noah Miller 60:00 8 W 6
* = Starter
Prd Time Team Player Min Offence
2nd 12:58 UM-D Vincenzo Soares MATCH CROSSE IN FACE
2nd 11:02 SCADSAV Gordon Beck CROSSE IN FACE
2nd 09:44 UM-D Shane Marion MINOR OFFSIDE
2nd 03:37 SCADSAV David Nebus MINOR PUSHING
3rd 10:47 SCADSAV Eli Philips MINOR PUSHING
3rd 07:53 UM-D Ayden Davey CROSS-CHECK
4th 05:21 SCADSAV Conor Marr MINOR HOLDING
4th 04:32 UM-D Garrett Kern SLASHING
4th 04:32 UM-D Charlie Woodcock SLASHING
4th 04:32 UM-D Garrett Kern SLASHING
4th 03:51 SCADSAV Cameron Clark SLASHING
4th 02:04 SCADSAV David Nebus HOLDING
Penalty Totals: Michigan-Dearborn: 9 minutes 30 seconds on 6 infraction(s) ; SCAD Savannah: 4 minutes 30 seconds on 6 infraction(s)