Charlie Woodcock
gp
18
p
16
g
11
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 16 | 13 |
| Goals | 11 | 10 |
| Assists | 5 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 28 |
| Turnovers | 39 | 29 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | 26 |
| Shooting percentage | 30.6 | 38.5 |
| Shots on goal | 22 | 16 |
| Shots on goal percentage | 61.1 | 61.5 |
| Date | Opponent | Score |
|---|---|---|
| Feb 7 | Alma College | W, 19-1 |
| Feb 17 | Columbia (MO) | L, 17-8 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 |
| Mar 3 | at Montreat (NC) | W, 16-14 |
| Mar 11 | at Aquinas (MI) | L, 19-9 |
| Mar 14 | Madonna | L, 27-5 |
| Mar 18 | Lawrence Tech | W, 12-9 |
| Mar 21 | at Indiana Tech | L, 24-8 |
| Mar 28 | at Taylor | W, 19-15 |
| Apr 1 | at Siena Heights | W, 14-4 |
| Apr 4 | Aquinas (MI) | L, 21-7 |
| Apr 8 | at Madonna | L, 28-8 |
| Apr 11 | at Lawrence Tech | L, 16-12 |
| Apr 15 | Indiana Tech | L, 19-8 |
| Apr 21 | Taylor | L, 12-11 |
| Apr 25 | Siena Heights | W, 15-9 |
| Apr 28 | at Taylor | L, 16-7 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
