Official Men's Lacrosse Box Score

Michigan-Dearborn vs. Columbia (SC)

3/1/2026 at 4:00 PM — Montreat, NC (Pulliam Stadium)

Attendance: 60Records: Michigan-Dearborn (2-2) • Columbia (SC) (1-4)

Team 1 2 3 4 Final
Michigan-Dearborn 2 4 1 4 11
Columbia (SC) 2 2 2 0 6
Michigan-Dearborn — Goals: Gabriel Delapaz 1 ; Cole Rosenwald 1 ; Aidan Meyers 1 ; Brody Marlatt 1 ; Shane Marion 2 ; Cooper Hallwood 1 ; Jeremy Fancett 2 ; Reece Rath 2 . Assists: Gabriel Delapaz 1 ; Cole Rosenwald 1 ; Garrett Kern 1 ; Cooper Hallwood 1 ; Reece Rath 1 .
Columbia (SC) — Goals: William Tanks 1 ; Gavin Gordon 1 ; Noah Norwood 3 ; Landon Flenniken 1 . Assists: William Tanks 1 ; Rione Konz 1 ; Noah Norwood 1 .
Shots by Period 1 2 3 4 Total
Michigan-Dearborn 11 12 11 8 42
Columbia (SC) 9 5 8 14 36
Ground Balls by Prd 1 2 3 4 Total
Michigan-Dearborn 4 6 2 3 15
Columbia (SC) 4 3 5 13 25
Face-offs by Prd 1 2 3 4 Total
Michigan-Dearborn 3-5 5-6 3-4 2-5 13-20
Columbia (SC) 2-5 1-6 1-4 3-5 7-20
Clears 1 2 3 4 Total
Michigan-Dearborn 1-1 0-0 1-1 0-0 2-2
Columbia (SC) 0-0 0-0 2-3 0-0 2-3
Extra-Man Opps 1 2 3 4 Total
Michigan-Dearborn 0-0 0-0 0-0 2-2 2-2
Columbia (SC) 0-0 0-0 0-1 0-1 0-2
Saves by Period 1 2 3 4 Total
Michigan-Dearborn 2 1 1 7 11
Columbia (SC) 3 2 5 2 13
Turnovers by Prd 1 2 3 4 Total
Michigan-Dearborn 5 6 3 3 17
Columbia (SC) 5 5 5 4 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:20 MICHIGAN EV Gabriel DelaPaz unassisted 0-1
2.   11:58 MICHIGAN EV Reece Rath unassisted 0-2
3.   10:18 COLUMBIA EV William Tanks Noah Norwood 1-2
4.   05:07 COLUMBIA EV Noah Norwood Rione Konz 2-2
5. 2nd 13:08 MICHIGAN EV Jeremy Fancett unassisted 2-3
6.   11:47 MICHIGAN EV Reece Rath Cooper Hallwood 2-4
7.   09:30 COLUMBIA EV Noah Norwood unassisted 3-4
8.   06:07 MICHIGAN EV Shane Marion Cole Rosenwald 3-5
9.   04:56 MICHIGAN EV Cole Rosenwald Gabriel DelaPaz 3-6
10.   01:07 COLUMBIA EV Gavin Gordon William Tanks 4-6
11. 3rd 13:56 COLUMBIA EV Noah Norwood unassisted 5-6
12.   12:32 COLUMBIA EV Landon Flenniken unassisted 6-6
13.   02:37 MICHIGAN EV Cooper Hallwood Reece Rath 6-7
14. 4th 10:57 MICHIGAN EV Shane Marion unassisted 6-8
15.   10:15 MICHIGAN UP Aidan Meyers unassisted 6-9
16.   08:47 MICHIGAN UP Jeremy Fancett Garrett Kern 6-10
17.   04:24 MICHIGAN EV Brody Marlatt unassisted 6-11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gabriel De La Paz 1 1 2 4 3 1 - 0 1 0-0
3 Eric Sanders * 0 0 0 0 0 2 - 0 0 0-0
5 Cole Rosenwald * 1 1 2 5 3 0 - 0 0 0-0
6 Wyatt Potter 0 0 0 0 0 1 - 0 0 0-0
7 Harrison Stidolph 0 0 0 2 2 1 - 1 0 0-0
8 Doc Reilly 0 0 0 0 0 3 6-8 0 0 0-0
9 Aidan Meyers 1 0 1 4 2 0 1-1 1 0 0-0
12 Kajee Williams-Jelks 0 0 0 0 0 0 - 1 0 0-0
13 Ayden Davey * 0 0 0 0 0 0 - 0 0 0-0
16 Dominick Wilson * 0 0 0 1 1 1 - 0 0 0-0
17 Brody Marlatt 1 0 1 1 1 0 - 0 0 0-0
18 Garrett Kern 0 1 1 5 1 1 1-2 1 1 0-0
19 Dylan Thorpe 0 0 0 1 1 2 - 0 0 0-0
20 Vincenzo Soares * 0 0 0 0 0 0 - 0 0 0-0
22 Shane Marion 2 0 2 3 2 1 - 2 1 0-0
23 Charlie Woodcock 0 0 0 1 1 0 - 0 0 0-0
35 Cooper Hallwood 1 1 2 6 2 0 - 0 0 1-30
45 Jeremy Fancett * 2 0 2 3 2 0 - 1 0 0-0
50 Reece Rath * 2 1 3 6 3 0 - 2 0 0-0
65 Daniel Acosta * 0 0 0 0 0 0 - 0 0 0-0
85 Nick Acosta * 0 0 0 0 0 0 - 1 0 1-30
88 Zachary Berwald * 0 0 0 0 0 2 5-9 1 0 0-0
TM Team 0 0 0 0 0 0 - 6 0 0-0
Totals 11 5 16 42 24 15 13-20 17 3 2-60
# Goalies Min GA W/L Saves
65 Daniel Acosta 60:00 6 W 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 William Tanks 1 1 2 10 4 3 0-2 3 0 0-0
2 Rione Konz * 0 1 1 1 0 4 - 0 0 0-0
4 Michael Chasteen * 0 0 0 0 0 1 - 0 1 0-0
5 Gavin Gordon 1 0 1 3 3 2 - 3 1 0-0
7 Ander Huffines * 0 0 0 1 0 1 - 0 0 0-0
9 JC Beacham * 0 0 0 0 0 0 - 3 0 1-30
10 Noah Norwood 3 1 4 15 6 1 - 0 1 0-0
11 Kai Correia * 0 0 0 0 0 5 7-18 0 0 1-30
12 Peyton Brand * 0 0 0 0 0 2 - 3 2 0-0
13 Tanner Kuykendall * 0 0 0 4 2 3 - 1 0 0-0
15 Kaelan Robinson 0 0 0 0 0 0 - 1 0 0-0
16 Landon Flenniken * 1 0 1 1 1 1 - 1 1 0-0
g 25 Fin Landi * 0 0 0 0 0 1 - 1 0 0-0
42 Gavin Hunt * 0 0 0 1 1 1 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 6 3 9 36 17 25 7-20 19 6 2-60
# Goalies Min GA W/L Saves
25 Fin Landi 60:00 11 L 12
* = Starter
Prd Time Team Player Min Offence
3rd 01:26 MICHIGAN Cooper Hallwood MINOR CROSS-CHECK
4th 10:39 COLUMBIA Kai Correia MINOR CROSS-CHECK
4th 09:22 COLUMBIA JC Beacham MINOR OFFSIDE
4th 07:04 MICHIGAN Nick Acosta MINOR CROSS-CHECK
Penalty Totals: Michigan-Dearborn: 1 minute on 2 infraction(s) ; Columbia (SC): 1 minute on 2 infraction(s)