Bryan Lendzion
23

Bryan Lendzion

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 11 6
Goals 2 1
Assists 2 1
Points 6 3
Shots 17 11
Shot Pct .118 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Cornerstone L, 4-0
Oct 20 Northwestern Ohio L, 2-0
Oct 24 at Rochester (Mich.) T, 1-1
Oct 27 at Indiana Tech L, 4-0
Oct 30 Concordia (MI) W, 1-0
Nov 3 at Madonna L, 5-0
Date Opponent Score gp gs g a pts
Aug 18 Georgetown (Ky.) W, 2-1 1 - 0 0 0
Aug 25 at Olivet College T, 2-2 1 1 1 0 2
Aug 31 at Ind. Wesleyan L, 3-1 1 1 0 0 0
Sep 12 at Adrian College W, 2-1 1 1 0 1 1
Sep 15 at Huntington L, 4-0 1 1 0 0 0
Sep 18 at Kalamazoo W, 2-1 1 1 0 0 0
Sep 22 Lourdes L, 1-0 1 1 0 0 0
Sep 26 Lawrence Tech L, 6-0 1 - 0 0 0
Sep 29 at Cleary W, 3-2 1 1 0 0 0
Oct 3 at Siena Heights L, 3-2 1 1 0 1 1
Oct 10 at Aquinas (Mich.) W, 2-1 1 1 1 0 2
Oct 13 at Madonna L, 4-0 1 1 0 0 0
Oct 17 Cornerstone L, 4-0 1 1 0 0 0
Oct 20 Northwestern Ohio L, 2-0 1 - 0 0 0
Oct 24 at Rochester (Mich.) T, 1-1 1 - 0 0 0
Oct 27 at Indiana Tech L, 4-0 1 - 0 0 0
Oct 30 Concordia (MI) W, 1-0 1 - 0 0 0
Nov 3 at Madonna L, 5-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 18 Georgetown (Ky.) W, 2-1 1 2 .000 1 .500
Aug 25 at Olivet College T, 2-2 1 0 - 0 -
Aug 31 at Ind. Wesleyan L, 3-1 1 1 .000 1 1.000
Sep 12 at Adrian College W, 2-1 1 0 - 0 -
Sep 15 at Huntington L, 4-0 1 1 .000 0 .000
Sep 18 at Kalamazoo W, 2-1 1 1 .000 0 .000
Sep 22 Lourdes L, 1-0 1 1 .000 0 .000
Sep 26 Lawrence Tech L, 6-0 1 1 .000 0 .000
Sep 29 at Cleary W, 3-2 1 1 .000 1 1.000
Oct 3 at Siena Heights L, 3-2 1 2 .000 1 .500
Oct 10 at Aquinas (Mich.) W, 2-1 1 1 1.000 1 1.000
Oct 13 at Madonna L, 4-0 1 1 .000 0 .000
Oct 17 Cornerstone L, 4-0 1 0 - 0 -
Oct 20 Northwestern Ohio L, 2-0 1 1 .000 0 .000
Oct 24 at Rochester (Mich.) T, 1-1 1 1 .000 1 1.000
Oct 27 at Indiana Tech L, 4-0 1 0 - 0 -
Oct 30 Concordia (MI) W, 1-0 1 2 .000 2 1.000
Nov 3 at Madonna L, 5-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 18 Georgetown (Ky.) W, 2-1 1 0 0 0-0 0
Aug 25 at Olivet College T, 2-2 1 0 0 0-0 0
Aug 31 at Ind. Wesleyan L, 3-1 1 0 0 0-0 0
Sep 12 at Adrian College W, 2-1 1 0 0 0-0 0
Sep 15 at Huntington L, 4-0 1 0 0 0-0 0
Sep 18 at Kalamazoo W, 2-1 1 0 0 0-0 0
Sep 22 Lourdes L, 1-0 1 1 0 0-0 0
Sep 26 Lawrence Tech L, 6-0 1 0 0 0-0 0
Sep 29 at Cleary W, 3-2 1 0 0 0-0 0
Oct 3 at Siena Heights L, 3-2 1 0 0 0-0 0
Oct 10 at Aquinas (Mich.) W, 2-1 1 0 0 0-0 0
Oct 13 at Madonna L, 4-0 1 0 0 0-0 0
Oct 17 Cornerstone L, 4-0 1 0 0 0-0 0
Oct 20 Northwestern Ohio L, 2-0 1 0 0 0-0 0
Oct 24 at Rochester (Mich.) T, 1-1 1 0 0 0-0 0
Oct 27 at Indiana Tech L, 4-0 1 0 0 0-0 0
Oct 30 Concordia (MI) W, 1-0 1 0 0 0-0 0
Nov 3 at Madonna L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2018-19 18 11 2 2 6
Total 18 11 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2018-19 18 .94 .118 .50 .529
Total 18 .94 .118 .50 .529
  gp sh sh% sog sog%
2018-19 18 17 .118 9 .529
Total 18 17 .118 9 .529
  gp yc rc pk gw
2018-19 18 0 0 0-0 0
Total 18 0 0 0-0 0
  gp gs g/g a/g pts/g
2018-19 18 11 .11 .11 .33
Total 18 11 .11 .11 .33
  gp gs g a pts
Total 18 11 2 2 6
Conference 11 6 1 1 3
Exhibition - - - - 0
           
Home 6 2 0 0 0
Away 12 9 2 2 6
Neutral - - - - 0
           
Wins 6 4 1 1 3
Losses 10 6 0 1 1
           
August 3 2 1 0 2
September 6 5 0 1 1
October 8 4 1 1 3
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .94 .118 .50 .529
Conference 11 1.00 .091 .55 .545
Exhibition - - - - -
           
Home 6 1.17 .000 .50 .429
Away 12 .83 .200 .50 .600
Neutral - - - - -
           
Wins 6 1.17 .143 .83 .714
Losses 10 .90 .000 .30 .333
           
August 3 1.00 .333 .67 .667
September 6 .83 .000 .17 .200
October 8 1.00 .125 .63 .625
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 17 .118 9 .529
Conference 11 11 .091 6 .545
Exhibition - - - - -
           
Home 6 7 .000 3 .429
Away 12 10 .200 6 .600
Neutral - - - - -
           
Wins 6 7 .143 5 .714
Losses 10 9 .000 3 .333
           
August 3 3 .333 2 .667
September 6 5 .000 1 .200
October 8 8 .125 5 .625
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 11 .11 .11 .33
Conference 11 6 .09 .09 .27
Exhibition - - - - -
           
Home 6 2 .00 .00 .00
Away 12 9 .17 .17 .50
Neutral - - - - -
           
Wins 6 4 .17 .17 .50
Losses 10 6 .00 .10 .10
           
August 3 2 .33 .00 .67
September 6 5 .00 .17 .17
October 8 4 .13 .13 .38
November 1 - .00 .00 .00