Austin Dukes
1 Austin Dukes
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Taylor, MI
-
- Position:
- D
-
- Year:
- Fr
-
- Previous School:
- Taylor High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 9 | 8 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 6 | 5 |
| Shot Pct | .333 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Georgetown (Ky.) | L, 6-4 | 1 | - | 1 | 0 | 2 |
| Aug 28 | Olivet College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Huntington | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Kalamazoo | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Lourdes (Ohio) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Lawrence Tech | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Cleary | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Siena Heights | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Concordia (Mich.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Aquinas (Mich.) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Madonna | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cornerstone | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Northwestern Ohio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Rochester (Mich.) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Indiana Tech | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Georgetown (Ky.) | L, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | Olivet College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Huntington | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Kalamazoo | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Lourdes (Ohio) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Lawrence Tech | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Cleary | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Siena Heights | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Concordia (Mich.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Aquinas (Mich.) | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Madonna | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Cornerstone | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Northwestern Ohio | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Rochester (Mich.) | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Indiana Tech | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Indiana Tech | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Georgetown (Ky.) | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Olivet College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huntington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Kalamazoo | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Lourdes (Ohio) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lawrence Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cleary | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Siena Heights | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Concordia (Mich.) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Aquinas (Mich.) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Madonna | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cornerstone | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rochester (Mich.) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Indiana Tech | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 15 | 9 | 2 | 0 | 4 |
| Total | 15 | 9 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | .333 | 3 | .500 |
| Total | 15 | 6 | .333 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 15 | 9 | .13 | .00 | .27 |
| Total | 15 | 9 | .13 | .00 | .27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 15 | .40 | .333 | .20 | .500 |
| Total | 15 | .40 | .333 | .20 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 2 | 0 | 4 |
| Conference | 11 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 7 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 9 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 2 | - | 0 | 0 | 0 |
| October | 9 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .333 | 3 | .500 |
| Conference | 11 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 7 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 9 | 5 | .400 | 3 | .600 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 2 | 0 | - | 0 | - |
| October | 9 | 5 | .200 | 2 | .400 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .13 | .00 | .27 |
| Conference | 11 | 8 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 7 | 4 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 9 | 6 | .22 | .00 | .44 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 9 | 7 | .11 | .00 | .22 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .333 | .20 | .500 |
| Conference | 11 | .45 | .200 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 7 | .57 | .500 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 9 | .56 | .400 | .33 | .600 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 2 | .00 | - | .00 | - |
| October | 9 | .56 | .200 | .22 | .400 |
| November | 2 | .00 | - | .00 | - |
News mentions
SOUTHFIELD, Mich. – The University of Michigan-Dearborn men’s soccer team suffered its first Wolverine-Hoosier Athletic Conference loss of the season, falling to Lawrence Tech on the road Wednesday in Southfield, Mich.
GEORGETOWN, Ky. – The University of Michigan-Dearborn men’s soccer team dropped its season-opening contest to Georgetown College Friday in Georgetown, Ky.
