Jack Barnett
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Siena Heights | L, 2-1 | - | - | - | - | - |
| Mar 20 | at Cleary (Mich.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Mar 23 | Lawrence Tech | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 25 | University of Northwestern Ohio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Concordia (MI) | - | - | - | - | - | |
| Mar 29 | at Rochester | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Apr 2 | Lourdes | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Madonna | - | - | - | - | - | |
| Apr 6 | at Indiana Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Aquinas (MI) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Siena Heights | L, 2-1 | - | - | - | - | - |
| Mar 20 | at Cleary (Mich.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Mar 23 | Lawrence Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 25 | University of Northwestern Ohio | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 27 | Concordia (MI) | - | - | - | - | - | |
| Mar 29 | at Rochester | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 2 | Lourdes | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 3 | at Madonna | - | - | - | - | - | |
| Apr 6 | at Indiana Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 8 | at Aquinas (MI) | L, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Siena Heights | L, 2-1 | - | - | - | - | - |
| Mar 20 | at Cleary (Mich.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 23 | Lawrence Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 | University of Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | Concordia (MI) | - | - | - | - | - | |
| Mar 29 | at Rochester | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | Lourdes | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Madonna | - | - | - | - | - | |
| Apr 6 | at Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Aquinas (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 5 | 1 | 1 | 3 |
| Total | 7 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 7 | .71 | .200 | .29 | .400 |
| Total | 7 | .71 | .200 | .29 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 5 | .200 | 2 | .400 |
| Total | 7 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 5 | .14 | .14 | .43 |
| Total | 7 | 5 | .14 | .14 | .43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 1 | 3 |
| Conference | 7 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 4 | 3 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 6 | 5 | 1 | 1 | 3 |
| March | 4 | 2 | 0 | 1 | 1 |
| April | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .71 | .200 | .29 | .400 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 4 | 1.00 | .250 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | .83 | .200 | .33 | .400 |
| March | 4 | .00 | - | .00 | - |
| April | 3 | 1.67 | .200 | .67 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .200 | 2 | .400 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 4 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 5 | .200 | 2 | .400 |
| March | 4 | 0 | - | 0 | - |
| April | 3 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .14 | .14 | .43 |
| Conference | 7 | 5 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 4 | 3 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 6 | 5 | .17 | .17 | .50 |
| March | 4 | 2 | .00 | .25 | .25 |
| April | 3 | 3 | .33 | .00 | .67 |
