Austin Dukes
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Taylor, MI
-
- Position:
- D
-
- Year:
- Jr
-
- Previous School:
- Taylor High School
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 10 | 8 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Huntington | L, 6-3 | - | - | - | - | - |
| Sep 1 | Goshen | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Spring Arbor | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Taylor | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Indiana Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Saint Francis (Ind.) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Indiana Tech | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Lawrence Tech | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Lourdes | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Siena Heights | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Concordia (MI) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Cornerstone | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Cleary (Mich.) | - | - | - | - | - | |
| Oct 20 | Aquinas (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at University of Northwestern Ohio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Rochester | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Madonna | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at Lawrence Tech | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Huntington | L, 6-3 | - | - | - | - | - |
| Sep 1 | Goshen | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Spring Arbor | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Taylor | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Indiana Wesleyan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Indiana Tech | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Lawrence Tech | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Lourdes | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Siena Heights | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Concordia (MI) | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Cornerstone | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Cleary (Mich.) | - | - | - | - | - | |
| Oct 20 | Aquinas (MI) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Rochester | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Madonna | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Lawrence Tech | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Huntington | L, 6-3 | - | - | - | - | - |
| Sep 1 | Goshen | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Taylor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Saint Francis (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Indiana Tech | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Lawrence Tech | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lourdes | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Siena Heights | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Concordia (MI) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cornerstone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cleary (Mich.) | - | - | - | - | - | |
| Oct 20 | Aquinas (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Rochester | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Madonna | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lawrence Tech | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 1 | 4 | 6 |
| Conference | 9 | 8 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 3 | 3 |
| Away | 9 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 3 | 5 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .125 | .21 | .375 |
| Conference | 9 | .78 | .143 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 9 | .44 | .250 | .11 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .40 | .667 |
| Losses | 8 | .50 | .000 | .13 | .250 |
| Month | |||||
| September | 5 | .40 | .000 | .00 | .000 |
| October | 8 | .75 | .167 | .38 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .125 | 3 | .375 |
| Conference | 9 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 9 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 2 | .667 |
| Losses | 8 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 5 | 2 | .000 | 0 | .000 |
| October | 8 | 6 | .167 | 3 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .07 | .29 | .43 |
| Conference | 9 | 8 | .11 | .44 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .60 | .60 |
| Away | 9 | 6 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .60 | 1.00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
DEARBORN, Mich.— The University of Michigan-Dearborn men's soccer team returned to action Saturday afternoon, playing host to the Madonna University Crusaders in a Wolverine-Hoosier Athletic Conference match-up on Senior Day.
DEARBORN, Mich.— The University of Michigan-Dearborn men's soccer team returned to action Wednesday night, playing host to the Rochester University Warriors in a Wolverine-Hoosier Athletic Conference match-up.
DEARBORN, Mich.- The University of Michigan-Dearborn men's soccer team returned to action with two road WHAC contests this past Friday against the Concordia University Cardinals and on Wednesday against the Cornerstone University Golden Eagles.
RIVERVIEW, Mich.— The University of Michigan-Dearborn men’s soccer team returned to action by playing host to the Siena Heights University Saints in a Wolverine-Hoosier Athletic Conference matchup.
SYLVANIA, Ohio- The University of Michigan-Dearborn men's soccer team returned to action traveling to take on the Lourdes University Gray Wolves in a Wolverine-Hoosier Athletic Conference matchup.
DEARBORN, Mich. - The University of Michigan-Dearborn men's soccer team opened the 2021 season, playing host to the Albion College Brittons Wednesday night at
