Andrew Schwartz
95

Andrew Schwartz

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 4 3
Assists 2 2
Points 10 8
Shots 25 20
Shot Pct .160 .150
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Lawrence Tech L, 3-0
Oct 13 at Concordia (MI) T, 1-1
Oct 18 Rochester W, 3-0
Oct 21 Indiana Tech T, 1-1
Oct 25 Siena Heights T, 1-1
Oct 28 at Lourdes L, 5-3
Date Opponent Score gp gs g a pts
Aug 26 Point Park L, 2-1 1 1 0 0 0
Aug 30 at Huntington (IN) T, 1-1 1 1 0 0 0
Sep 7 Indiana East W, 1-0 1 1 0 0 0
Sep 13 Saint Francis (Ind.) L, 1-0 1 1 0 0 0
Sep 16 Kalamazoo College L, 3-2 1 1 1 0 2
Sep 23 Madonna L, 4-1 1 1 0 1 1
Sep 27 Aquinas (MI) L, 5-1 1 1 0 0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 1 0 0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 1 0 0 0
Oct 7 Cleary (MI) W, 1-0 1 1 1 0 2
Oct 11 at Lawrence Tech L, 3-0 1 1 0 0 0
Oct 13 at Concordia (MI) T, 1-1 1 1 0 1 1
Oct 18 Rochester W, 3-0 1 1 0 0 0
Oct 21 Indiana Tech T, 1-1 1 1 1 0 2
Oct 25 Siena Heights T, 1-1 1 1 0 0 0
Oct 28 at Lourdes L, 5-3 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 26 Point Park L, 2-1 1 0 - 0 -
Aug 30 at Huntington (IN) T, 1-1 1 1 .000 0 .000
Sep 7 Indiana East W, 1-0 1 3 .000 1 .333
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 - 0 -
Sep 16 Kalamazoo College L, 3-2 1 1 1.000 1 1.000
Sep 23 Madonna L, 4-1 1 1 .000 1 1.000
Sep 27 Aquinas (MI) L, 5-1 1 0 - 0 -
Sep 30 at University of Northwestern Ohio L, 2-0 1 1 .000 0 .000
Oct 4 at Cornerstone (MI) T, 3-3 1 2 .000 1 .500
Oct 7 Cleary (MI) W, 1-0 1 2 .500 2 1.000
Oct 11 at Lawrence Tech L, 3-0 1 4 .000 0 .000
Oct 13 at Concordia (MI) T, 1-1 1 0 - 0 -
Oct 18 Rochester W, 3-0 1 1 .000 0 .000
Oct 21 Indiana Tech T, 1-1 1 5 .200 2 .400
Oct 25 Siena Heights T, 1-1 1 2 .000 0 .000
Oct 28 at Lourdes L, 5-3 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 26 Point Park L, 2-1 1 1 0 0-0 0
Aug 30 at Huntington (IN) T, 1-1 1 0 0 0-0 0
Sep 7 Indiana East W, 1-0 1 0 0 0-0 0
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 0 0-0 0
Sep 16 Kalamazoo College L, 3-2 1 0 0 0-0 0
Sep 23 Madonna L, 4-1 1 1 0 0-0 0
Sep 27 Aquinas (MI) L, 5-1 1 0 0 0-0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 0 0 0-0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 0 0 0-0 0
Oct 7 Cleary (MI) W, 1-0 1 1 0 0-0 1
Oct 11 at Lawrence Tech L, 3-0 1 0 0 0-0 0
Oct 13 at Concordia (MI) T, 1-1 1 0 0 0-0 0
Oct 18 Rochester W, 3-0 1 0 0 0-0 0
Oct 21 Indiana Tech T, 1-1 1 0 0 1-1 0
Oct 25 Siena Heights T, 1-1 1 1 0 0-0 0
Oct 28 at Lourdes L, 5-3 1 0 0 1-1 0
  gp gs g a pts
2021-22 12 10 1 2 4
2022-23 19 19 3 0 6
2023-24 16 16 4 2 10
2024-25 15 14 7 3 17
Total 62 59 15 7 37
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 1.08 .077 .67 .615
2022-23 19 1.05 .150 .37 .350
2023-24 16 1.56 .160 .56 .360
2024-25 15 2.00 .233 1.20 .600
Total 62 1.42 .170 .68 .477
  gp sh sh% sog sog%
2021-22 12 13 .077 8 .615
2022-23 19 20 .150 7 .350
2023-24 16 25 .160 9 .360
2024-25 15 30 .233 18 .600
Total 62 88 .170 42 .477
  gp yc rc pk gw
2021-22 12 0 0 0-0 0
2022-23 19 0 0 1-1 2
2023-24 16 4 0 2-2 1
2024-25 15 6 0 2-3 2
Total 62 10 0 5-6 5
  gp gs g/g a/g pts/g
2021-22 12 10 .08 .17 .33
2022-23 19 19 .16 .00 .32
2023-24 16 16 .25 .13 .63
2024-25 15 14 .47 .20 1.13
Total 62 59 .24 .11 .60
  gp gs g a pts
Total 16 16 4 2 10
Conference 11 11 3 2 8
Exhibition - - - - 0
           
Home 10 10 3 1 7
Away 6 6 1 1 3
Neutral - - - - 0
           
Wins 3 3 1 0 2
Losses 8 8 2 1 5
           
August 2 2 0 0 0
September 6 6 1 1 3
October 8 8 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.56 .160 .56 .360
Conference 11 1.82 .150 .64 .350
Exhibition - - - - -
           
Home 10 1.50 .200 .70 .467
Away 6 1.67 .100 .33 .200
Neutral - - - - -
           
Wins 3 2.00 .167 1.00 .500
Losses 8 1.13 .222 .38 .333
           
August 2 .50 .000 .00 .000
September 6 1.00 .167 .50 .500
October 8 2.25 .167 .75 .333
  gp sh sh% sog sog%
Total 16 25 .160 9 .360
Conference 11 20 .150 7 .350
Exhibition - - - - -
           
Home 10 15 .200 7 .467
Away 6 10 .100 2 .200
Neutral - - - - -
           
Wins 3 6 .167 3 .500
Losses 8 9 .222 3 .333
           
August 2 1 .000 0 .000
September 6 6 .167 3 .500
October 8 18 .167 6 .333
  gp yc rc pk gw
Total 16 4 0 2-2 1
Conference 11 3 0 2-2 1
Exhibition - 0 0 0-0 -
           
Home 10 4 0 1-1 1
Away 6 0 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 1
Losses 8 2 0 1-1 0
           
August 2 1 0 0-0 0
September 6 1 0 0-0 0
October 8 2 0 2-2 1
  gp gs g/g a/g pts/g
Total 16 16 .25 .13 .63
Conference 11 11 .27 .18 .73
Exhibition - - - - -
           
Home 10 10 .30 .10 .70
Away 6 6 .17 .17 .50
Neutral - - - - -
           
Wins 3 3 .33 .00 .67
Losses 8 8 .25 .13 .63
           
August 2 2 .00 .00 .00
September 6 6 .17 .17 .50
October 8 8 .38 .13 .88