Mustafa Alhasnawi
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | Point Park | L, 2-1 |
| Aug 30 | at Huntington (IN) | T, 1-1 |
| Sep 7 | Indiana East | W, 1-0 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 |
| Sep 16 | Kalamazoo College | L, 3-2 |
| Sep 23 | Madonna | L, 4-1 |
| Sep 27 | Aquinas (MI) | L, 5-1 |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 |
| Oct 4 | at Cornerstone (MI) | T, 3-3 |
| Oct 7 | Cleary (MI) | W, 1-0 |
| Oct 11 | at Lawrence Tech | L, 3-0 |
| Oct 13 | at Concordia (MI) | T, 1-1 |
| Oct 18 | Rochester | W, 3-0 |
| Oct 21 | Indiana Tech | T, 1-1 |
| Oct 25 | Siena Heights | T, 1-1 |
| Oct 28 | at Lourdes | L, 5-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
