Nicolas Pulcini
3

Nicolas Pulcini

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 16 12
Games started 16 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 at Northwestern Ohio L, 4-1
Oct 12 at Defiance College (OH) W, 5-1
Oct 16 Aquinas (MI) L, 3-1
Oct 19 Rochester Christian (Mich.) L, 4-3
Oct 23 at Lawrence Tech L, 2-1
Oct 26 Lourdes L, 3-0
Date Opponent Score gp gs g a pts
Aug 28 Huntington (IN) T, 2-2 1 1 0 0 0
Sep 6 Georgetown L, 4-0 1 1 0 0 0
Sep 11 Spring Arbor (MI) L, 2-0 1 1 0 0 0
Sep 14 at Shawnee State L, 4-1 1 1 0 0 0
Sep 18 Concordia (MI) W, 2-0 1 1 0 0 0
Sep 21 at Siena Heights W, 1-0 1 1 0 1 1
Sep 25 at Cornerstone (MI) L, 3-0 1 1 0 0 0
Sep 28 Madonna L, 5-0 1 1 0 0 0
Oct 2 Indiana Tech L, 3-0 1 1 0 0 0
Oct 5 at Cleary (MI) T, 1-1 1 1 0 0 0
Oct 9 at Northwestern Ohio L, 4-1 1 1 0 0 0
Oct 12 at Defiance College (OH) W, 5-1 1 1 0 0 0
Oct 16 Aquinas (MI) L, 3-1 1 1 0 0 0
Oct 19 Rochester Christian (Mich.) L, 4-3 1 1 0 0 0
Oct 23 at Lawrence Tech L, 2-1 1 1 0 0 0
Oct 26 Lourdes L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Huntington (IN) T, 2-2 1 0 - 0 -
Sep 6 Georgetown L, 4-0 1 0 - 0 -
Sep 11 Spring Arbor (MI) L, 2-0 1 0 - 0 -
Sep 14 at Shawnee State L, 4-1 1 1 .000 1 1.000
Sep 18 Concordia (MI) W, 2-0 1 1 .000 0 .000
Sep 21 at Siena Heights W, 1-0 1 0 - 0 -
Sep 25 at Cornerstone (MI) L, 3-0 1 0 - 0 -
Sep 28 Madonna L, 5-0 1 1 .000 0 .000
Oct 2 Indiana Tech L, 3-0 1 0 - 0 -
Oct 5 at Cleary (MI) T, 1-1 1 2 .000 1 .500
Oct 9 at Northwestern Ohio L, 4-1 1 0 - 0 -
Oct 12 at Defiance College (OH) W, 5-1 1 2 .000 2 1.000
Oct 16 Aquinas (MI) L, 3-1 1 0 - 0 -
Oct 19 Rochester Christian (Mich.) L, 4-3 1 0 - 0 -
Oct 23 at Lawrence Tech L, 2-1 1 0 - 0 -
Oct 26 Lourdes L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 Huntington (IN) T, 2-2 1 1 0 0-0 0
Sep 6 Georgetown L, 4-0 1 1 0 0-0 0
Sep 11 Spring Arbor (MI) L, 2-0 1 0 0 0-0 0
Sep 14 at Shawnee State L, 4-1 1 0 0 0-0 0
Sep 18 Concordia (MI) W, 2-0 1 0 0 0-0 0
Sep 21 at Siena Heights W, 1-0 1 0 0 0-0 0
Sep 25 at Cornerstone (MI) L, 3-0 1 1 0 0-0 0
Sep 28 Madonna L, 5-0 1 0 0 0-0 0
Oct 2 Indiana Tech L, 3-0 1 0 0 0-0 0
Oct 5 at Cleary (MI) T, 1-1 1 0 0 0-0 0
Oct 9 at Northwestern Ohio L, 4-1 1 0 0 0-0 0
Oct 12 at Defiance College (OH) W, 5-1 1 0 0 0-0 0
Oct 16 Aquinas (MI) L, 3-1 1 0 0 0-0 0
Oct 19 Rochester Christian (Mich.) L, 4-3 1 0 0 0-0 0
Oct 23 at Lawrence Tech L, 2-1 1 0 0 0-0 0
Oct 26 Lourdes L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 8 7 0 0 0
2021-22 15 15 2 0 4
2022-23 19 19 2 1 5
2023-24 16 16 1 1 3
2024-25 16 16 0 1 1
Total 74 73 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2020-21 8 .50 .000 .25 .500
2021-22 15 .40 .333 .33 .833
2022-23 19 .42 .250 .32 .750
2023-24 16 .44 .143 .19 .429
2024-25 16 .44 .000 .25 .571
Total 74 .43 .156 .27 .625
  gp sh sh% sog sog%
2020-21 8 4 .000 2 .500
2021-22 15 6 .333 5 .833
2022-23 19 8 .250 6 .750
2023-24 16 7 .143 3 .429
2024-25 16 7 .000 4 .571
Total 74 32 .156 20 .625
  gp yc rc pk gw
2020-21 8 0 0 0-0 0
2021-22 15 0 0 0-0 1
2022-23 19 3 0 0-0 0
2023-24 16 0 0 0-1 0
2024-25 16 3 0 0-0 0
Total 74 6 0 0-1 1
  gp gs g/g a/g pts/g
2020-21 8 7 .00 .00 .00
2021-22 15 15 .13 .00 .27
2022-23 19 19 .11 .05 .26
2023-24 16 16 .06 .06 .19
2024-25 16 16 .00 .06 .06
Total 74 73 .07 .04 .18
  gp gs g a pts
Total 16 16 0 1 1
Conference 12 12 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 3 3 0 1 1
Losses 11 11 0 0 0
           
August 1 1 0 0 0
September 7 7 0 1 1
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .000 .25 .571
Conference 12 .50 .000 .25 .500
Exhibition - - - - -
           
Home 9 .22 .000 .00 .000
Away 7 .71 .000 .57 .800
Neutral - - - - -
           
Wins 3 1.00 .000 .67 .667
Losses 11 .18 .000 .09 .500
           
August 1 .00 - .00 -
September 7 .43 .000 .14 .333
October 8 .50 .000 .38 .750
  gp sh sh% sog sog%
Total 16 7 .000 4 .571
Conference 12 6 .000 3 .500
Exhibition - - - - -
           
Home 9 2 .000 0 .000
Away 7 5 .000 4 .800
Neutral - - - - -
           
Wins 3 3 .000 2 .667
Losses 11 2 .000 1 .500
           
August 1 0 - 0 -
September 7 3 .000 1 .333
October 8 4 .000 3 .750
  gp yc rc pk gw
Total 16 3 0 0-0 0
Conference 12 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 11 2 0 0-0 0
           
August 1 1 0 0-0 0
September 7 2 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .00 .06 .06
Conference 12 12 .00 .08 .08
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 3 3 .00 .33 .33
Losses 11 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .14 .14
October 8 8 .00 .00 .00