Alexis Powell
19

Alexis Powell

gp
49
avg
.301
hr
7
rbi
29
r
17
sb
1
Player Stats
  Overall Conference
Games 49 18
Plate appearances 160 64
At Bats 136 56
Runs 17 7
Hits 41 21
Doubles 7 3
Triples 0 0
Home Runs 7 3
Runs Batted In 29 14
Total bases 69 33
Walks 20 6
Hit by pitch 2 1
Strikeouts 25 11
Sacrifice Flies 0 0
Sacrifice Hits 2 1
Hit into double play 2 2
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .301 .375
On Base Percentage .399 .444
Slugging Percentage .507 .589
Recent Results
Date Opponent Result
Apr 26 W'ernw Ontario (CAN) W, 9-1
Apr 29 vs. Northwestern Ohio W, 12-4
Apr 29 vs. Siena Heights W, 4-1
Apr 30 vs. Davenport L, 6-1
Apr 30 vs. Aquinas W, 7-2
May 1 vs. Davenport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Feb 28 vs. Judson L, 11-3 1 2 1 1 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 0 - 3
Mar 1 vs. Point Park W, 4-2 1 0 0 0 2 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 2
Mar 1 vs. Judson L, 7-6 1 4 1 1 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 0 - 4
Mar 2 vs. Saint Thomas L, 14-4 1 2 0 1 0 0 0 0 0 1 .000 .333 .000 1 0 0 0 0 0 - 3
Mar 2 vs. Saint Thomas W, 11-0 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 4 vs. Bethel L, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 5 vs. Grace W, 7-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 6 vs. Spring Arbor L, 12-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 6 vs. Bellevue L, 8-7 1 4 2 1 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 0 - 4
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 3 1 3 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 2 5 1 1 0 1 2 0 1.000 1.000 3.000 0 0 0 0 0 0 - 3
Mar 8 vs. Webber Int'l L, 17-3 1 2 1 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 20 at Purdue-Calumet L, 8-7 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 20 at Purdue-Calumet W, 13-5 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 24 at Tiffin L, 8-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Mar 24 at Tiffin W, 4-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 1 at Cornerstone W, 9-7 1 5 3 2 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
Apr 1 at Cornerstone W, 9-4 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 4 at Siena Heights W, 9-7 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 4 at Siena Heights W, 16-9 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 8 Cleary W, 9-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 8 Cleary L, 5-0 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 11 at Davenport L, 8-5 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 11 at Davenport W, 10-1 1 3 3 3 0 0 0 2 2 0 1.000 1.000 3.000 0 0 0 0 0 0 - 3
Apr 12 Aquinas W, 4-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 12 Aquinas L, 6-1 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes W, 11-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 15 at Lourdes L, 9-8 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 1 0 0 - 5
Apr 18 at Indiana Tech W, 6-5 1 3 2 2 1 0 0 0 0 1 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 18 at Indiana Tech W, 6-3 1 4 2 1 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio L, 5-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio W, 4-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 1 1 1 1.00 3
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 3 1 2 - - - - 0 - .333 .500 .333 1 - - - 2 - - 4
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 24 at Kalamazoo L, 9-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 24 at Kalamazoo W, 9-8 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 25 Madonna L, 9-0 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Apr 25 Madonna W, 5-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 29 vs. Siena Heights W, 4-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 30 vs. Davenport L, 6-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 30 vs. Aquinas W, 7-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 1 0 0 0 - 4
May 1 vs. Davenport L, 7-6 1 1 0 0 3 0 0 0 0 1 .000 .750 .000 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 1 1 2 - -
Feb 28 vs. Judson L, 11-3 1 1 4 0 0
Mar 1 vs. Point Park W, 4-2 1 0 0 1 0
Mar 1 vs. Judson L, 7-6 1 1 4 0 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0 0
Mar 2 vs. Saint Thomas W, 11-0 1 1 0 0 0
Mar 4 vs. Bethel L, 8-0 1 0 1 0 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0 0
Mar 5 vs. Grace W, 7-4 1 0 1 0 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 1 0 0
Mar 6 vs. Spring Arbor L, 12-2 1 1 0 0 0
Mar 6 vs. Bellevue L, 8-7 1 1 5 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 2 0 0
Mar 7 at Saint Xavier University L, 1-0 - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 6 0 0
Mar 8 vs. Webber Int'l L, 17-3 1 0 1 0 0
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0 0
Mar 20 at Purdue-Calumet W, 13-5 1 0 3 0 0
Mar 24 at Tiffin L, 8-0 1 0 0 0 0
Mar 24 at Tiffin W, 4-3 1 0 1 0 0
Apr 1 at Cornerstone W, 9-7 1 1 3 0 0
Apr 1 at Cornerstone W, 9-4 1 0 3 0 0
Apr 4 at Siena Heights W, 9-7 1 0 1 0 0
Apr 4 at Siena Heights W, 16-9 1 1 2 0 0
Apr 8 Cleary W, 9-0 1 0 0 0 0
Apr 8 Cleary L, 5-0 1 0 2 0 0
Apr 11 at Davenport L, 8-5 1 0 0 0 0
Apr 11 at Davenport W, 10-1 1 3 9 0 0
Apr 12 Aquinas W, 4-3 1 0 0 0 0
Apr 12 Aquinas L, 6-1 1 0 0 0 0
Apr 15 at Lourdes W, 11-1 1 0 2 0 0
Apr 15 at Lourdes L, 9-8 1 0 1 0 0
Apr 18 at Indiana Tech W, 6-5 1 1 2 0 0
Apr 18 at Indiana Tech W, 6-3 1 1 6 0 0
Apr 19 Northwestern Ohio L, 5-4 1 0 1 0 0
Apr 19 Northwestern Ohio W, 4-2 1 0 0 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - -
Apr 22 Concordia L, 5-2 1 0 1 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - -
Apr 22 Concordia L, 11-2 1 0 1 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 - -
Apr 25 Madonna L, 9-0 1 0 0 0 0
Apr 25 Madonna W, 5-4 1 0 1 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 1 1 0 0
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0 0
Apr 30 vs. Davenport L, 6-1 1 0 0 0 0
Apr 30 vs. Aquinas W, 7-2 1 1 2 0 0
May 1 vs. Davenport L, 7-6 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Point Park W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Judson L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Bethel L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Bellevue L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet W, 13-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 16-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport W, 10-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes L, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Madonna L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Davenport L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Aquinas W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Davenport L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 1 8 8 0 0 - 1.000 - - - - -
Feb 28 vs. Judson L, 11-3 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Point Park W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Judson L, 7-6 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 vs. Bethel L, 8-0 1 7 6 0 1 1 .857 0 2 0 .000 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Grace W, 7-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 1 9 8 1 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 7 6 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Webber Int'l L, 17-3 1 6 5 1 0 0 1.000 0 0 0 - 0
Mar 20 at Purdue-Calumet L, 8-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 24 at Tiffin L, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 24 at Tiffin W, 4-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 1 at Cornerstone W, 9-7 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 1 at Cornerstone W, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 16-9 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 8 Cleary W, 9-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 8 Cleary L, 5-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport L, 8-5 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport W, 10-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas W, 4-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas L, 6-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-5 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 1 12 12 0 0 0 1.000 1 0 0 - 0
Apr 19 Northwestern Ohio W, 4-2 1 9 9 0 0 - 1.000 - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 8 8 0 0 - 1.000 - - - - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 4 4 0 0 - 1.000 - - - - -
Apr 24 at Kalamazoo L, 9-1 1 5 5 0 0 - 1.000 - - - - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0 0 - - - - - - -
Apr 25 Madonna L, 9-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 25 Madonna W, 5-4 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 7 6 0 1 0 .857 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 1 13 13 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Davenport L, 6-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Aquinas W, 7-2 1 7 7 0 0 0 1.000 0 0 0 - 0
May 1 vs. Davenport L, 7-6 1 6 6 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 49 136 41 29 20 7 0 7 14 25 .301 .399 .507 2 0 2 2 7 2 3.50 160
Total 49 136 41 29 20 7 0 7 14 25 .301 .399 .507 2 0 2 2 7 2 3.50 160
  gp r tb sb cs
2014-15 49 17 69 1 0
Total 49 17 69 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 49 272 256 13 3 1 .989 1 2 0 .000 0
Total 49 272 256 13 3 1 .989 1 2 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 136 41 29 20 7 0 7 14 25 .301 .399 .507 2 0 2 2 7 2 3.50 160
Conference 18 56 21 14 6 3 0 3 6 11 .375 .444 .589 1 0 1 2 3 1 3.00 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 27 6 2 5 0 0 0 0 7 .222 .364 .222 1 0 1 1 3 1 3.00 34
Away 18 57 21 15 6 5 0 3 8 8 .368 .429 .614 0 0 0 1 2 1 2.00 63
Neutral 20 52 14 12 9 2 0 4 6 10 .269 .387 .538 1 0 1 0 2 0 - 63
                                           
Wins 25 70 29 22 10 7 0 4 11 5 .414 .487 .686 0 0 2 1 4 1 4.00 82
Losses 24 66 12 7 10 0 0 3 3 20 .182 .308 .318 2 0 0 1 3 1 3.00 78
                                           
February 2 5 2 1 1 1 0 1 2 0 .400 .500 1.200 0 0 0 0 2 0 - 6
March 19 51 13 14 6 3 0 3 6 8 .255 .345 .490 1 0 0 0 0 0 - 58
April 27 79 26 14 10 3 0 3 6 16 .329 .411 .481 1 0 2 2 5 2 2.50 92
May 1 1 0 0 3 0 0 0 0 1 .000 .750 .000 0 0 0 0 0 0 - 4
  gp r tb sb cs
Total 49 17 69 1 0
Conference 18 7 33 0 0
Exhibition - - 0 - -
           
Home 11 0 6 0 0
Away 18 7 35 0 0
Neutral 20 10 28 1 0
           
Wins 25 13 48 1 0
Losses 24 4 21 0 0
           
February 2 2 6 0 0
March 19 6 25 1 0
April 27 9 38 0 0
May 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 272 256 13 3 1 .989 1 2 0 .000 0
Conference 18 119 113 6 0 0 1.000 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 75 71 4 0 0 1.000 1 0 0 - 0
Away 18 84 77 6 1 0 .988 0 0 0 - 0
Neutral 20 113 108 3 2 1 .982 0 2 0 .000 0
                         
Wins 25 133 123 8 2 0 .985 0 0 0 - 0
Losses 24 139 133 5 1 1 .993 1 2 0 .000 0
                         
February 2 16 16 0 0 0 1.000 0 0 0 - 0
March 19 74 66 6 2 1 .973 0 2 0 .000 0
April 27 176 168 7 1 0 .994 1 0 0 - 0
May 1 6 6 0 0 0 1.000 0 0 0 - 0