Lindsay Taylor
21

Lindsay Taylor

gp
44
avg
.319
hr
3
rbi
26
r
24
sb
5
Player Stats
  Overall Conference
Games 44 18
Plate appearances 127 54
At Bats 113 49
Runs 24 13
Hits 36 15
Doubles 11 5
Triples 2 0
Home Runs 3 1
Runs Batted In 26 6
Total bases 60 23
Walks 5 2
Hit by pitch 5 2
Strikeouts 21 11
Sacrifice Flies 0 0
Sacrifice Hits 4 1
Hit into double play 1 1
Stolen Bases 5 3
Caught Stealing 0 0
Batting Average .319 .306
On Base Percentage .374 .358
Slugging Percentage .531 .469
Recent Results
Date Opponent Result
Apr 26 W'ernw Ontario (CAN) W, 9-1
Apr 29 vs. Northwestern Ohio W, 12-4
Apr 29 vs. Siena Heights W, 4-1
Apr 30 vs. Davenport L, 6-1
Apr 30 vs. Aquinas W, 7-2
May 1 vs. Davenport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 1 3 3 3 1 2 1 - 3 - 1.000 1.000 2.333 - - - - - - - 4
Feb 28 vs. Judson L, 11-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 1 vs. Point Park W, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 1 vs. Judson L, 7-6 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 2 vs. Saint Thomas L, 14-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 2 vs. Saint Thomas W, 11-0 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 4 vs. Bethel L, 8-0 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 4 vs. Concordia (N.Y.) L, 14-1 - - - - - - - - - - - - - - - - - - - - -
Mar 5 vs. Grace W, 7-4 1 1 0 1 0 0 0 0 0 0 .000 .500 .000 1 0 1 0 0 0 - 3
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 6 vs. Spring Arbor L, 12-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 6 vs. Bellevue L, 8-7 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 4 3 1 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 0 - 4
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 4 2 5 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 0 0 - 4
Mar 8 vs. Rhode Island Col. W, 16-8 1 3 3 3 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 3
Mar 8 vs. Webber Int'l L, 17-3 1 1 0 1 0 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 0 - 2
Mar 20 at Purdue-Calumet L, 8-7 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 20 at Purdue-Calumet W, 13-5 - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Tiffin L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Tiffin W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 1 at Cornerstone W, 9-7 1 5 2 0 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 0 0 - 5
Apr 1 at Cornerstone W, 9-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 4 at Siena Heights W, 9-7 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 4 at Siena Heights W, 16-9 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 8 Cleary W, 9-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 8 Cleary L, 5-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 3
Apr 11 at Davenport L, 8-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 11 at Davenport W, 10-1 1 2 1 3 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 0 - 3
Apr 12 Aquinas W, 4-3 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 12 Aquinas L, 6-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 15 at Lourdes W, 11-1 1 4 2 0 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 15 at Lourdes L, 9-8 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 18 at Indiana Tech W, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 1 0 0 - 4
Apr 18 at Indiana Tech W, 6-3 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio L, 5-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 19 Northwestern Ohio W, 4-2 1 3 2 0 - 2 - - 2 - .667 .667 1.333 - - - - 1 - - 3
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 24 at Kalamazoo L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 24 at Kalamazoo W, 9-8 1 0 0 0 - - - - 0 - - - - - - 1 - 1 - - 1
Apr 25 Madonna L, 9-0 1 0 0 0 0 0 0 0 0 0 - 1.000 - 1 0 0 0 0 0 - 1
Apr 25 Madonna W, 5-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 1 0 0 0 - 1
Apr 26 W'ernw Ontario (CAN) L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 4 3 4 0 1 1 0 2 0 .750 .750 1.500 0 0 0 0 0 0 - 4
Apr 29 vs. Siena Heights W, 4-1 1 2 1 1 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 0 - 2
Apr 30 vs. Davenport L, 6-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 30 vs. Aquinas W, 7-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
May 1 vs. Davenport L, 7-6 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 1 3 7 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0 0
Mar 1 vs. Point Park W, 4-2 1 0 0 0 0
Mar 1 vs. Judson L, 7-6 1 1 0 0 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0 0
Mar 2 vs. Saint Thomas W, 11-0 1 1 2 0 0
Mar 4 vs. Bethel L, 8-0 1 0 1 0 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 - - - - -
Mar 5 vs. Grace W, 7-4 1 0 0 0 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0 0
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0 0
Mar 6 vs. Bellevue L, 8-7 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 1 4 1 0
Mar 7 at Saint Xavier University L, 1-0 - - - - -
Mar 7 vs. Grace L, 12-9 1 1 6 0 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 1 6 0 0
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0 0
Mar 20 at Purdue-Calumet L, 8-7 1 1 1 0 0
Mar 20 at Purdue-Calumet W, 13-5 - - - - -
Mar 24 at Tiffin L, 8-0 - - - - -
Mar 24 at Tiffin W, 4-3 - - - - -
Apr 1 at Cornerstone W, 9-7 1 1 2 0 0
Apr 1 at Cornerstone W, 9-4 1 0 0 0 0
Apr 4 at Siena Heights W, 9-7 1 0 0 0 0
Apr 4 at Siena Heights W, 16-9 1 2 1 1 0
Apr 8 Cleary W, 9-0 1 0 1 1 0
Apr 8 Cleary L, 5-0 1 0 0 0 0
Apr 11 at Davenport L, 8-5 1 1 1 0 0
Apr 11 at Davenport W, 10-1 1 3 4 0 0
Apr 12 Aquinas W, 4-3 1 1 3 0 0
Apr 12 Aquinas L, 6-1 1 0 1 1 0
Apr 15 at Lourdes W, 11-1 1 2 3 1 0
Apr 15 at Lourdes L, 9-8 1 0 2 0 0
Apr 18 at Indiana Tech W, 6-5 1 0 1 0 0
Apr 18 at Indiana Tech W, 6-3 1 1 1 0 0
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0 0
Apr 19 Northwestern Ohio W, 4-2 1 2 4 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - -
Apr 22 Concordia L, 5-2 1 0 0 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - -
Apr 22 Concordia L, 11-2 1 0 0 - -
Apr 24 at Kalamazoo L, 9-1 1 0 1 - -
Apr 24 at Kalamazoo W, 9-8 1 1 0 - -
Apr 25 Madonna L, 9-0 1 0 0 0 0
Apr 25 Madonna W, 5-4 1 0 0 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 - - - - -
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 1 6 0 0
Apr 29 vs. Siena Heights W, 4-1 1 0 2 0 0
Apr 30 vs. Davenport L, 6-1 1 0 0 0 0
Apr 30 vs. Aquinas W, 7-2 1 0 0 0 0
May 1 vs. Davenport L, 7-6 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Point Park W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Judson L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Bethel L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 - - - - - - - - - - - -
Mar 5 vs. Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Bellevue L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet W, 13-5 - - - - - - - - - - - -
Mar 24 at Tiffin L, 8-0 - - - - - - - - - - - -
Mar 24 at Tiffin W, 4-3 - - - - - - - - - - - -
Apr 1 at Cornerstone W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 16-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport W, 10-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes L, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Madonna L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 - - - - - - - - - - - -
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Davenport L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Aquinas W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Davenport L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 1 4 0 4 0 - 1.000 - - - - -
Feb 28 vs. Judson L, 11-3 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 1 vs. Point Park W, 4-2 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 1 vs. Judson L, 7-6 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 2 vs. Saint Thomas L, 14-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 2 vs. Saint Thomas W, 11-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 4 vs. Bethel L, 8-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 - - - - - - - - - - - -
Mar 5 vs. Grace W, 7-4 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 8 vs. Webber Int'l L, 17-3 1 3 0 1 2 0 .333 0 0 0 - 0
Mar 20 at Purdue-Calumet L, 8-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 - - - - - - - - - - - -
Mar 24 at Tiffin L, 8-0 - - - - - - - - - - - -
Mar 24 at Tiffin W, 4-3 - - - - - - - - - - - -
Apr 1 at Cornerstone W, 9-7 1 8 3 4 1 0 .875 0 0 0 - 0
Apr 1 at Cornerstone W, 9-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 16-9 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 8 Cleary W, 9-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 8 Cleary L, 5-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport L, 8-5 1 6 0 5 1 0 .833 0 0 0 - 0
Apr 11 at Davenport W, 10-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas W, 4-3 1 6 2 2 2 0 .667 0 0 0 - 0
Apr 12 Aquinas L, 6-1 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-5 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio W, 4-2 1 3 0 3 0 - 1.000 - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 2 1 0 1 - .500 - - - - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 1 0 1 0 - 1.000 - - - - -
Apr 24 at Kalamazoo L, 9-1 1 5 1 3 1 - .800 - - - - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0 0 - - - - - - -
Apr 25 Madonna L, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 Madonna W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 - - - - - - - - - - - -
Apr 26 W'ernw Ontario (CAN) W, 9-1 - - - - - - - - - - - -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Davenport L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Aquinas W, 7-2 1 5 3 2 0 0 1.000 0 0 0 - 0
May 1 vs. Davenport L, 7-6 1 3 1 2 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 44 113 36 26 5 11 2 3 16 21 .319 .374 .531 5 0 4 1 3 0 - 127
Total 44 113 36 26 5 11 2 3 16 21 .319 .374 .531 5 0 4 1 3 0 - 127
  gp r tb sb cs
2014-15 44 24 60 5 0
Total 44 24 60 5 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 44 131 45 71 15 0 .885 0 0 0 - 0
Total 44 131 45 71 15 0 .885 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 113 36 26 5 11 2 3 16 21 .319 .374 .531 5 0 4 1 3 0 - 127
Conference 18 49 15 6 2 5 0 1 6 11 .306 .358 .469 2 0 1 1 1 0 - 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 18 6 0 1 3 0 0 3 5 .333 .400 .500 1 0 2 0 1 0 - 22
Away 15 47 15 7 2 3 0 1 4 8 .319 .360 .447 1 0 1 1 2 0 - 51
Neutral 19 48 15 19 2 5 2 2 9 8 .313 .377 .625 3 0 1 0 0 0 - 54
                                           
Wins 23 65 28 19 3 9 2 2 13 7 .431 .471 .723 2 0 3 1 2 0 - 73
Losses 21 48 8 7 2 2 0 1 3 14 .167 .245 .271 3 0 1 0 1 0 - 54
                                           
February 2 5 3 3 1 2 1 0 3 1 .600 .667 1.400 0 0 0 0 0 0 - 6
March 15 39 12 12 1 2 0 2 4 4 .308 .357 .513 2 0 1 0 0 0 - 43
April 26 66 21 11 3 7 1 1 9 14 .318 .366 .500 2 0 3 1 3 0 - 74
May 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 0 0 0 - 4
  gp r tb sb cs
Total 44 24 60 5 0
Conference 18 13 23 3 0
Exhibition - - 0 - -
           
Home 10 3 9 2 0
Away 15 13 21 3 0
Neutral 19 8 30 0 0
           
Wins 23 20 47 4 0
Losses 21 4 13 1 0
           
February 2 3 7 0 0
March 15 6 20 1 0
April 26 15 33 4 0
May 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 38 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 131 45 71 15 0 .885 0 0 0 - 0
Conference 18 57 15 34 8 0 .860 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 26 7 15 4 0 .846 0 0 0 - 0
Away 15 53 19 29 5 0 .906 0 0 0 - 0
Neutral 19 52 19 27 6 0 .885 0 0 0 - 0
                         
Wins 23 72 27 39 6 0 .917 0 0 0 - 0
Losses 21 59 18 32 9 0 .847 0 0 0 - 0
                         
February 2 7 1 5 1 0 .857 0 0 0 - 0
March 15 46 21 20 5 0 .891 0 0 0 - 0
April 26 75 22 44 9 0 .880 0 0 0 - 0
May 1 3 1 2 0 0 1.000 0 0 0 - 0