Valerie Bertani
20

Valerie Bertani

gp
50
avg
.350
hr
0
rbi
20
r
31
sb
9
Player Stats
  Overall Conference
Games 50 18
Plate appearances 160 63
At Bats 137 53
Runs 31 15
Hits 48 25
Doubles 8 5
Triples 3 2
Home Runs 0 0
Runs Batted In 20 10
Total bases 62 34
Walks 13 7
Hit by pitch 0 0
Strikeouts 22 6
Sacrifice Flies 3 1
Sacrifice Hits 7 2
Hit into double play 0 0
Stolen Bases 9 3
Caught Stealing 0 0
Batting Average .350 .472
On Base Percentage .399 .525
Slugging Percentage .453 .642
Recent Results
Date Opponent Result
Apr 26 W'ernw Ontario (CAN) W, 9-1
Apr 29 vs. Northwestern Ohio W, 12-4
Apr 29 vs. Siena Heights W, 4-1
Apr 30 vs. Davenport L, 6-1
Apr 30 vs. Aquinas W, 7-2
May 1 vs. Davenport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Feb 28 vs. Judson L, 11-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 1 vs. Point Park W, 4-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 1 vs. Judson L, 7-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 2 vs. Saint Thomas L, 14-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 2 vs. Saint Thomas W, 11-0 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 2
Mar 4 vs. Bethel L, 8-0 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 5 vs. Grace W, 7-4 1 4 1 2 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 6 vs. Spring Arbor L, 12-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 6 vs. Bellevue L, 8-7 1 5 2 1 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 0 0 - 5
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 0 - 2
Mar 8 vs. Webber Int'l L, 17-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 20 at Purdue-Calumet L, 8-7 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 1 0 0 0 - 4
Mar 20 at Purdue-Calumet W, 13-5 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 24 at Tiffin L, 8-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 24 at Tiffin W, 4-3 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 1 at Cornerstone W, 9-7 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 5
Apr 1 at Cornerstone W, 9-4 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Apr 4 at Siena Heights W, 9-7 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 4 at Siena Heights W, 16-9 1 4 4 2 0 2 0 0 2 0 1.000 1.000 1.500 0 0 0 0 0 0 - 4
Apr 8 Cleary W, 9-0 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 - 3
Apr 8 Cleary L, 5-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 2
Apr 11 at Davenport L, 8-5 1 3 2 0 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 11 at Davenport W, 10-1 1 2 1 1 1 1 0 0 1 1 .500 .667 1.000 0 0 0 0 0 0 - 3
Apr 12 Aquinas W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 Aquinas L, 6-1 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes W, 11-1 1 3 3 2 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes L, 9-8 1 5 3 0 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
Apr 18 at Indiana Tech W, 6-5 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 0 - 5
Apr 18 at Indiana Tech W, 6-3 1 2 1 2 2 0 1 0 1 0 .500 .750 1.500 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio L, 5-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio W, 4-2 1 2 1 1 - - 1 - 1 - .500 .333 1.500 - 1 - - 1 1 1.00 3
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 2 2 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Apr 24 at Kalamazoo L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Apr 24 at Kalamazoo W, 9-8 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 25 Madonna L, 9-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 25 Madonna W, 5-4 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 3 1 1 0 0 0 0 0 1 .333 .250 .333 0 1 0 0 0 0 - 4
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 29 vs. Northwestern Ohio W, 12-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 0 - 4
Apr 29 vs. Siena Heights W, 4-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 0 0 - 3
Apr 30 vs. Davenport L, 6-1 1 3 2 1 0 0 1 0 1 1 .667 .667 1.333 0 0 0 0 0 0 - 3
Apr 30 vs. Aquinas W, 7-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
May 1 vs. Davenport L, 7-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 1 2 1 - -
Feb 28 vs. Judson L, 11-3 1 0 1 1 0
Mar 1 vs. Point Park W, 4-2 1 1 0 0 0
Mar 1 vs. Judson L, 7-6 1 1 1 0 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0 0
Mar 2 vs. Saint Thomas W, 11-0 1 2 1 1 0
Mar 4 vs. Bethel L, 8-0 1 0 1 1 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 1 1 0
Mar 5 vs. Grace W, 7-4 1 1 2 0 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 1 0 0 0
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0 0
Mar 6 vs. Bellevue L, 8-7 1 1 2 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0 0
Mar 7 at Saint Xavier University L, 1-0 - - - - -
Mar 7 vs. Grace L, 12-9 1 0 1 0 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 2 0 0
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0 0
Mar 20 at Purdue-Calumet L, 8-7 1 1 3 0 0
Mar 20 at Purdue-Calumet W, 13-5 1 1 2 1 0
Mar 24 at Tiffin L, 8-0 1 0 0 0 0
Mar 24 at Tiffin W, 4-3 1 0 0 0 0
Apr 1 at Cornerstone W, 9-7 1 2 2 1 0
Apr 1 at Cornerstone W, 9-4 1 1 1 0 0
Apr 4 at Siena Heights W, 9-7 1 1 1 0 0
Apr 4 at Siena Heights W, 16-9 1 3 6 1 0
Apr 8 Cleary W, 9-0 1 0 0 0 0
Apr 8 Cleary L, 5-0 1 0 0 0 0
Apr 11 at Davenport L, 8-5 1 1 3 0 0
Apr 11 at Davenport W, 10-1 1 0 2 0 0
Apr 12 Aquinas W, 4-3 1 0 0 0 0
Apr 12 Aquinas L, 6-1 1 0 0 0 0
Apr 15 at Lourdes W, 11-1 1 1 3 0 0
Apr 15 at Lourdes L, 9-8 1 2 3 0 0
Apr 18 at Indiana Tech W, 6-5 1 1 2 0 0
Apr 18 at Indiana Tech W, 6-3 1 0 3 0 0
Apr 19 Northwestern Ohio L, 5-4 1 0 1 0 0
Apr 19 Northwestern Ohio W, 4-2 1 1 3 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - -
Apr 22 Concordia L, 5-2 1 1 2 1 -
Apr 22 Concordia (Mich.) L, 11-2 - - - - -
Apr 22 Concordia L, 11-2 1 0 0 - -
Apr 24 at Kalamazoo L, 9-1 1 0 1 - -
Apr 24 at Kalamazoo W, 9-8 1 1 0 - -
Apr 25 Madonna L, 9-0 1 0 0 0 0
Apr 25 Madonna W, 5-4 1 1 2 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 1 0 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 2 2 0 0
Apr 29 vs. Northwestern Ohio W, 12-4 1 1 1 0 0
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0 0
Apr 30 vs. Davenport L, 6-1 1 0 4 0 0
Apr 30 vs. Aquinas W, 7-2 1 0 0 1 0
May 1 vs. Davenport L, 7-6 1 1 1 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Point Park W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Judson L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Bethel L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Bellevue L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet W, 13-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 16-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport W, 10-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes L, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Madonna L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Davenport L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Aquinas W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Davenport L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0 0 - - - - - - -
Feb 28 vs. Judson L, 11-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Point Park W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 1 vs. Judson L, 7-6 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 2 vs. Saint Thomas L, 14-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 2 vs. Saint Thomas W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Bethel L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Grace W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Webber Int'l L, 17-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 24 at Tiffin L, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 at Tiffin W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 1 at Cornerstone W, 9-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at Cornerstone W, 9-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 16-9 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 8 Cleary W, 9-0 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 8 Cleary L, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at Davenport L, 8-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport W, 10-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas L, 6-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Northwestern Ohio W, 4-2 1 0 0 0 0 - - - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 1 1 0 0 - 1.000 - - - - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 1 1 0 0 - 1.000 - - - - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0 0 - - - - - - -
Apr 24 at Kalamazoo W, 9-8 1 0 0 0 0 - - - - - - -
Apr 25 Madonna L, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 Madonna W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 vs. Northwestern Ohio W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Davenport L, 6-1 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 30 vs. Aquinas W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
May 1 vs. Davenport L, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 50 137 48 20 13 8 3 0 11 22 .350 .399 .453 0 3 7 0 3 3 1.00 160
Total 50 137 48 20 13 8 3 0 11 22 .350 .399 .453 0 3 7 0 3 3 1.00 160
  gp r tb sb cs
2014-15 50 31 62 9 0
Total 50 31 62 9 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 50 50 44 2 4 0 .920 0 0 0 - 0
Total 50 50 44 2 4 0 .920 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 137 48 20 13 8 3 0 11 22 .350 .399 .453 0 3 7 0 3 3 1.00 160
Conference 18 53 25 10 7 5 2 0 7 6 .472 .525 .642 0 1 2 0 1 2 0.50 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 31 8 4 2 1 1 0 2 6 .258 .278 .355 0 3 1 0 1 2 0.50 37
Away 18 52 25 10 5 5 1 0 6 5 .481 .526 .615 0 0 4 0 2 0 - 61
Neutral 20 54 15 6 6 2 1 0 3 11 .278 .350 .352 0 0 2 0 0 1 0.00 62
                                           
Wins 26 73 26 16 6 6 2 0 8 10 .356 .395 .493 0 2 4 0 1 2 0.50 85
Losses 24 64 22 4 7 2 1 0 3 12 .344 .403 .406 0 1 3 0 2 1 2.00 75
                                           
February 2 6 2 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 6
March 19 51 13 5 5 3 0 0 3 11 .255 .321 .314 0 0 1 0 0 0 - 57
April 28 77 32 13 7 5 3 0 8 11 .416 .448 .558 0 3 6 0 3 2 1.50 93
May 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
  gp r tb sb cs
Total 50 31 62 9 0
Conference 18 15 34 3 0
Exhibition - - 0 - -
           
Home 12 5 11 1 0
Away 18 15 32 3 0
Neutral 20 11 19 5 0
           
Wins 26 23 36 5 0
Losses 24 8 26 4 0
           
February 2 2 2 1 0
March 19 9 16 4 0
April 28 19 43 4 0
May 1 1 1 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 50 44 2 4 0 .920 0 0 0 - 0
Conference 18 19 17 1 1 0 .947 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 9 8 0 1 0 .889 0 0 0 - 0
Away 18 20 18 1 1 0 .950 0 0 0 - 0
Neutral 20 21 18 1 2 0 .905 0 0 0 - 0
                         
Wins 26 24 20 2 2 0 .917 0 0 0 - 0
Losses 24 26 24 0 2 0 .923 0 0 0 - 0
                         
February 2 2 2 0 0 0 1.000 0 0 0 - 0
March 19 20 18 1 1 0 .950 0 0 0 - 0
April 28 27 23 1 3 0 .889 0 0 0 - 0
May 1 1 1 0 0 0 1.000 0 0 0 - 0