Ellie Kauten
12

Ellie Kauten

gp
47
avg
.287
hr
3
rbi
23
r
13
sb
1
Player Stats
  Overall Conference
Games 47 17
Plate appearances 121 48
At Bats 108 46
Runs 13 3
Hits 31 10
Doubles 10 4
Triples 0 0
Home Runs 3 1
Runs Batted In 23 5
Total bases 50 17
Walks 13 2
Hit by pitch 0 0
Strikeouts 31 15
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 1 1
Stolen Bases 1 1
Caught Stealing 0 0
Batting Average .287 .217
On Base Percentage .364 .250
Slugging Percentage .463 .370
Recent Results
Date Opponent Result
Apr 26 W'ernw Ontario (CAN) W, 9-1
Apr 29 vs. Northwestern Ohio W, 12-4
Apr 29 vs. Siena Heights W, 4-1
Apr 30 vs. Davenport L, 6-1
Apr 30 vs. Aquinas W, 7-2
May 1 vs. Davenport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 1 1 1 1 1 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 2
Feb 28 vs. Judson L, 11-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 1 vs. Point Park W, 4-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 1 vs. Judson L, 7-6 1 1 1 1 0 1 0 0 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 1
Mar 2 vs. Saint Thomas L, 14-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 2 vs. Saint Thomas W, 11-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 4 vs. Bethel L, 8-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Mar 5 vs. Grace W, 7-4 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 6 vs. Spring Arbor L, 12-2 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Mar 6 vs. Bellevue L, 8-7 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 1 1 3 0 0 0 1 1 0 1.000 1.000 4.000 0 0 0 0 0 0 - 1
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 2 1 0 2 0 0 0 0 1 .500 .750 .500 0 0 0 0 0 0 - 4
Mar 8 vs. Rhode Island Col. W, 16-8 1 1 1 1 0 1 0 0 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 1
Mar 8 vs. Webber Int'l L, 17-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 20 at Purdue-Calumet L, 8-7 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 0 0 0 - 3
Mar 20 at Purdue-Calumet W, 13-5 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 24 at Tiffin L, 8-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 24 at Tiffin W, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 1 at Cornerstone W, 9-7 1 5 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 5
Apr 1 at Cornerstone W, 9-4 1 2 1 1 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 4 at Siena Heights W, 9-7 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 4 at Siena Heights W, 16-9 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 8 Cleary W, 9-0 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 8 Cleary L, 5-0 - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Davenport L, 8-5 1 4 2 1 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 0 0 - 4
Apr 11 at Davenport W, 10-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 Aquinas W, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 12 Aquinas L, 6-1 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes W, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes L, 9-8 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 18 at Indiana Tech W, 6-5 1 3 1 2 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 18 at Indiana Tech W, 6-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 3
Apr 19 Northwestern Ohio L, 5-4 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 19 Northwestern Ohio W, 4-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 24 at Kalamazoo L, 9-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 24 at Kalamazoo W, 9-8 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Madonna L, 9-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 25 Madonna W, 5-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 2 2 3 1 1 0 0 1 0 1.000 1.000 1.500 0 0 0 0 0 0 - 3
Apr 29 vs. Northwestern Ohio W, 12-4 1 4 3 2 0 0 0 0 0 1 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 29 vs. Siena Heights W, 4-1 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 0 0 - 3
Apr 30 vs. Davenport L, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 30 vs. Aquinas W, 7-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
May 1 vs. Davenport L, 7-6 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 1 1 2 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0 0
Mar 1 vs. Point Park W, 4-2 1 0 0 0 0
Mar 1 vs. Judson L, 7-6 1 0 2 0 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0 0
Mar 2 vs. Saint Thomas W, 11-0 1 0 3 0 0
Mar 4 vs. Bethel L, 8-0 1 0 0 0 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 1 0 0
Mar 5 vs. Grace W, 7-4 1 1 2 0 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0 0
Mar 6 vs. Spring Arbor L, 12-2 1 1 0 0 0
Mar 6 vs. Bellevue L, 8-7 1 0 0 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 2 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 1 4 0 0
Mar 7 at Saint Xavier University L, 1-0 - - - - -
Mar 7 vs. Grace L, 12-9 1 2 1 0 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 2 0 0
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0 0
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0 0
Mar 20 at Purdue-Calumet W, 13-5 1 0 2 0 0
Mar 24 at Tiffin L, 8-0 1 0 0 0 0
Mar 24 at Tiffin W, 4-3 1 1 0 0 0
Apr 1 at Cornerstone W, 9-7 1 0 0 0 0
Apr 1 at Cornerstone W, 9-4 1 0 1 0 0
Apr 4 at Siena Heights W, 9-7 1 1 2 0 0
Apr 4 at Siena Heights W, 16-9 1 0 1 0 0
Apr 8 Cleary W, 9-0 1 0 1 0 0
Apr 8 Cleary L, 5-0 - - - - -
Apr 11 at Davenport L, 8-5 1 2 6 0 0
Apr 11 at Davenport W, 10-1 1 0 0 0 0
Apr 12 Aquinas W, 4-3 1 0 1 0 0
Apr 12 Aquinas L, 6-1 1 0 3 1 0
Apr 15 at Lourdes W, 11-1 1 0 0 0 0
Apr 15 at Lourdes L, 9-8 1 0 0 0 0
Apr 18 at Indiana Tech W, 6-5 1 0 1 0 0
Apr 18 at Indiana Tech W, 6-3 1 0 0 0 0
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0 0
Apr 19 Northwestern Ohio W, 4-2 - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - -
Apr 22 Concordia L, 5-2 1 0 2 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - -
Apr 22 Concordia L, 11-2 1 0 0 - -
Apr 24 at Kalamazoo L, 9-1 1 0 1 - -
Apr 24 at Kalamazoo W, 9-8 - - - - -
Apr 25 Madonna L, 9-0 1 0 0 0 0
Apr 25 Madonna W, 5-4 1 0 0 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 0 3 0 0
Apr 29 vs. Northwestern Ohio W, 12-4 1 2 3 0 0
Apr 29 vs. Siena Heights W, 4-1 1 1 4 0 0
Apr 30 vs. Davenport L, 6-1 1 0 0 0 0
Apr 30 vs. Aquinas W, 7-2 1 0 0 0 0
May 1 vs. Davenport L, 7-6 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Point Park W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Judson L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Bethel L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Bellevue L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet W, 13-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 16-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary L, 5-0 - - - - - - - - - - - -
Apr 11 at Davenport L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport W, 10-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes L, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio W, 4-2 - - - - - - - - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo W, 9-8 - - - - - - - - - - - -
Apr 25 Madonna L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Davenport L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Aquinas W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Davenport L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0 0 - - - - - - -
Feb 28 vs. Judson L, 11-3 1 3 3 0 0 2 1.000 0 2 0 .000 0
Mar 1 vs. Point Park W, 4-2 1 4 4 0 0 3 1.000 0 1 0 .000 0
Mar 1 vs. Judson L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 vs. Saint Thomas W, 11-0 1 3 3 0 0 0 1.000 0 1 0 .000 0
Mar 4 vs. Bethel L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 4 4 0 0 2 1.000 0 3 0 .000 0
Mar 5 vs. Grace W, 7-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 4 4 0 0 2 1.000 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 4 3 1 0 2 1.000 0 3 1 .250 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 1 1 0 0 0 1.000 0 1 0 .000 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 1 1 0 0 0 1.000 0 3 0 .000 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Webber Int'l L, 17-3 1 4 4 0 0 4 1.000 0 3 0 .000 0
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 24 at Tiffin L, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 24 at Tiffin W, 4-3 1 3 2 0 1 0 .667 0 2 0 .000 0
Apr 1 at Cornerstone W, 9-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at Cornerstone W, 9-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Siena Heights W, 16-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 8 Cleary W, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Cleary L, 5-0 - - - - - - - - - - - -
Apr 11 at Davenport L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at Davenport W, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Aquinas W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Aquinas L, 6-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Northwestern Ohio W, 4-2 - - - - - - - - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0 0 - - - - - - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0 0 - - - - - - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0 0 - - - - - - -
Apr 24 at Kalamazoo W, 9-8 - - - - - - - - - - - -
Apr 25 Madonna L, 9-0 1 1 0 1 0 1 1.000 0 0 1 1.000 0
Apr 25 Madonna W, 5-4 1 5 5 0 0 4 1.000 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 29 vs. Northwestern Ohio W, 12-4 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 1 6 6 0 0 0 1.000 0 1 0 .000 0
Apr 30 vs. Davenport L, 6-1 1 3 2 1 0 0 1.000 0 0 1 1.000 0
Apr 30 vs. Aquinas W, 7-2 1 8 5 2 1 0 .875 0 1 0 .000 0
May 1 vs. Davenport L, 7-6 1 7 7 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 47 108 31 23 13 10 0 3 13 31 .287 .364 .463 0 0 0 1 1 1 1.00 121
2015-16 35 76 21 14 9 4 0 3 7 18 .276 .356 .447 1 1 1 1 0 3 0.00 88
2016-17 30 71 18 11 4 5 - 2 7 6 .254 .303 .408 1 - - - 13 30 0.43 76
2017-18 34 85 28 15 9 4 - 2 6 16 .329 .400 .447 1 - 1 1 13 29 0.45 96
Total 146 340 98 63 35 23 0 10 33 71 .288 .359 .444 3 1 2 3 27 63 0.43 381
  gp r tb sb cs
2014-15 47 13 50 1 0
2015-16 35 10 34 0 0
2016-17 30 6 29 1 -
2017-18 34 12 38 - -
Total 146 41 151 2 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 73 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 47 98 88 8 2 20 .980 0 21 3 .125 0
2015-16 35 161 147 12 2 3 .988 0 19 7 .269 0
2016-17 30 167 151 14 2 8 .988 - 14 1 .067 -
2017-18 34 204 187 15 2 5 .990 1 18 6 .250 -
Total 146 630 573 49 8 36 .987 1 72 17 .191 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 108 31 23 13 10 0 3 13 31 .287 .364 .463 0 0 0 1 1 1 1.00 121
Conference 17 46 10 5 2 4 0 1 5 15 .217 .250 .370 0 0 0 1 1 1 1.00 48
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 21 7 5 2 3 0 0 3 6 .333 .391 .476 0 0 0 0 1 1 1.00 23
Away 17 46 11 9 3 3 0 2 5 15 .239 .286 .435 0 0 0 1 0 0 - 49
Neutral 20 41 13 9 8 4 0 1 5 10 .317 .429 .488 0 0 0 0 0 0 - 49
                                           
Wins 24 65 20 19 5 6 0 2 8 15 .308 .357 .492 0 0 0 1 0 0 - 70
Losses 23 43 11 4 8 4 0 1 5 16 .256 .373 .419 0 0 0 0 1 1 1.00 51
                                           
February 2 3 1 1 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 0 - 4
March 19 36 12 7 8 4 0 1 5 9 .333 .455 .528 0 0 0 0 0 0 - 44
April 25 67 18 14 3 5 0 2 7 20 .269 .300 .433 0 0 0 1 1 1 1.00 70
May 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
  gp r tb sb cs
Total 47 13 50 1 0
Conference 17 3 17 1 0
Exhibition - - 0 - -
           
Home 10 0 10 1 0
Away 17 5 20 0 0
Neutral 20 8 20 0 0
           
Wins 24 8 32 0 0
Losses 23 5 18 1 0
           
February 2 1 2 0 0
March 19 6 19 0 0
April 25 6 29 1 0
May 1 0 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 98 88 8 2 20 .980 0 21 3 .125 0
Conference 17 20 17 3 0 5 1.000 0 0 1 1.000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 10 18 17 1 0 5 1.000 0 0 1 1.000 0
Away 17 20 16 3 1 2 .950 0 6 1 .143 0
Neutral 20 60 55 4 1 13 .983 0 15 1 .063 0
                         
Wins 24 60 53 5 2 9 .967 0 7 0 .000 0
Losses 23 38 35 3 0 11 1.000 0 14 3 .176 0
                         
February 2 3 3 0 0 2 1.000 0 2 0 .000 0
March 19 41 39 1 1 13 .976 0 17 1 .056 0
April 25 47 39 7 1 5 .979 0 2 2 .500 0
May 1 7 7 0 0 0 1.000 0 0 0 - 0