2014-15 Softball Statistics UM-Dearborn

  • Games
    50
  • Runs
    306
  • Batting Average
    .326
  • On Base Percentage
    .385
  • Slugging Percentage
    .491
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2015 at Kalamazoo W, 9-8
4/25/2015 Madonna L, 9-0
4/25/2015 Madonna W, 5-4
4/26/2015 W'ernw Ontario (CAN) L, 8-7
4/26/2015 W'ernw Ontario (CAN) W, 9-1
4/29/2015 vs. Northwestern Ohio W, 12-4
4/29/2015 vs. Siena Heights W, 4-1
4/30/2015 vs. Davenport L, 6-1
4/30/2015 vs. Aquinas W, 7-2
5/1/2015 vs. Davenport L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 30 11 10 3 4 3 - 7 1 .367 .424 .700 - - - - 10 3 3.33 33
Feb 28 vs. Judson L, 11-3 28 6 3 2 0 1 2 3 10 .214 .267 .500 0 0 0 0 0 0 - 30
Mar 1 vs. Point Park W, 4-2 22 4 4 3 0 0 0 0 3 .182 .280 .182 0 0 0 0 0 0 - 25
Mar 1 vs. Judson L, 7-6 30 7 6 4 2 0 2 4 3 .233 .324 .500 0 0 1 0 0 0 - 35
Mar 2 vs. Saint Thomas L, 14-4 22 5 3 3 0 0 1 1 1 .227 .370 .364 2 0 0 0 0 0 - 27
Mar 2 vs. Saint Thomas W, 11-0 29 13 10 2 4 0 0 4 3 .448 .500 .586 1 0 0 0 0 0 - 32
Mar 4 vs. Bethel L, 8-0 20 5 0 2 0 0 0 0 4 .250 .348 .250 1 0 1 0 0 0 - 24
Mar 4 vs. Concordia (N.Y.) L, 14-1 20 6 1 0 0 0 1 1 4 .300 .300 .450 0 0 0 0 0 0 - 20
Mar 5 vs. Grace W, 7-4 31 10 7 1 3 0 0 3 5 .323 .364 .419 1 0 1 0 0 0 - 34
Mar 5 vs. Concordia (N.Y.) W, 6-4 23 5 5 4 1 1 1 3 4 .217 .333 .478 0 0 0 0 0 0 - 27
Mar 6 vs. Spring Arbor L, 12-2 18 2 2 4 0 0 0 0 2 .111 .273 .111 0 0 0 0 0 0 - 22
Mar 6 vs. Bellevue L, 8-7 38 9 7 0 1 0 3 4 10 .237 .231 .500 0 1 0 0 0 0 - 39
Mar 7 at Embry-Riddle (Fla.) L, 11-2 24 5 2 1 0 0 0 0 4 .208 .240 .208 0 0 0 0 0 0 - 25
Mar 7 at Embry-Riddle (Fla.) W, 12-6 36 17 12 1 6 0 3 9 6 .472 .474 .889 0 1 1 0 0 0 - 39
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 31 13 9 3 5 2 1 8 5 .419 .486 .806 1 0 0 0 0 0 - 35
Mar 8 vs. Rhode Island Col. W, 16-8 32 19 15 5 8 0 3 11 1 .594 .649 1.125 0 0 1 0 0 0 - 38
Mar 8 vs. Webber Int'l L, 17-3 22 7 3 1 1 0 0 1 4 .318 .375 .364 1 0 0 0 0 0 - 24
Mar 20 at Purdue-Calumet L, 8-7 29 10 6 2 1 0 1 2 8 .345 .424 .483 2 0 2 0 0 0 - 35
Mar 20 at Purdue-Calumet W, 13-5 36 17 13 1 2 0 3 5 10 .472 .500 .778 1 0 0 0 0 0 - 38
Mar 24 at Tiffin L, 8-0 18 1 0 2 0 0 0 0 6 .056 .150 .056 0 0 0 0 0 0 - 20
Mar 24 at Tiffin W, 4-3 28 5 3 3 0 0 0 0 7 .179 .258 .179 0 0 0 0 0 0 - 31
Apr 1 at Cornerstone W, 9-7 42 13 7 1 0 0 0 0 7 .310 .326 .310 0 0 1 0 0 0 - 44
Apr 1 at Cornerstone W, 9-4 27 10 8 3 3 1 0 4 4 .370 .433 .556 0 0 1 0 0 0 - 31
Apr 4 at Siena Heights W, 9-7 35 12 8 1 1 1 1 3 4 .343 .361 .514 0 0 1 0 0 0 - 37
Apr 4 at Siena Heights W, 16-9 42 21 13 4 4 0 0 4 2 .500 .553 .595 1 0 1 1 0 0 - 48
Apr 8 Cleary W, 9-0 25 11 9 3 3 0 1 4 0 .440 .483 .680 0 1 0 0 0 0 - 29
Apr 8 Cleary L, 5-0 24 5 0 3 0 0 0 0 2 .208 .296 .208 0 0 2 0 0 0 - 29
Apr 11 at Davenport L, 8-5 32 12 4 3 3 0 1 4 9 .375 .429 .563 0 0 0 0 0 0 - 35
Apr 11 at Davenport W, 10-1 24 11 10 3 1 0 4 5 3 .458 .519 1.000 0 0 1 0 0 0 - 28
Apr 12 Aquinas W, 4-3 27 9 2 2 2 0 0 2 2 .333 .379 .407 0 0 0 0 0 0 - 29
Apr 12 Aquinas L, 6-1 28 7 1 2 2 1 0 3 12 .250 .300 .393 0 0 0 0 0 0 - 30
Apr 15 at Lourdes W, 11-1 36 14 11 1 5 0 1 6 2 .389 .405 .611 0 0 0 0 0 0 - 37
Apr 15 at Lourdes L, 9-8 34 14 5 2 1 0 0 1 7 .412 .462 .441 2 1 1 1 0 0 - 40
Apr 18 at Indiana Tech W, 6-5 31 12 6 5 1 0 0 1 2 .387 .486 .419 1 0 1 1 0 0 - 38
Apr 18 at Indiana Tech W, 6-3 28 8 6 5 1 1 1 3 2 .286 .412 .500 1 0 1 1 0 0 - 35
Apr 19 Northwestern Ohio L, 5-4 30 9 3 1 2 1 0 3 4 .300 .323 .433 0 0 0 1 0 0 - 31
Apr 19 Northwestern Ohio W, 4-2 25 10 4 - 2 1 - 3 3 .400 .385 .560 - 1 1 1 7 6 1.17 27
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 25 7 2 4 1 - - 1 4 .280 .400 .320 1 - 1 1 14 1 14.00 31
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 20 4 1 - 1 - - 1 4 .200 .273 .250 2 - - - 5 6 .83 22
Apr 24 at Kalamazoo L, 9-1 20 7 1 1 2 - - 2 3 .350 .381 .450 - - 1 - 7 4 1.75 22
Apr 24 at Kalamazoo W, 9-8 30 9 8 5 1 - 1 2 4 .300 .417 .433 1 - 2 1 9 7 1.29 38
Apr 25 Madonna L, 9-0 14 0 0 2 0 0 0 0 10 .000 .176 .000 1 0 0 0 0 0 - 17
Apr 25 Madonna W, 5-4 23 6 5 1 1 0 0 1 6 .261 .346 .304 2 0 1 0 0 0 - 27
Apr 26 W'ernw Ontario (CAN) L, 8-7 31 9 7 1 0 1 1 2 10 .290 .303 .452 0 1 0 0 0 0 - 33
Apr 26 W'ernw Ontario (CAN) W, 9-1 28 10 5 3 3 0 0 3 3 .357 .419 .464 0 0 0 0 0 0 - 31
Apr 29 vs. Northwestern Ohio W, 12-4 32 14 12 2 4 1 1 6 1 .438 .471 .719 0 0 2 0 0 0 - 36
Apr 29 vs. Siena Heights W, 4-1 23 5 4 0 2 0 1 3 3 .217 .250 .435 1 0 1 0 0 0 - 25
Apr 30 vs. Davenport L, 6-1 27 7 1 1 0 1 0 1 8 .259 .286 .333 0 0 0 0 0 0 - 28
Apr 30 vs. Aquinas W, 7-2 30 13 7 0 2 1 1 4 5 .433 .433 .667 0 0 2 0 0 0 - 32
May 1 vs. Davenport L, 7-6 27 6 6 7 1 0 1 2 10 .222 .417 .370 2 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 13 21 - -
Feb 28 vs. Judson L, 11-3 3 14 2 0
Mar 1 vs. Point Park W, 4-2 4 4 2 0
Mar 1 vs. Judson L, 7-6 6 15 2 0
Mar 2 vs. Saint Thomas L, 14-4 4 8 3 0
Mar 2 vs. Saint Thomas W, 11-0 11 17 3 1
Mar 4 vs. Bethel L, 8-0 0 5 2 1
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 9 2 0
Mar 5 vs. Grace W, 7-4 7 13 0 1
Mar 5 vs. Concordia (N.Y.) W, 6-4 6 11 0 0
Mar 6 vs. Spring Arbor L, 12-2 2 2 0 0
Mar 6 vs. Bellevue L, 8-7 7 19 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 2 5 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 12 32 4 0
Mar 7 at Saint Xavier University L, 1-0 - - - -
Mar 7 vs. Grace L, 12-9 9 25 1 0
Mar 8 vs. Rhode Island Col. W, 16-8 16 36 0 0
Mar 8 vs. Webber Int'l L, 17-3 3 8 0 0
Mar 20 at Purdue-Calumet L, 8-7 7 14 2 0
Mar 20 at Purdue-Calumet W, 13-5 13 28 3 0
Mar 24 at Tiffin L, 8-0 0 1 0 0
Mar 24 at Tiffin W, 4-3 4 5 4 0
Apr 1 at Cornerstone W, 9-7 9 13 2 0
Apr 1 at Cornerstone W, 9-4 9 15 0 0
Apr 4 at Siena Heights W, 9-7 9 18 0 0
Apr 4 at Siena Heights W, 16-9 16 25 2 0
Apr 8 Cleary W, 9-0 9 17 1 0
Apr 8 Cleary L, 5-0 0 5 0 0
Apr 11 at Davenport L, 8-5 5 18 2 1
Apr 11 at Davenport W, 10-1 10 24 0 0
Apr 12 Aquinas W, 4-3 4 11 1 1
Apr 12 Aquinas L, 6-1 1 11 3 0
Apr 15 at Lourdes W, 11-1 11 22 2 0
Apr 15 at Lourdes L, 9-8 8 15 1 0
Apr 18 at Indiana Tech W, 6-5 6 13 1 0
Apr 18 at Indiana Tech W, 6-3 6 14 1 0
Apr 19 Northwestern Ohio L, 5-4 4 13 0 0
Apr 19 Northwestern Ohio W, 4-2 4 14 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - -
Apr 22 Concordia L, 5-2 2 8 1 -
Apr 22 Concordia (Mich.) L, 11-2 - - - -
Apr 22 Concordia L, 11-2 2 5 - -
Apr 24 at Kalamazoo L, 9-1 1 9 1 -
Apr 24 at Kalamazoo W, 9-8 9 13 1 -
Apr 25 Madonna L, 9-0 0 0 0 1
Apr 25 Madonna W, 5-4 5 7 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 7 14 0 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 9 13 0 0
Apr 29 vs. Northwestern Ohio W, 12-4 12 23 0 0
Apr 29 vs. Siena Heights W, 4-1 4 10 0 1
Apr 30 vs. Davenport L, 6-1 1 9 0 1
Apr 30 vs. Aquinas W, 7-2 7 20 1 0
May 1 vs. Davenport L, 7-6 6 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 5.0 1 5 5 7.00 5 7.00 - -
Feb 28 vs. Judson L, 11-3 0 1 7.0 9 11 7 7.00 3 3.00 1 -
Mar 1 vs. Point Park W, 4-2 1 0 7.0 6 2 2 2.00 4 4.00 0 -
Mar 1 vs. Judson L, 7-6 0 1 6.1 8 7 6 6.63 3 3.32 1 -
Mar 2 vs. Saint Thomas L, 14-4 0 1 5.0 12 14 10 14.00 2 2.80 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 5.0 6 0 0 0.00 3 4.20 0 -
Mar 4 vs. Bethel L, 8-0 0 1 5.1 6 8 6 7.88 7 9.19 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 0 1 5.0 10 14 10 14.00 5 7.00 1 -
Mar 5 vs. Grace W, 7-4 1 0 7.0 9 4 3 3.00 6 6.00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 7.0 1 4 4 4.00 4 4.00 0 -
Mar 6 vs. Spring Arbor L, 12-2 0 1 5.0 2 12 11 15.40 6 8.40 0 -
Mar 6 vs. Bellevue L, 8-7 0 1 8.2 8 8 6 4.85 4 3.23 1 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 0 1 5.0 11 11 9 12.60 3 4.20 1 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 7.0 6 6 5 5.00 2 2.00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 0 1 7.0 17 12 11 11.00 2 2.00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 5.0 8 8 5 7.00 6 8.40 1 -
Mar 8 vs. Webber Int'l L, 17-3 0 1 5.0 8 17 7 9.80 4 5.60 0 -
Mar 20 at Purdue-Calumet L, 8-7 0 1 6.1 9 8 6 6.63 8 8.84 1 -
Mar 20 at Purdue-Calumet W, 13-5 1 0 6.0 7 5 3 3.50 6 7.00 0 -
Mar 24 at Tiffin L, 8-0 0 1 4.0 3 8 3 5.25 2 3.50 0 -
Mar 24 at Tiffin W, 4-3 1 0 7.0 8 3 3 3.00 2 2.00 0 -
Apr 1 at Cornerstone W, 9-7 1 0 9.0 7 7 5 3.89 2 1.56 1 -
Apr 1 at Cornerstone W, 9-4 1 0 5.0 5 4 4 5.60 1 1.40 1 -
Apr 4 at Siena Heights W, 9-7 1 0 7.0 10 7 7 7.00 2 2.00 1 -
Apr 4 at Siena Heights W, 16-9 1 0 7.0 8 9 4 4.00 4 4.00 1 -
Apr 8 Cleary W, 9-0 1 0 6.0 3 0 0 0.00 5 5.83 0 -
Apr 8 Cleary L, 5-0 0 1 7.0 4 5 1 1.00 7 7.00 0 -
Apr 11 at Davenport L, 8-5 0 1 6.0 10 8 6 7.00 5 5.83 0 -
Apr 11 at Davenport W, 10-1 1 0 5.0 3 1 1 1.40 1 1.40 1 -
Apr 12 Aquinas W, 4-3 1 0 7.0 8 3 1 1.00 1 1.00 0 -
Apr 12 Aquinas L, 6-1 0 1 7.0 11 6 4 4.00 3 3.00 0 -
Apr 15 at Lourdes W, 11-1 1 0 6.0 4 1 1 1.17 1 1.17 0 -
Apr 15 at Lourdes L, 9-8 0 1 6.1 9 9 8 8.84 7 7.74 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 7.0 1 5 0 0.00 5 5.00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 7.0 4 3 3 3.00 2 2.00 1 -
Apr 19 Northwestern Ohio L, 5-4 0 1 7.0 10 5 4 4.00 2 2.00 1 -
Apr 19 Northwestern Ohio W, 4-2 1 0 7.0 6 2 1 1.00 7 7.00 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - -
Apr 22 Concordia L, 5-2 0 1 7.0 5 5 3 3.00 3 3.00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - -
Apr 22 Concordia L, 11-2 0 1 5.0 11 11 7 9.80 2 2.80 - -
Apr 24 at Kalamazoo L, 9-1 0 1 4.1 4 9 6 9.69 5 8.08 1 -
Apr 24 at Kalamazoo W, 9-8 1 0 7.0 15 8 8 8.00 4 4.00 - -
Apr 25 Madonna L, 9-0 0 1 5.0 13 9 9 12.60 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 7.0 8 4 1 1.00 4 4.00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 0 1 7.0 3 8 6 6.00 9 9.00 0 -
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 0 6.0 5 1 0 0.00 6 7.00 0 -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 6.0 11 4 3 3.50 3 3.50 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 7.0 2 1 1 1.00 5 5.00 0 -
Apr 30 vs. Davenport L, 6-1 0 1 7.0 8 6 3 3.00 1 1.00 1 -
Apr 30 vs. Aquinas W, 7-2 1 0 7.0 4 2 0 0.00 4 4.00 0 -
May 1 vs. Davenport L, 7-6 0 1 6.0 9 7 7 8.17 7 8.17 4 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 25 15 10 - - 1.000 - - - - -
Feb 28 vs. Judson L, 11-3 33 21 8 4 2 .879 0 2 0 .000 0
Mar 1 vs. Point Park W, 4-2 29 21 8 0 3 1.000 0 1 0 .000 0
Mar 1 vs. Judson L, 7-6 31 19 8 4 2 .871 0 1 0 .000 0
Mar 2 vs. Saint Thomas L, 14-4 23 15 6 2 2 .913 0 6 2 .250 0
Mar 2 vs. Saint Thomas W, 11-0 22 15 7 0 0 1.000 0 1 0 .000 0
Mar 4 vs. Bethel L, 8-0 23 16 5 2 1 .913 0 2 0 .000 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 28 15 8 5 2 .821 0 3 0 .000 0
Mar 5 vs. Grace W, 7-4 31 21 7 3 3 .903 0 2 0 .000 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 32 21 10 1 2 .969 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 21 15 5 1 1 .952 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 43 26 16 1 1 .977 0 2 1 .333 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 22 15 4 3 2 .864 0 3 1 .250 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 30 21 7 2 3 .933 0 7 0 .000 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 33 21 10 2 1 .939 0 6 0 .000 0
Mar 8 vs. Rhode Island Col. W, 16-8 22 15 4 3 1 .864 0 2 0 .000 0
Mar 8 vs. Webber Int'l L, 17-3 30 15 8 7 4 .767 0 3 0 .000 0
Mar 20 at Purdue-Calumet L, 8-7 25 19 5 1 2 .960 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 26 18 5 3 0 .885 0 0 0 - 0
Mar 24 at Tiffin L, 8-0 18 12 5 1 0 .944 0 1 1 .500 0
Mar 24 at Tiffin W, 4-3 33 21 10 2 0 .939 0 2 0 .000 0
Apr 1 at Cornerstone W, 9-7 39 27 10 2 0 .949 0 2 0 .000 0
Apr 1 at Cornerstone W, 9-4 21 15 6 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 28 21 7 0 0 1.000 0 1 0 .000 0
Apr 4 at Siena Heights W, 16-9 31 21 8 2 0 .935 0 0 0 - 0
Apr 8 Cleary W, 9-0 27 18 7 2 0 .926 0 1 0 .000 0
Apr 8 Cleary L, 5-0 33 21 10 2 4 .939 0 5 0 .000 0
Apr 11 at Davenport L, 8-5 29 18 9 2 0 .931 0 1 0 .000 0
Apr 11 at Davenport W, 10-1 19 15 4 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas W, 4-3 34 21 11 2 2 .941 0 0 0 - 0
Apr 12 Aquinas L, 6-1 35 21 11 3 0 .914 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 29 18 11 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 26 19 6 1 0 .962 0 2 0 .000 0
Apr 18 at Indiana Tech W, 6-5 31 21 7 3 1 .903 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 32 21 11 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 31 21 9 1 0 .968 1 0 1 1.000 0
Apr 19 Northwestern Ohio W, 4-2 30 21 7 2 - .933 - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - -
Apr 22 Concordia L, 5-2 33 21 11 1 - .970 - 7 1 .125 -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - -
Apr 22 Concordia L, 11-2 23 15 7 1 1 .957 - 5 0 .000 -
Apr 24 at Kalamazoo L, 9-1 21 13 5 3 - .857 - 5 - - -
Apr 24 at Kalamazoo W, 9-8 30 21 7 2 - .933 2 2 1 .333 -
Apr 25 Madonna L, 9-0 24 15 9 0 1 1.000 0 0 1 1.000 0
Apr 25 Madonna W, 5-4 33 21 9 3 4 .909 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 36 21 11 4 0 .889 0 2 0 .000 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 27 18 8 1 0 .963 0 0 0 - 0
Apr 29 vs. Northwestern Ohio W, 12-4 25 18 6 1 0 .960 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 34 21 13 0 0 1.000 0 1 0 .000 0
Apr 30 vs. Davenport L, 6-1 31 21 6 4 0 .871 0 0 1 1.000 0
Apr 30 vs. Aquinas W, 7-2 35 21 11 3 0 .914 0 1 0 .000 0
May 1 vs. Davenport L, 7-6 23 18 4 1 0 .957 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1387 452 277 113 87 17 36 140 237 .326 .385 .491 25 6 28 8 52 27 1.93 1559
Conference 18 523 179 96 40 31 6 8 45 87 .342 .399 .470 11 2 11 7 26 13 2.00 587
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 300 87 39 22 17 4 2 23 60 .290 .347 .393 6 3 5 3 26 13 2.00 336
Away 18 552 198 123 44 32 3 16 51 90 .359 .414 .514 9 2 14 5 16 11 1.45 621
Neutral 20 535 167 115 47 38 10 18 66 87 .312 .378 .521 10 1 9 0 10 3 3.33 602
 
Wins 26 775 289 204 62 64 10 22 96 93 .373 .425 .566 10 3 19 5 26 16 1.63 869
Losses 24 612 163 73 51 23 7 14 44 144 .266 .336 .395 15 3 9 3 26 11 2.36 690
 
February 2 58 17 13 5 4 4 2 10 11 .293 .349 .603 0 0 0 0 10 3 3.33 63
March 19 509 160 108 42 34 3 19 56 90 .314 .377 .505 10 2 7 0 0 0 - 570
April 28 793 269 150 59 48 10 14 72 126 .339 .392 .478 13 4 21 8 42 24 1.75 890
May 1 27 6 6 7 1 0 1 2 10 .222 .417 .370 2 0 0 0 0 0 - 36
Base Running — Split Statistics
gp r tb sb cs
Total 50 306 681 50 8
Conference 18 111 246 16 3
Exhibition - - 0 - -
 
Home 12 47 118 6 2
Away 18 137 284 26 1
Neutral 20 122 279 18 5
 
Wins 26 225 439 28 4
Losses 24 81 242 22 4
 
February 2 16 35 2 0
March 19 114 257 28 3
April 28 170 379 20 5
May 1 6 10 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.05 26 24 50 50 7 313.1 356 317 226 281 195 4.36 20 2.03 - 48 28
Conference 4.12 11 7 18 18 4 117.1 133 99 69 86 52 3.10 7 1.87 - 20 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.32 5 7 12 12 1 78.0 87 59 37 58 49 4.40 1 1.86 - 11 3
Away 5.13 12 6 18 18 3 112.0 124 112 82 94 62 3.88 9 1.95 - 20 10
Neutral 6.07 9 11 20 20 3 123.1 145 146 107 129 84 4.77 10 2.22 - 17 15
 
Wins 2.90 26 0 26 26 7 169.0 156 99 70 114 95 3.93 7 1.60 - 12 13
Losses 7.57 0 24 24 24 0 144.1 200 218 156 167 100 4.85 13 2.54 - 36 15
 
February 7.00 1 1 2 2 0 12.0 10 16 12 14 8 4.67 1 2.00 - 1 1
March 6.77 8 11 19 19 3 113.2 145 151 110 134 79 4.87 6 2.45 - 21 17
April 3.74 17 11 28 28 4 181.2 192 143 97 126 101 3.89 9 1.75 - 26 10
May 8.17 0 1 1 1 0 6.0 9 7 7 7 7 8.17 4 2.67 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1430 940 397 93 45 .935 3 79 10 .112 0
Conference 18 528 352 153 23 9 .956 1 18 3 .143 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 366 234 110 22 12 .940 1 20 3 .130 0
Away 18 490 336 127 27 8 .945 2 26 3 .103 0
Neutral 20 574 370 160 44 25 .923 0 33 4 .108 0
 
Wins 26 755 507 211 37 19 .951 2 23 1 .042 0
Losses 24 675 433 186 56 26 .917 1 56 9 .138 0
 
February 2 58 36 18 4 2 .931 0 2 0 .000 0
March 19 522 341 138 43 30 .918 0 42 5 .106 0
April 28 827 545 237 45 13 .946 3 35 5 .125 0
May 1 23 18 4 1 0 .957 0 0 0 - 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 vs. Lyndon St. W, 13-5 50
Feb 28 vs. Judson L, 11-3 0
Mar 1 vs. Point Park W, 4-2 0
Mar 1 vs. Judson L, 7-6 0
Mar 2 vs. Saint Thomas L, 14-4 0
Mar 2 vs. Saint Thomas W, 11-0 0
Mar 4 vs. Bethel L, 8-0 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 0
Mar 5 vs. Grace W, 7-4 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 0
Mar 6 vs. Spring Arbor L, 12-2 0
Mar 6 vs. Bellevue L, 8-7 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 0
Mar 7 at Saint Xavier University 0-1 Loss -
Mar 7 vs. Grace L, 12-9 0
Mar 8 vs. Rhode Island Col. W, 16-8 0
Mar 8 vs. Webber Int'l L, 17-3 0
Mar 20 at Purdue-Calumet L, 8-7 25
Mar 20 at Purdue-Calumet W, 13-5 50
Mar 24 at Tiffin L, 8-0 76
Mar 24 at Tiffin W, 4-3 76
Apr 1 at Cornerstone W, 9-7 0
Apr 1 at Cornerstone W, 9-4 75
Apr 4 at Siena Heights W, 9-7 83
Apr 4 at Siena Heights W, 16-9 125
Apr 8 Cleary W, 9-0 0
Apr 8 Cleary L, 5-0 0
Apr 11 at Davenport L, 8-5 63
Apr 11 at Davenport W, 10-1 65
Apr 12 Aquinas W, 4-3 0
Apr 12 Aquinas L, 6-1 0
Apr 15 at Lourdes W, 11-1 0
Apr 15 at Lourdes L, 9-8 91
Apr 18 at Indiana Tech W, 6-5 40
Apr 18 at Indiana Tech W, 6-3 50
Apr 19 Northwestern Ohio L, 5-4 55
Apr 19 Northwestern Ohio W, 4-2 55
Apr 22 Concordia (Mich.) 2-5 Loss -
Apr 22 Concordia L, 5-2 33
Apr 22 Concordia (Mich.) 2-11 Loss -
Apr 22 Concordia L, 11-2 33
Apr 24 at Kalamazoo L, 9-1 73
Apr 24 at Kalamazoo W, 9-8 113
Apr 25 Madonna L, 9-0 0
Apr 25 Madonna W, 5-4 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 55
Apr 26 W'ernw Ontario (CAN) W, 9-1 55
Apr 29 vs. Northwestern Ohio W, 12-4 87
Apr 29 vs. Siena Heights W, 4-1 98
Apr 30 vs. Davenport L, 6-1 78
Apr 30 vs. Aquinas W, 7-2 76
May 1 vs. Davenport L, 7-6 129