Julie St. John
app
5
gs
2
w
2
l
1
sv
0
ip
14.0
era
3.50
whip
2.07
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 1 |
| Games started | 2 | 0 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 2 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 14.0 | 1.0 |
| Hits | 24 | 3 |
| Runs | 13 | 3 |
| Earned Runs | 7 | 0 |
| Walks | 5 | 1 |
| Strikeouts | 1 | 0 |
| Strikeouts per Game | .50 | .00 |
| Doubles Allowed | 4 | 1 |
| Triples Allowed | 1 | 0 |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 65 | 6 |
| Batting Average Against | .369 | .500 |
| Earned Run Average | 3.50 | 0.00 |
| Wild pitches | 0 | 0 |
| Hit Batters | 1 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 0 | 0 |
| Sacrifice Hits Allowed | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Cornerstone | W, 16-8 |
| Apr 30 | Cornerstone | L, 7-1 |
| May 5 | Northwestern Ohio | W, 2-1 |
| May 5 | at Cornerstone | W, 5-3 |
| May 6 | vs. Davenport | L, 6-0 |
| May 6 | Lourdes | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | 1 | 1 | 0 | 5.0 | 11 | 7 | 5 | 7.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1 | 1.00 | 0 | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 0.00 | 0 | .00 | 1 | - |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2016-17 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2017-18 | 9 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| 2018-19 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3.50 | 2 | 1 | 5 | 2 | 0 | 14.0 | 24 | 13 | 7 | 5 | 1 | .50 | 1 | 2.07 | 70 | 0 | 1 |
| 2016-17 | 6.18 | 1 | 0 | 3 | 2 | 0 | 5.2 | 8 | 10 | 5 | 6 | 3 | 3.71 | - | 2.47 | 37 | 1 | - |
| 2017-18 | 5.42 | 0 | 3 | 7 | 4 | 0 | 20.2 | 25 | 21 | 16 | 11 | 3 | 1.02 | 1 | 1.74 | 97 | 3 | - |
| 2018-19 | 8.87 | 1 | 2 | 7 | 5 | 0 | 15.0 | 22 | 24 | 19 | 11 | 5 | 2.33 | 1 | 2.20 | 81 | 2 | 2 |
| Total | 5.95 | 4 | 6 | 22 | 13 | 0 | 55.1 | 79 | 68 | 47 | 33 | 12 | 1.52 | 3 | 2.02 | 285 | 6 | 3 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | - | - | 0 | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 |
