Sarah Prashad
gp
39
avg
.359
hr
0
rbi
18
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 14 |
| Plate appearances | 102 | 35 |
| At Bats | 78 | 29 |
| Runs | 19 | 5 |
| Hits | 28 | 13 |
| Doubles | 1 | 0 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 8 |
| Total bases | 31 | 15 |
| Walks | 15 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .359 | .448 |
| On Base Percentage | .464 | .500 |
| Slugging Percentage | .397 | .517 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 5 | vs. Park | W, 17-7 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 12 | vs. Robert Morris | W, 13-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 30 | at Ashland | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Ashland | L, 6-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Madonna | L, 6-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 15 | at Madonna | L, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 24 | Davenport | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Davenport | L, 15-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| May 5 | at Cornerstone | W, 5-3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| May 6 | vs. Davenport | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| May 6 | Lourdes | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 0 | 0 | 1 | 0 |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Park | W, 17-7 | 1 | 2 | 2 | 0 | 0 |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Robert Morris | W, 13-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at Ashland | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Ashland | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | 1 | 3 | 2 | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Madonna | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 2 | 1 | 0 | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Davenport | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 0 | 3 | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | 1 | 1 | 3 | 0 | 0 |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 0 | 2 | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 1 | 1 | 0 | 0 |
| May 5 | at Cornerstone | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| May 6 | vs. Davenport | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| May 6 | Lourdes | L, 5-3 | 1 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Park | W, 17-7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | at Ashland | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Ashland | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 15 | at Madonna | L, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 24 | Davenport | L, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | vs. Davenport | L, 6-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | Lourdes | L, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Park | W, 17-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Robert Morris | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 30 | at Ashland | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Madonna | L, 5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Davenport | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Davenport | L, 15-4 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
