Rachel Clem
21

Rachel Clem

gp
37
avg
.253
hr
5
rbi
22
r
18
sb
3
Player Stats
  Overall Conference
Games 37 19
Plate appearances 111 57
At Bats 95 48
Runs 18 7
Hits 24 8
Doubles 3 2
Triples - -
Home Runs 5 3
Runs Batted In 22 9
Total bases 42 19
Walks 9 5
Hit by pitch 2 1
Strikeouts 25 14
Sacrifice Flies 3 3
Sacrifice Hits 2 -
Hit into double play 1 1
Stolen Bases 3 2
Caught Stealing - -
Batting Average .253 .167
On Base Percentage .321 .246
Slugging Percentage .442 .396
Recent Results
Date Opponent Result
Apr 29 Concordia (Mich.) W, 7-1
Apr 29 Concordia (Mich.) L, 10-2
May 2 vs. Aquinas L, 1-0
May 4 vs. Siena Heights W, 3-1
May 4 vs. Concordia (Mich.) W, 1-0
May 4 vs. Lawrence Tech L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at S.C. Beaufort W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 25 at S.C. Beaufort L, 8-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 26 vs. Brenau L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 26 vs. Brenau L, 6-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 27 vs. Grove City W, 11-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Feb 27 vs. Ferrum L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 28 vs. Ferrum L, 8-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 2 vs. SUNY Delhi W, 13-0 1 4 4 4 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Mar 2 vs. SUNY Delhi W, 11-2 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 3 vs. Penn St.-Schuylkill W, 19-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 10 vs. Asbury W, 6-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Mar 10 at Taylor (Ind.) W, 10-2 1 3 2 6 - - - 2 2 1 .667 .667 2.667 - - - - - - - 3
Mar 16 at Cumberland (KY) L, 10-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 16 at Cumberland (KY) W, 5-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 28 at Lourdes L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 28 at Lourdes L, 5-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 8 Rochester (Mich.) W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 8 Rochester (Mich.) W, 14-3 1 2 1 1 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Apr 11 Siena Heights W, 8-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 11 Siena Heights L, 12-8 1 1 0 1 1 - - - 0 1 .000 .333 .000 - 1 - - - 1 - 3
Apr 13 at Madonna L, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 13 at Madonna L, 3-2 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Apr 18 at Northwestern Ohio W, 2-0 1 3 2 1 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Apr 18 at Northwestern Ohio W, 4-3 1 2 1 1 - 1 - - 1 - .500 .333 1.000 - 1 - - 1 1 1.00 3
Apr 21 Lawrence Tech W, 7-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 21 Lawrence Tech L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Apr 22 at Indiana Tech W, 1-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - - - 2
Apr 22 at Indiana Tech W, 6-3 1 4 0 1 1 - - - 0 1 .000 .167 .000 - 1 - 1 2 2 1.00 6
Apr 27 Aquinas L, 11-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 27 Aquinas L, 5-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 28 at Cornerstone L, 5-4 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 28 at Cornerstone W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 29 Concordia (Mich.) W, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 29 Concordia (Mich.) L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 2 vs. Aquinas L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
May 4 vs. Siena Heights W, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 4 vs. Concordia (Mich.) W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 4 vs. Lawrence Tech L, 3-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 25 at S.C. Beaufort W, 2-1 1 0 1 - -
Feb 25 at S.C. Beaufort L, 8-1 1 0 0 - -
Feb 26 vs. Brenau L, 9-1 1 0 1 - -
Feb 26 vs. Brenau L, 6-0 1 0 0 - -
Feb 27 vs. Grove City W, 11-2 1 1 0 - -
Feb 27 vs. Ferrum L, 4-1 1 0 0 - -
Feb 28 vs. Ferrum L, 8-3 1 1 1 - -
Mar 2 vs. SUNY Delhi W, 13-0 1 2 5 - -
Mar 2 vs. SUNY Delhi W, 11-2 1 2 1 - -
Mar 3 vs. Penn St.-Schuylkill W, 19-2 1 1 1 - -
Mar 10 vs. Asbury W, 6-2 1 0 2 - -
Mar 10 at Taylor (Ind.) W, 10-2 1 2 8 - -
Mar 16 at Cumberland (KY) L, 10-1 1 0 0 - -
Mar 16 at Cumberland (KY) W, 5-2 1 1 1 - -
Mar 28 at Lourdes L, 3-2 1 0 0 - -
Mar 28 at Lourdes L, 5-3 1 1 0 - -
Apr 8 Rochester (Mich.) W, 3-2 1 0 0 - -
Apr 8 Rochester (Mich.) W, 14-3 1 2 4 - -
Apr 11 Siena Heights W, 8-3 1 0 1 1 -
Apr 11 Siena Heights L, 12-8 1 0 0 - -
Apr 13 at Madonna L, 2-0 1 0 0 - -
Apr 13 at Madonna L, 3-2 1 1 4 - -
Apr 18 at Northwestern Ohio W, 2-0 1 1 5 - -
Apr 18 at Northwestern Ohio W, 4-3 1 0 2 - -
Apr 21 Lawrence Tech W, 7-4 1 0 0 - -
Apr 21 Lawrence Tech L, 5-1 - - - - -
Apr 22 at Indiana Tech W, 1-0 1 1 0 - -
Apr 22 at Indiana Tech W, 6-3 1 0 0 - -
Apr 27 Aquinas L, 11-2 1 0 0 - -
Apr 27 Aquinas L, 5-3 1 0 0 - -
Apr 28 at Cornerstone L, 5-4 1 1 2 - -
Apr 28 at Cornerstone W, 6-5 1 0 1 1 -
Apr 29 Concordia (Mich.) W, 7-1 1 0 0 - -
Apr 29 Concordia (Mich.) L, 10-2 1 0 0 - -
May 2 vs. Aquinas L, 1-0 1 0 0 - -
May 4 vs. Siena Heights W, 3-1 1 1 1 1 -
May 4 vs. Concordia (Mich.) W, 1-0 1 0 0 - -
May 4 vs. Lawrence Tech L, 3-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 at S.C. Beaufort W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at S.C. Beaufort L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Brenau L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Brenau L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Grove City W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Ferrum L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Ferrum L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. SUNY Delhi W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. SUNY Delhi W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Penn St.-Schuylkill W, 19-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Asbury W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Taylor (Ind.) W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Cumberland (KY) L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Cumberland (KY) W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Lourdes L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Lourdes L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Rochester (Mich.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Rochester (Mich.) W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Siena Heights W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Siena Heights L, 12-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Madonna L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Madonna L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Northwestern Ohio W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Northwestern Ohio W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Lawrence Tech W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Lawrence Tech L, 5-1 - - - - - - - - - - - -
Apr 22 at Indiana Tech W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Indiana Tech W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Aquinas L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Aquinas L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Cornerstone L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Cornerstone W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Concordia (Mich.) W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Concordia (Mich.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Aquinas L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Siena Heights W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Concordia (Mich.) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Lawrence Tech L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at S.C. Beaufort W, 2-1 1 6 2 4 0 - 1.000 - - - - -
Feb 25 at S.C. Beaufort L, 8-1 1 6 2 3 1 - .833 - - - - -
Feb 26 vs. Brenau L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Feb 26 vs. Brenau L, 6-0 1 8 4 4 0 - 1.000 1 - - - -
Feb 27 vs. Grove City W, 11-2 1 5 1 4 0 - 1.000 - - - - -
Feb 27 vs. Ferrum L, 4-1 1 7 1 5 1 - .857 1 - - - -
Feb 28 vs. Ferrum L, 8-3 1 5 0 3 2 - .600 - - - - -
Mar 2 vs. SUNY Delhi W, 13-0 1 1 1 0 0 - 1.000 - - - - -
Mar 2 vs. SUNY Delhi W, 11-2 1 3 1 2 0 - 1.000 - - - - -
Mar 3 vs. Penn St.-Schuylkill W, 19-2 1 0 0 0 0 - - - - - - -
Mar 10 vs. Asbury W, 6-2 1 0 0 0 0 - - - - - - -
Mar 10 at Taylor (Ind.) W, 10-2 1 2 2 0 0 - 1.000 - - - - -
Mar 16 at Cumberland (KY) L, 10-1 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Cumberland (KY) W, 5-2 1 5 1 4 0 - 1.000 - - - - -
Mar 28 at Lourdes L, 3-2 1 7 4 2 1 - .857 - - - - -
Mar 28 at Lourdes L, 5-3 1 5 3 2 0 - 1.000 - - - - -
Apr 8 Rochester (Mich.) W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 8 Rochester (Mich.) W, 14-3 1 5 2 2 1 - .800 - - - - -
Apr 11 Siena Heights W, 8-3 1 3 2 1 0 - 1.000 - - - - -
Apr 11 Siena Heights L, 12-8 1 5 4 1 0 - 1.000 - - - - -
Apr 13 at Madonna L, 2-0 1 3 1 1 1 - .667 - - - - -
Apr 13 at Madonna L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Apr 18 at Northwestern Ohio W, 2-0 1 0 0 0 0 - - - - - - -
Apr 18 at Northwestern Ohio W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Apr 21 Lawrence Tech W, 7-4 1 5 3 2 0 - 1.000 1 - - - -
Apr 21 Lawrence Tech L, 5-1 - - - - - - - - - - - -
Apr 22 at Indiana Tech W, 1-0 1 0 0 0 0 - - - - - - -
Apr 22 at Indiana Tech W, 6-3 1 8 5 3 0 - 1.000 - - - - -
Apr 27 Aquinas L, 11-2 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Aquinas L, 5-3 1 6 2 4 0 - 1.000 - - - - -
Apr 28 at Cornerstone L, 5-4 1 4 2 2 0 - 1.000 - - - - -
Apr 28 at Cornerstone W, 6-5 1 6 2 4 0 - 1.000 1 - - - -
Apr 29 Concordia (Mich.) W, 7-1 1 2 2 0 0 - 1.000 - - - - -
Apr 29 Concordia (Mich.) L, 10-2 1 4 2 1 1 - .750 - - - - -
May 2 vs. Aquinas L, 1-0 1 4 4 0 0 - 1.000 1 - - - -
May 4 vs. Siena Heights W, 3-1 1 3 3 0 0 - 1.000 - - - - -
May 4 vs. Concordia (Mich.) W, 1-0 1 4 0 4 0 - 1.000 - - - - -
May 4 vs. Lawrence Tech L, 3-2 1 2 0 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 35 32 6 1 8 1 0 0 1 10 .188 .381 .219 2 0 4 0 1 0 - 46
2016-17 33 70 14 11 8 4 - - 4 21 .200 .301 .257 3 2 3 1 16 23 0.70 86
2017-18 37 95 24 22 9 3 - 5 8 25 .253 .321 .442 2 3 2 1 15 30 0.50 111
2018-19 38 101 24 25 13 3 2 3 8 33 .238 .342 .396 4 2 1 - 12 30 0.40 121
Total 143 298 68 59 38 11 2 8 21 89 .228 .331 .359 11 7 10 2 44 83 0.53 364
  gp r tb sb cs
2015-16 35 10 7 3 0
2016-17 33 14 18 2 -
2017-18 37 18 42 3 -
2018-19 38 19 40 5 1
Total 143 61 107 13 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 35 76 51 21 4 0 .947 6 0 0 - 0
2016-17 33 139 61 67 11 - .921 2 - - - -
2017-18 37 134 64 62 8 - .940 5 - - - -
2018-19 38 167 58 87 22 - .868 3 - - - -
Total 143 516 234 237 45 0 .913 16 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 95 24 22 9 3 - 5 8 25 .253 .321 .442 2 3 2 1 15 30 0.50 111
Conference 19 48 8 9 5 2 - 3 5 14 .167 .246 .396 1 3 - 1 9 16 0.56 57
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 20 2 3 2 - - 1 1 8 .100 .174 .250 - 1 - - 3 6 0.50 23
Away 15 40 10 12 4 2 - 4 6 11 .250 .319 .600 1 2 - 1 7 12 0.58 47
Neutral 13 35 12 7 3 1 - - 1 6 .343 .410 .371 1 - 2 - 5 12 0.42 41
                                           
Wins 20 57 19 18 4 2 - 4 6 11 .333 .375 .579 1 2 1 1 9 15 0.60 65
Losses 17 38 5 4 5 1 - 1 2 14 .132 .244 .237 1 1 1 - 6 15 0.40 46
                                           
February 7 19 3 0 2 - - - 0 6 .158 .238 .158 - - - - 1 8 0.13 21
March 9 24 11 13 3 1 - 2 3 4 .458 .519 .750 - - 1 - 4 5 0.80 28
April 17 42 8 9 4 2 - 3 5 13 .190 .260 .452 1 3 - 1 7 13 0.54 50
May 4 10 2 0 - - - - 0 2 .200 .273 .200 1 - 1 - 3 4 0.75 12
  gp r tb sb cs
Total 37 18 42 3 -
Conference 19 7 19 2 -
Exhibition - - 0 - -
           
Home 9 2 5 1 -
Away 15 8 24 1 -
Neutral 13 8 13 1 -
           
Wins 20 14 33 3 -
Losses 17 4 9 - -
           
February 7 2 3 - -
March 9 9 18 - -
April 17 6 19 2 -
May 4 1 2 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 134 64 62 8 - .940 5 - - - -
Conference 19 70 39 27 4 - .943 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 9 33 20 11 2 - .939 1 - - - -
Away 15 57 27 27 3 - .947 1 - - - -
Neutral 13 44 17 24 3 - .932 3 - - - -
                         
Wins 20 63 31 31 1 - .984 2 - - - -
Losses 17 71 33 31 7 - .901 3 - - - -
                         
February 7 39 12 23 4 - .897 2 - - - -
March 9 24 13 10 1 - .958 - - - - -
April 17 58 32 23 3 - .948 2 - - - -
May 4 13 7 6 0 - 1.000 1 - - - -