2017-18 Basketball Statistics UM-Dearborn

  • Games
    30
  • Pts
    55.3
  • FG %
    34.8
  • 3PT %
    29.0
  • FT %
    64.8
  • Reb
    37.6
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2018 Aquinas L, 58-33
1/13/2018 at Lourdes W, 65-57
1/17/2018 Rochester College L, 60-45
1/20/2018 Siena Heights L, 56-54
1/24/2018 at Lawrence Tech L, 74-56
1/31/2018 Indiana Tech L, 76-43
2/3/2018 at Aquinas L, 69-46
2/7/2018 at Northwestern Ohio W, 69-62
2/10/2018 Madonna W, 69-56
2/14/2018 Cornerstone W, 66-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Midway L, 78-72 24-73 32.9 13-41 31.7 11-24 45.8 72.0
Oct 26 Wright St.-Lake W, 71-37 30-77 39.0 5-18 27.8 6-19 31.6 71.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 16-42 38.1 4-18 22.2 9-13 69.2 45.0
Oct 29 vs. Point Park L, 72-56 22-57 38.6 8-19 42.1 4-7 57.1 56.0
Nov 1 at Spring Arbor W, 62-59 21-49 42.9 9-25 36.0 11-21 52.4 62.0
Nov 8 at Goshen W, 77-57 28-67 41.8 14-30 46.7 7-8 87.5 77.0
Nov 11 at Great Lakes Christian W, 69-51 23-70 32.9 10-32 31.3 13-14 92.9 69.0
Nov 15 at Rochester College L, 74-40 14-52 26.9 6-22 27.3 6-10 60.0 40.0
Nov 18 Lourdes L, 67-59 21-56 37.5 7-22 31.8 10-12 83.3 59.0
Nov 21 at Indiana Tech L, 79-45 17-54 31.5 3-20 15.0 8-12 66.7 45.0
Nov 25 at Concordia (Mich.) L, 66-49 19-67 28.4 7-28 25.0 4-12 33.3 49.0
Nov 26 at Wayne St. (Mich.) L, 90-30 13-53 24.5 1-13 7.7 3-10 30.0 30.0
Nov 29 Northwestern Ohio L, 65-55 20-59 33.9 5-22 22.7 10-13 76.9 55.0
Dec 2 at Siena Heights L, 71-52 20-62 32.3 9-28 32.1 3-6 50.0 52.0
Dec 6 Lawrence Tech L, 51-35 13-59 22.0 5-23 21.7 4-6 66.7 35.0
Dec 9 Concordia (Mich.) L, 64-59 23-55 41.8 7-25 28.0 6-11 54.5 59.0
Dec 10 # at Oakland L, 104-44 12-57 21.1 7-33 21.2 13-18 72.2 44.0
Dec 20 Goshen W, 60-40 23-57 40.4 10-27 37.0 4-4 100.0 60.0
Dec 30 IU-Kokomo L, 70-55 20-69 29.0 5-27 18.5 10-13 76.9 55.0
Jan 3 at Cornerstone L, 83-58 24-53 45.3 4-18 22.2 6-8 75.0 58.0
Jan 6 at Madonna L, 74-65 23-58 39.7 5-10 50.0 14-16 87.5 65.0
Jan 10 Aquinas L, 58-33 11-53 20.8 4-20 20.0 7-8 87.5 33.0
Jan 13 at Lourdes W, 65-57 26-63 41.3 3-13 23.1 10-13 76.9 65.0
Jan 17 Rochester College L, 60-45 16-62 25.8 7-31 22.6 6-12 50.0 45.0
Jan 20 Siena Heights L, 56-54 18-54 33.3 9-24 37.5 9-13 69.2 54.0
Jan 24 at Lawrence Tech L, 74-56 21-48 43.8 11-22 50.0 3-6 50.0 56.0
Jan 31 Indiana Tech L, 76-43 18-59 30.5 4-21 19.0 3-6 50.0 43.0
Feb 3 at Aquinas L, 69-46 17-53 32.1 7-23 30.4 5-8 62.5 46.0
Feb 7 at Northwestern Ohio W, 69-62 23-58 39.7 7-22 31.8 16-21 76.2 69.0
Feb 10 Madonna W, 69-56 24-65 36.9 8-29 27.6 13-16 81.3 69.0
Feb 14 Cornerstone W, 66-65 30-72 41.7 4-19 21.1 2-2 100.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Midway L, 78-72 15 24 39 -9.0
Oct 26 Wright St.-Lake W, 71-37 23 30 53 22.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 7 20 27 -5.0
Oct 29 vs. Point Park L, 72-56 10 34 44 8.0
Nov 1 at Spring Arbor W, 62-59 10 33 43 13.0
Nov 8 at Goshen W, 77-57 19 25 44 15.0
Nov 11 at Great Lakes Christian W, 69-51 21 32 53 23.0
Nov 15 at Rochester College L, 74-40 8 18 26 -12.0
Nov 18 Lourdes L, 67-59 10 29 39 6.0
Nov 21 at Indiana Tech L, 79-45 13 24 37 -2.0
Nov 25 at Concordia (Mich.) L, 66-49 23 31 54 11.0
Nov 26 at Wayne St. (Mich.) L, 90-30 15 23 38 4.0
Nov 29 Northwestern Ohio L, 65-55 11 23 34 2.0
Dec 2 at Siena Heights L, 71-52 8 15 23 -15.0
Dec 6 Lawrence Tech L, 51-35 9 22 31 -8.0
Dec 9 Concordia (Mich.) L, 64-59 8 23 31 -1.0
Dec 10 # at Oakland L, 104-44 15 18 33 -11.0
Dec 20 Goshen W, 60-40 13 20 33 12.0
Dec 30 IU-Kokomo L, 70-55 16 23 39 -7.0
Jan 3 at Cornerstone L, 83-58 8 22 30 4.0
Jan 6 at Madonna L, 74-65 13 26 39 12.0
Jan 10 Aquinas L, 58-33 9 23 32 -15.0
Jan 13 at Lourdes W, 65-57 12 25 37 -1.0
Jan 17 Rochester College L, 60-45 20 21 41 2.0
Jan 20 Siena Heights L, 56-54 11 28 39 6.0
Jan 24 at Lawrence Tech L, 74-56 8 21 29 0.0
Jan 31 Indiana Tech L, 76-43 9 19 28 -22.0
Feb 3 at Aquinas L, 69-46 9 23 32 -17.0
Feb 7 at Northwestern Ohio W, 69-62 11 32 43 7.0
Feb 10 Madonna W, 69-56 17 31 48 16.0
Feb 14 Cornerstone W, 66-65 16 25 41 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Midway L, 78-72 12 11 2 18
Oct 26 Wright St.-Lake W, 71-37 20 18 3 24
Oct 28 vs. St. Francis (Ind.) L, 68-45 27 8 1 8
Oct 29 vs. Point Park L, 72-56 33 8 2 14
Nov 1 at Spring Arbor W, 62-59 26 10 6 14
Nov 8 at Goshen W, 77-57 19 7 0 19
Nov 11 at Great Lakes Christian W, 69-51 17 12 1 20
Nov 15 at Rochester College L, 74-40 18 7 0 9
Nov 18 Lourdes L, 67-59 16 5 4 16
Nov 21 at Indiana Tech L, 79-45 21 7 3 9
Nov 25 at Concordia (Mich.) L, 66-49 26 7 3 14
Nov 26 at Wayne St. (Mich.) L, 90-30 27 9 0 6
Nov 29 Northwestern Ohio L, 65-55 13 5 1 15
Dec 2 at Siena Heights L, 71-52 15 9 4 11
Dec 6 Lawrence Tech L, 51-35 17 7 2 9
Dec 9 Concordia (Mich.) L, 64-59 23 10 2 18
Dec 10 # at Oakland L, 104-44 29 5 2 8
Dec 20 Goshen W, 60-40 11 14 4 19
Dec 30 IU-Kokomo L, 70-55 10 8 3 18
Jan 3 at Cornerstone L, 83-58 21 7 0 12
Jan 6 at Madonna L, 74-65 17 11 1 14
Jan 10 Aquinas L, 58-33 22 11 2 8
Jan 13 at Lourdes W, 65-57 14 13 4 15
Jan 17 Rochester College L, 60-45 15 7 1 14
Jan 20 Siena Heights L, 56-54 23 13 1 14
Jan 24 at Lawrence Tech L, 74-56 26 6 1 10
Jan 31 Indiana Tech L, 76-43 18 6 4 13
Feb 3 at Aquinas L, 69-46 18 7 1 12
Feb 7 at Northwestern Ohio W, 69-62 18 11 4 18
Feb 10 Madonna W, 69-56 15 6 2 20
Feb 14 Cornerstone W, 66-65 12 7 4 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Midway L, 78-72 20 - -
Oct 26 Wright St.-Lake W, 71-37 25 - -
Oct 28 vs. St. Francis (Ind.) L, 68-45 18 - -
Oct 29 vs. Point Park L, 72-56 23 - -
Nov 1 at Spring Arbor W, 62-59 13 - -
Nov 8 at Goshen W, 77-57 18 - -
Nov 11 at Great Lakes Christian W, 69-51 15 - -
Nov 15 at Rochester College L, 74-40 16 - -
Nov 18 Lourdes L, 67-59 21 - -
Nov 21 at Indiana Tech L, 79-45 22 - -
Nov 25 at Concordia (Mich.) L, 66-49 14 - -
Nov 26 at Wayne St. (Mich.) L, 90-30 18 - -
Nov 29 Northwestern Ohio L, 65-55 26 - -
Dec 2 at Siena Heights L, 71-52 20 - -
Dec 6 Lawrence Tech L, 51-35 16 - -
Dec 9 Concordia (Mich.) L, 64-59 25 - -
Dec 10 # at Oakland L, 104-44 17 - -
Dec 20 Goshen W, 60-40 12 - -
Dec 30 IU-Kokomo L, 70-55 14 - -
Jan 3 at Cornerstone L, 83-58 21 - -
Jan 6 at Madonna L, 74-65 14 - -
Jan 10 Aquinas L, 58-33 11 - -
Jan 13 at Lourdes W, 65-57 10 - -
Jan 17 Rochester College L, 60-45 18 - -
Jan 20 Siena Heights L, 56-54 17 - -
Jan 24 at Lawrence Tech L, 74-56 18 - -
Jan 31 Indiana Tech L, 76-43 12 - -
Feb 3 at Aquinas L, 69-46 12 - -
Feb 7 at Northwestern Ohio W, 69-62 20 - -
Feb 10 Madonna W, 69-56 12 - -
Feb 14 Cornerstone W, 66-65 14 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Midway L, 78-72 26-64 40.6 5-19 26.3 78.0
Oct 26 Wright St.-Lake W, 71-37 11-52 21.2 1-21 4.8 37.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 26-59 44.1 7-14 50.0 68.0
Oct 29 vs. Point Park L, 72-56 25-66 37.9 6-22 27.3 72.0
Nov 1 at Spring Arbor W, 62-59 21-63 33.3 7-28 25.0 59.0
Nov 8 at Goshen W, 77-57 19-54 35.2 3-13 23.1 57.0
Nov 11 at Great Lakes Christian W, 69-51 19-61 31.1 3-16 18.8 51.0
Nov 15 at Rochester College L, 74-40 28-53 52.8 9-17 52.9 74.0
Nov 18 Lourdes L, 67-59 21-64 32.8 10-30 33.3 67.0
Nov 21 at Indiana Tech L, 79-45 28-61 45.9 8-21 38.1 79.0
Nov 25 at Concordia (Mich.) L, 66-49 22-59 37.3 8-24 33.3 66.0
Nov 26 at Wayne St. (Mich.) L, 90-30 36-60 60.0 9-21 42.9 90.0
Nov 29 Northwestern Ohio L, 65-55 23-52 44.2 5-16 31.3 65.0
Dec 2 at Siena Heights L, 71-52 26-55 47.3 4-17 23.5 71.0
Dec 6 Lawrence Tech L, 51-35 18-57 31.6 4-24 16.7 51.0
Dec 9 Concordia (Mich.) L, 64-59 19-54 35.2 8-25 32.0 64.0
Dec 10 # at Oakland L, 104-44 38-66 57.6 9-18 50.0 104.0
Dec 20 Goshen W, 60-40 14-47 29.8 8-25 32.0 40.0
Dec 30 IU-Kokomo L, 70-55 24-57 42.1 7-18 38.9 70.0
Jan 3 at Cornerstone L, 83-58 25-50 50.0 6-12 50.0 83.0
Jan 6 at Madonna L, 74-65 27-54 50.0 11-25 44.0 74.0
Jan 10 Aquinas L, 58-33 22-57 38.6 8-20 40.0 58.0
Jan 13 at Lourdes W, 65-57 20-60 33.3 9-30 30.0 57.0
Jan 17 Rochester College L, 60-45 18-49 36.7 8-26 30.8 60.0
Jan 20 Siena Heights L, 56-54 21-53 39.6 7-21 33.3 56.0
Jan 24 at Lawrence Tech L, 74-56 27-59 45.8 10-24 41.7 74.0
Jan 31 Indiana Tech L, 76-43 29-65 44.6 7-22 31.8 76.0
Feb 3 at Aquinas L, 69-46 29-70 41.4 3-19 15.8 69.0
Feb 7 at Northwestern Ohio W, 69-62 22-59 37.3 6-22 27.3 62.0
Feb 10 Madonna W, 69-56 22-59 37.3 7-20 35.0 56.0
Feb 14 Cornerstone W, 66-65 26-62 41.9 2-4 50.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Midway L, 78-72 14.0 34.0 48.0 -9.0
Oct 26 Wright St.-Lake W, 71-37 9.0 22.0 31.0 22.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 12.0 20.0 32.0 -5.0
Oct 29 vs. Point Park L, 72-56 12.0 24.0 36.0 8.0
Nov 1 at Spring Arbor W, 62-59 11.0 19.0 30.0 13.0
Nov 8 at Goshen W, 77-57 11.0 18.0 29.0 15.0
Nov 11 at Great Lakes Christian W, 69-51 9.0 21.0 30.0 23.0
Nov 15 at Rochester College L, 74-40 8.0 30.0 38.0 -12.0
Nov 18 Lourdes L, 67-59 13.0 20.0 33.0 6.0
Nov 21 at Indiana Tech L, 79-45 14.0 25.0 39.0 -2.0
Nov 25 at Concordia (Mich.) L, 66-49 11.0 32.0 43.0 11.0
Nov 26 at Wayne St. (Mich.) L, 90-30 6.0 28.0 34.0 4.0
Nov 29 Northwestern Ohio L, 65-55 4.0 28.0 32.0 2.0
Dec 2 at Siena Heights L, 71-52 9.0 29.0 38.0 -15.0
Dec 6 Lawrence Tech L, 51-35 12.0 27.0 39.0 -8.0
Dec 9 Concordia (Mich.) L, 64-59 10.0 22.0 32.0 -1.0
Dec 10 # at Oakland L, 104-44 13.0 31.0 44.0 -11.0
Dec 20 Goshen W, 60-40 9.0 12.0 21.0 12.0
Dec 30 IU-Kokomo L, 70-55 11.0 35.0 46.0 -7.0
Jan 3 at Cornerstone L, 83-58 4.0 22.0 26.0 4.0
Jan 6 at Madonna L, 74-65 5.0 22.0 27.0 12.0
Jan 10 Aquinas L, 58-33 15.0 32.0 47.0 -15.0
Jan 13 at Lourdes W, 65-57 14.0 24.0 38.0 -1.0
Jan 17 Rochester College L, 60-45 12.0 27.0 39.0 2.0
Jan 20 Siena Heights L, 56-54 6.0 27.0 33.0 6.0
Jan 24 at Lawrence Tech L, 74-56 10.0 19.0 29.0 0.0
Jan 31 Indiana Tech L, 76-43 18.0 32.0 50.0 -22.0
Feb 3 at Aquinas L, 69-46 20.0 29.0 49.0 -17.0
Feb 7 at Northwestern Ohio W, 69-62 9.0 27.0 36.0 7.0
Feb 10 Madonna W, 69-56 7.0 25.0 32.0 16.0
Feb 14 Cornerstone W, 66-65 13.0 24.0 37.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Midway L, 78-72 15.0 9.0 4.0 16.0
Oct 26 Wright St.-Lake W, 71-37 27.0 10.0 2.0 9.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 22.0 17.0 0.0 8.0
Oct 29 vs. Point Park L, 72-56 21.0 20.0 0.0 10.0
Nov 1 at Spring Arbor W, 62-59 17.0 15.0 0.0 9.0
Nov 8 at Goshen W, 77-57 19.0 8.0 2.0 7.0
Nov 11 at Great Lakes Christian W, 69-51 23.0 12.0 3.0 5.0
Nov 15 at Rochester College L, 74-40 15.0 9.0 1.0 22.0
Nov 18 Lourdes L, 67-59 11.0 9.0 2.0 12.0
Nov 21 at Indiana Tech L, 79-45 10.0 8.0 4.0 19.0
Nov 25 at Concordia (Mich.) L, 66-49 18.0 13.0 3.0 16.0
Nov 26 at Wayne St. (Mich.) L, 90-30 12.0 16.0 4.0 16.0
Nov 29 Northwestern Ohio L, 65-55 13.0 4.0 2.0 18.0
Dec 2 at Siena Heights L, 71-52 20.0 5.0 4.0 13.0
Dec 6 Lawrence Tech L, 51-35 15.0 12.0 6.0 13.0
Dec 9 Concordia (Mich.) L, 64-59 15.0 14.0 7.0 9.0
Dec 10 # at Oakland L, 104-44 14.0 20.0 6.0 23.0
Dec 20 Goshen W, 60-40 21.0 2.0 2.0 13.0
Dec 30 IU-Kokomo L, 70-55 19.0 4.0 3.0 17.0
Jan 3 at Cornerstone L, 83-58 13.0 11.0 0.0 19.0
Jan 6 at Madonna L, 74-65 15.0 6.0 1.0 19.0
Jan 10 Aquinas L, 58-33 22.0 8.0 3.0 13.0
Jan 13 at Lourdes W, 65-57 18.0 8.0 4.0 11.0
Jan 17 Rochester College L, 60-45 18.0 8.0 6.0 13.0
Jan 20 Siena Heights L, 56-54 19.0 8.0 1.0 16.0
Jan 24 at Lawrence Tech L, 74-56 12.0 13.0 5.0 14.0
Jan 31 Indiana Tech L, 76-43 17.0 9.0 1.0 24.0
Feb 3 at Aquinas L, 69-46 11.0 14.0 7.0 17.0
Feb 7 at Northwestern Ohio W, 69-62 20.0 11.0 1.0 7.0
Feb 10 Madonna W, 69-56 15.0 8.0 3.0 17.0
Feb 14 Cornerstone W, 66-65 16.0 8.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Midway L, 78-72 20.0 - -
Oct 26 Wright St.-Lake W, 71-37 17.0 - -
Oct 28 vs. St. Francis (Ind.) L, 68-45 14.0 - -
Oct 29 vs. Point Park L, 72-56 13.0 - -
Nov 1 at Spring Arbor W, 62-59 15.0 - -
Nov 8 at Goshen W, 77-57 12.0 - -
Nov 11 at Great Lakes Christian W, 69-51 16.0 - -
Nov 15 at Rochester College L, 74-40 13.0 - -
Nov 18 Lourdes L, 67-59 17.0 - -
Nov 21 at Indiana Tech L, 79-45 12.0 - -
Nov 25 at Concordia (Mich.) L, 66-49 19.0 - -
Nov 26 at Wayne St. (Mich.) L, 90-30 11.0 - -
Nov 29 Northwestern Ohio L, 65-55 11.0 - -
Dec 2 at Siena Heights L, 71-52 9.0 - -
Dec 6 Lawrence Tech L, 51-35 12.0 - -
Dec 9 Concordia (Mich.) L, 64-59 17.0 - -
Dec 10 # at Oakland L, 104-44 18.0 - -
Dec 20 Goshen W, 60-40 9.0 - -
Dec 30 IU-Kokomo L, 70-55 17.0 - -
Jan 3 at Cornerstone L, 83-58 14.0 - -
Jan 6 at Madonna L, 74-65 12.0 - -
Jan 10 Aquinas L, 58-33 6.0 - -
Jan 13 at Lourdes W, 65-57 13.0 - -
Jan 17 Rochester College L, 60-45 14.0 - -
Jan 20 Siena Heights L, 56-54 12.0 - -
Jan 24 at Lawrence Tech L, 74-56 13.0 - -
Jan 31 Indiana Tech L, 76-43 12.0 - -
Feb 3 at Aquinas L, 69-46 10.0 - -
Feb 7 at Northwestern Ohio W, 69-62 18.0 - -
Feb 10 Madonna W, 69-56 21.0 - -
Feb 14 Cornerstone W, 66-65 9.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 618-1776 34.8 201-692 29.0 223-344 64.8 55.3
Conference 20 398-1162 34.3 122-442 27.6 145-211 68.7 53.1
Exhibition 1 12-57 21.1 7-33 21.2 13-18 72.2 44.0
 
Home 14 291-870 33.4 93-349 26.6 101-159 63.5 55.4
Away 14 289-807 35.8 96-306 31.4 109-165 66.1 55.9
Neutral 2 38-99 38.4 12-37 32.4 13-20 65.0 50.5
 
Wins 9 228-578 39.4 70-215 32.6 82-118 69.5 67.6
Losses 21 390-1198 32.6 131-477 27.5 141-226 62.4 50.1
 
October 4 92-249 36.9 30-96 31.3 30-63 47.6 61.0
November 9 176-527 33.4 62-214 29.0 72-112 64.3 54.0
December 5 99-302 32.8 36-130 27.7 27-40 67.5 52.2
January 8 157-450 34.9 47-159 29.6 58-82 70.7 52.4
February 4 94-248 37.9 26-93 28.0 36-47 76.6 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.7 24.8 37.6 1.8
Conference 20 11.7 24.1 35.7 -1.1
Exhibition 1 15.0 18.0 33.0 -11.0
 
Home 14 13.4 24.4 37.7 0.6
Away 14 12.7 25.0 37.7 3.0
Neutral 2 8.5 27.0 35.5 1.5
 
Wins 9 15.8 28.1 43.9 12.3
Losses 21 11.4 23.4 34.9 -2.8
 
October 4 13.8 27.0 40.8 4.0
November 9 14.4 26.4 40.9 6.7
December 5 10.8 20.6 31.4 -3.8
January 8 11.3 23.1 34.4 -1.8
February 4 13.3 27.8 41.0 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.0 10.0 2.9 14.5
Conference 20 18.4 9.3 3.3 13.8
Exhibition 1 29.0 20.0 6.0 8.0
 
Home 14 16.2 8.1 3.4 16.4
Away 14 20.2 10.6 2.8 13.1
Neutral 2 30.0 18.5 0.0 11.0
 
Wins 9 16.9 9.1 2.4 19.2
Losses 21 19.9 10.3 3.0 12.5
 
October 4 23.0 14.0 1.5 16.0
November 9 20.3 10.4 2.3 13.6
December 5 15.2 7.4 4.4 15.0
January 8 19.5 8.9 2.6 12.5
February 4 15.8 10.3 4.0 18.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.2 0.845 -0.167
Conference 20 16.9 0.820 -0.241
Exhibition 1 17.0 0.620 -0.933
 
Home 14 17.4 0.853 -0.103
Away 14 16.5 0.859 -0.215
Neutral 2 20.5 0.711 -0.261
 
Wins 9 15.4 1.034 0.229
Losses 21 17.9 0.765 -0.341
 
October 4 21.5 0.853 -0.061
November 9 18.1 0.838 -0.214
December 5 17.4 0.806 -0.152
January 8 15.1 0.812 -0.270
February 4 14.5 0.969 0.011
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 694-1735 40.0 196-616 31.8 65.0
Conference 20 473-1152 41.1 140-419 33.4 66.3
Exhibition 1 38-66 57.6 9-18 50.0 104.0
 
Home 14 294-792 37.1 87-291 29.9 60.2
Away 14 349-818 42.7 96-289 33.2 69.0
Neutral 2 51-125 40.8 13-36 36.1 70.0
 
Wins 9 174-517 33.7 46-179 25.7 53.8
Losses 21 520-1218 42.7 150-437 34.3 69.8
 
October 4 88-241 36.5 19-76 25.0 63.8
November 9 217-527 41.2 62-186 33.3 67.6
December 5 101-270 37.4 31-109 28.4 59.2
January 8 189-447 42.3 66-180 36.7 67.3
February 4 99-250 39.6 18-65 27.7 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.6 25.2 35.8 1.8
Conference 20 10.7 26.1 36.9 -1.1
Exhibition 1 13.0 31.0 44.0 -11.0
 
Home 14 10.9 26.2 37.1 0.6
Away 14 10.1 24.6 34.7 3.0
Neutral 2 12.0 22.0 34.0 1.5
 
Wins 9 10.2 21.3 31.6 12.3
Losses 21 10.8 26.9 37.6 -2.8
 
October 4 11.8 25.0 36.8 4.0
November 9 9.7 24.6 34.2 6.7
December 5 10.2 25.0 35.2 -3.8
January 8 10.5 25.6 36.1 -1.8
February 4 12.3 26.3 38.5 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.0 8.9 2.2 14.0
Conference 20 15.7 8.1 2.2 15.5
Exhibition 1 14.0 5.0 2.0 23.0
 
Home 14 17.4 9.1 2.5 14.9
Away 14 15.9 8.8 2.0 13.9
Neutral 2 21.5 8.0 1.5 9.0
 
Wins 9 19.6 10.9 3.1 10.7
Losses 21 15.9 8.0 1.8 15.4
 
October 4 21.3 11.3 2.0 10.8
November 9 15.3 7.7 2.0 13.8
December 5 18.0 9.6 3.0 13.0
January 8 16.8 9.3 1.8 16.1
February 4 15.5 7.8 2.8 14.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.6 1.012 -0.167
Conference 20 13.2 1.061 -0.241
Exhibition 1 18.0 1.552 -0.933
 
Home 14 13.9 0.956 -0.103
Away 14 13.4 1.073 -0.215
Neutral 2 13.5 0.972 -0.261
 
Wins 9 14.4 0.805 0.229
Losses 21 13.2 1.106 -0.341
 
October 4 16.0 0.914 -0.061
November 9 14.0 1.052 -0.214
December 5 12.8 0.958 -0.152
January 8 12.0 1.082 -0.270
February 4 14.5 0.958 0.011
Attendance Statistics
Date Opponent Score Attend
Oct 25 Midway L, 78-72 205
Oct 26 Wright St.-Lake W, 71-37 100
Oct 28 vs. St. Francis (Ind.) L, 68-45 143
Oct 29 vs. Point Park L, 72-56 0
Nov 1 at Spring Arbor W, 62-59 185
Nov 8 at Goshen W, 77-57 0
Nov 11 at Great Lakes Christian W, 69-51 0
Nov 15 at Rochester College L, 74-40 0
Nov 18 Lourdes L, 67-59 100
Nov 21 at Indiana Tech L, 79-45 243
Nov 25 at Concordia (Mich.) L, 66-49 105
Nov 26 at Wayne St. (Mich.) L, 90-30 234
Nov 29 Northwestern Ohio L, 65-55 100
Dec 2 at Siena Heights L, 71-52 0
Dec 6 Lawrence Tech L, 51-35 100
Dec 9 Concordia (Mich.) L, 64-59 100
Dec 10 at Oakland L, 104-44 555
Dec 20 Goshen W, 60-40 100
Dec 30 IU-Kokomo L, 70-55 100
Jan 3 at Cornerstone L, 83-58 176
Jan 6 at Madonna L, 74-65 111
Jan 10 Aquinas L, 58-33 100
Jan 13 at Lourdes W, 65-57 155
Jan 17 Rochester College L, 60-45 300
Jan 20 Siena Heights L, 56-54 200
Jan 24 at Lawrence Tech L, 74-56 223
Jan 31 Indiana Tech L, 76-43 100
Feb 3 at Aquinas L, 69-46 187
Feb 7 at Northwestern Ohio W, 69-62 146
Feb 10 Madonna W, 69-56 100
Feb 14 Cornerstone W, 66-65 100