Siena Smith
20

Siena Smith

gp
27
pts/g
12.5
fg %
40.1
3pt %
34.3
ft %
68.1
reb/g
6.2
a/g
1.8
Player Stats
  Overall Conference
Games 27 19
Games started 22 17
Minutes 744 557
Minutes per game 27.6 29.3
FG 122-304 92-215
FG Pct 40.1 42.8
3PT 47-137 37-96
3PT Pct 34.3 38.5
FT 47-69 32-47
FT Pct 68.1 68.1
Off rebounds 19 15
Def rebounds 149 116
Total rebounds 168 131
Rebounds per game 6.2 6.9
Personal fouls 50 38
Disqualifications 0 0
Assists 48 34
Turnovers 68 50
Assist to turnover ratio 0.7 0.7
Steals 43 32
Blocks 28 22
Points 338 253
Points per game 12.5 13.3
Points per 40 min 18.2 18.2
Recent Results
Date Opponent Result
Feb 1 at Cornerstone (MI) L, 80-58
Feb 4 at University of Northwestern Ohio L, 86-65
Feb 8 Aquinas (MI) W, 67-61
Feb 10 at Siena Heights L, 70-43
Feb 11 Madonna W, 70-57
Feb 15 at Indiana Tech L, 73-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 IU Kokomo W, 53-50 1 30 4-10 40.0 1-6 16.7 1-2 50.0 10
Oct 29 at Grace L, 93-51 1 11 0-4 0.0 0-3 0.0 0-0 - 0
Nov 1 at Indiana South Bend L, 85-35 1 22 3-15 20.0 0-4 0.0 4-6 66.7 10
Nov 3 Mount Vernon Nazarene L, 95-75 1 27 7-15 46.7 2-7 28.6 1-2 50.0 17
Nov 9 Cornerstone (MI) L, 79-52 1 30 3-9 33.3 2-4 50.0 0-0 - 8
Nov 12 at Lourdes L, 91-86 - 24 6-11 54.5 3-8 37.5 0-1 0.0 15
Nov 16 at Lawrence Tech L, 71-46 1 31 5-13 38.5 0-5 0.0 2-2 100.0 12
Nov 19 Concordia (MI) L, 82-62 1 29 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 22 at Madonna W, 71-51 1 31 3-10 30.0 2-4 50.0 3-6 50.0 11
Nov 30 Rochester L, 91-65 1 23 5-9 55.6 3-6 50.0 0-0 - 13
Dec 3 Indiana Tech L, 89-68 1 33 8-14 57.1 3-6 50.0 0-0 - 19
Dec 7 Marian L, 68-49 1 30 4-12 33.3 1-4 25.0 3-4 75.0 12
Dec 10 at Aquinas (MI) L, 62-50 1 17 0-7 0.0 0-4 0.0 1-2 50.0 1
Dec 17 at Spring Arbor L, 88-61 0 23 7-16 43.8 3-8 37.5 0-0 - 17
Dec 19 Penn State Schuylkill W, 60-54 0 18 1-9 11.1 0-4 0.0 3-4 75.0 5
Dec 20 Penn State Schuylkill W, 63-59 0 26 4-8 50.0 3-5 60.0 3-4 75.0 14
Dec 30 # at Wayne State (Mich.) L, 75-44 - - - - - - - - -
Jan 4 at Siena Heights L, 96-63 1 33 6-15 40.0 1-4 25.0 5-7 71.4 18
Jan 7 University of Northwestern Ohio W, 55-54 1 32 6-15 40.0 4-5 80.0 2-2 100.0 18
Jan 14 Lourdes W, 67-59 0 28 9-15 60.0 3-6 50.0 4-4 100.0 25
Jan 18 Lawrence Tech L, 65-50 1 35 6-15 40.0 2-7 28.6 0-0 - 14
Jan 21 at Concordia (MI) L, 72-43 1 30 4-14 28.6 3-7 42.9 0-0 - 11
Jan 26 at Rochester L, 92-49 - - - - - - - - -
Feb 1 at Cornerstone (MI) L, 80-58 1 36 5-12 41.7 2-4 50.0 1-5 20.0 13
Feb 4 at University of Northwestern Ohio L, 86-65 1 33 7-12 58.3 2-3 66.7 1-2 50.0 17
Feb 8 Aquinas (MI) W, 67-61 1 29 5-9 55.6 3-7 42.9 7-8 87.5 20
Feb 10 at Siena Heights L, 70-43 1 30 1-8 12.5 0-3 0.0 1-2 50.0 3
Feb 11 Madonna W, 70-57 1 30 8-13 61.5 2-5 40.0 1-2 50.0 19
Feb 15 at Indiana Tech L, 73-46 1 23 2-8 25.0 0-4 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 IU Kokomo W, 53-50 1 30 1 10 11 2 1 3 0
Oct 29 at Grace L, 93-51 1 11 0 3 3 1 3 0 0
Nov 1 at Indiana South Bend L, 85-35 1 22 0 2 2 2 4 3 1
Nov 3 Mount Vernon Nazarene L, 95-75 1 27 0 5 5 3 4 1 1
Nov 9 Cornerstone (MI) L, 79-52 1 30 0 5 5 1 4 4 2
Nov 12 at Lourdes L, 91-86 - 24 2 2 4 2 2 3 1
Nov 16 at Lawrence Tech L, 71-46 1 31 3 7 10 2 2 1 4
Nov 19 Concordia (MI) L, 82-62 1 29 0 6 6 1 2 1 1
Nov 22 at Madonna W, 71-51 1 31 1 10 11 3 6 2 0
Nov 30 Rochester L, 91-65 1 23 0 3 3 1 6 1 1
Dec 3 Indiana Tech L, 89-68 1 33 0 8 8 3 3 3 2
Dec 7 Marian L, 68-49 1 30 2 2 4 2 0 1 1
Dec 10 at Aquinas (MI) L, 62-50 1 17 0 5 5 2 0 0 0
Dec 17 at Spring Arbor L, 88-61 0 23 0 3 3 1 4 0 2
Dec 19 Penn State Schuylkill W, 60-54 0 18 1 4 5 1 0 1 0
Dec 20 Penn State Schuylkill W, 63-59 0 26 0 4 4 2 2 2 1
Dec 30 # at Wayne State (Mich.) L, 75-44 - - - - - - - - -
Jan 4 at Siena Heights L, 96-63 1 33 2 8 10 1 1 2 0
Jan 7 University of Northwestern Ohio W, 55-54 1 32 0 9 9 1 2 1 0
Jan 14 Lourdes W, 67-59 0 28 1 6 7 1 1 1 1
Jan 18 Lawrence Tech L, 65-50 1 35 0 3 3 4 3 3 4
Jan 21 at Concordia (MI) L, 72-43 1 30 0 3 3 2 3 0 1
Jan 26 at Rochester L, 92-49 - - - - - - - - -
Feb 1 at Cornerstone (MI) L, 80-58 1 36 1 5 6 3 5 2 3
Feb 4 at University of Northwestern Ohio L, 86-65 1 33 2 6 8 3 4 3 0
Feb 8 Aquinas (MI) W, 67-61 1 29 1 4 5 2 1 1 0
Feb 10 at Siena Heights L, 70-43 1 30 1 10 11 1 3 0 1
Feb 11 Madonna W, 70-57 1 30 1 9 10 1 1 3 1
Feb 15 at Indiana Tech L, 73-46 1 23 0 7 7 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 IU Kokomo W, 53-50 1 3 0 2.0
Oct 29 at Grace L, 93-51 1 3 0 0.3
Nov 1 at Indiana South Bend L, 85-35 1 0 - 0.5
Nov 3 Mount Vernon Nazarene L, 95-75 1 1 0 0.8
Nov 9 Cornerstone (MI) L, 79-52 1 0 0 0.3
Nov 12 at Lourdes L, 91-86 - 4 - 1.0
Nov 16 at Lawrence Tech L, 71-46 1 1 0 1.0
Nov 19 Concordia (MI) L, 82-62 1 4 0 0.5
Nov 22 at Madonna W, 71-51 1 2 - 0.5
Nov 30 Rochester L, 91-65 1 3 0 0.2
Dec 3 Indiana Tech L, 89-68 1 2 0 1.0
Dec 7 Marian L, 68-49 1 1 0 -
Dec 10 at Aquinas (MI) L, 62-50 1 0 - -
Dec 17 at Spring Arbor L, 88-61 0 2 - 0.3
Dec 19 Penn State Schuylkill W, 60-54 0 2 0 -
Dec 20 Penn State Schuylkill W, 63-59 0 0 0 1.0
Dec 30 # at Wayne State (Mich.) L, 75-44 - - - -
Jan 4 at Siena Heights L, 96-63 1 1 - 1.0
Jan 7 University of Northwestern Ohio W, 55-54 1 0 0 0.5
Jan 14 Lourdes W, 67-59 0 2 0 1.0
Jan 18 Lawrence Tech L, 65-50 1 3 0 1.3
Jan 21 at Concordia (MI) L, 72-43 1 3 - 0.7
Jan 26 at Rochester L, 92-49 - - - -
Feb 1 at Cornerstone (MI) L, 80-58 1 2 - 0.6
Feb 4 at University of Northwestern Ohio L, 86-65 1 2 - 0.8
Feb 8 Aquinas (MI) W, 67-61 1 3 0 2.0
Feb 10 at Siena Heights L, 70-43 1 2 - 0.3
Feb 11 Madonna W, 70-57 1 1 0 1.0
Feb 15 at Indiana Tech L, 73-46 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 6 24.5 3.2-8.3 0.7-3.0 1.0-1.7 8.0
2022-23 27 27.6 4.5-11.3 1.7-5.1 1.7-2.6 12.5
Total 33 27.0 4.3-10.7 1.5-4.7 1.6-2.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 6 2 147 19-50 38.0 4-18 22.2 6-10 60.0 48
2022-23 27 22 744 122-304 40.1 47-137 34.3 47-69 68.1 338
Total 33 24 891 141-354 39.8 51-155 32.9 53-79 67.1 386
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 6 147 24.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2022-23 27 744 27.6 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 33 891 27.0 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 6 1.2 3.0 4.2 0.8 1.3 1.2 0.3
2022-23 27 0.7 5.5 6.2 1.8 2.5 1.6 1.0
Total 33 0.8 5.1 5.8 1.6 2.3 1.5 0.9
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 6 2 7 18 25 5 8 7 2
2022-23 27 22 19 149 168 48 68 43 28
Total 33 24 26 167 193 53 76 50 30
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 27.6 4.5-11.3 1.7-5.1 1.7-2.6 12.5
Conference 19 29.3 4.8-11.3 1.9-5.1 1.7-2.5 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.6 5.2-11.4 2.2-5.4 1.9-2.4 14.6
Away 13 26.5 3.8-11.2 1.2-4.7 1.5-2.7 10.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 28.0 5.0-11.1 2.2-5.2 3.0-4.0 15.3
Losses 19 27.4 4.3-11.3 1.5-5.0 1.2-1.9 11.4
             
October 2 20.5 2.0-7.0 0.5-4.5 0.5-1.0 5.0
November 8 27.1 4.4-11.0 1.8-5.2 1.5-2.4 12.0
December 6 24.5 4.0-11.0 1.7-5.2 1.7-2.3 11.3
January 5 31.6 6.2-14.8 2.6-5.8 2.2-2.6 17.2
February 6 30.2 4.7-10.3 1.5-4.3 2.2-3.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 744 122-304 40.1 47-137 34.3 47-69 68.1 338
Conference 19 17 557 92-215 42.8 37-96 38.5 32-47 68.1 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 400 73-159 45.9 31-76 40.8 27-34 79.4 204
Away 13 11 344 49-145 33.8 16-61 26.2 20-35 57.1 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 5 224 40-89 44.9 18-42 42.9 24-32 75.0 122
Losses 19 17 520 82-215 38.1 29-95 30.5 23-37 62.2 216
                     
October 2 2 41 4-14 28.6 1-9 11.1 1-2 50.0 10
November 8 7 217 35-88 39.8 14-42 33.3 12-19 63.2 96
December 6 3 147 24-66 36.4 10-31 32.3 10-14 71.4 68
January 5 4 158 31-74 41.9 13-29 44.8 11-13 84.6 86
February 6 6 181 28-62 45.2 9-26 34.6 13-21 61.9 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 744 27.6 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 19 557 29.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 400 28.6 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Away 13 344 26.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 224 28.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Losses 19 520 27.4 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
                 
October 2 41 20.5 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
November 8 217 27.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 147 24.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
January 5 158 31.6 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
February 6 181 30.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 5.5 6.2 1.8 2.5 1.6 1.0
Conference 19 0.8 6.1 6.9 1.8 2.6 1.7 1.2
Exhibition - - - - - - - -
                 
Home 14 0.5 5.6 6.1 1.8 2.1 1.9 1.1
Away 13 0.9 5.5 6.4 1.8 2.9 1.3 1.0
Neutral - - - - - - - -
                 
Wins 8 0.8 7.0 7.8 1.6 1.8 1.8 0.4
Losses 19 0.7 4.9 5.6 1.8 2.8 1.5 1.3
                 
October 2 0.5 6.5 7.0 1.5 2.0 1.5 0.0
November 8 0.8 5.0 5.8 1.9 3.8 2.0 1.4
December 6 0.5 4.3 4.8 1.8 1.5 1.2 1.0
January 5 0.6 5.8 6.4 1.8 2.0 1.4 1.2
February 6 1.0 6.8 7.8 1.7 2.5 1.7 0.8
  gp gs off def reb ast to stl blk
Total 27 22 19 149 168 48 68 43 28
Conference 19 17 15 116 131 34 50 32 22
Exhibition - - - - - - - - -
                   
Home 14 11 7 78 85 25 30 26 15
Away 13 11 12 71 83 23 38 17 13
Neutral - - - - - - - - -
                   
Wins 8 5 6 56 62 13 14 14 3
Losses 19 17 13 93 106 35 54 29 25
                   
October 2 2 1 13 14 3 4 3 0
November 8 7 6 40 46 15 30 16 11
December 6 3 3 26 29 11 9 7 6
January 5 4 3 29 32 9 10 7 6
February 6 6 6 41 47 10 15 10 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0