Sydney Dixon
gp
7
pts/g
6.0
fg %
38.3
3pt %
16.7
ft %
22.2
reb/g
2.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 6 | 1 |
| Minutes | 185 | 45 |
| Minutes per game | 26.4 | 22.5 |
| FG | 18-47 | 2-9 |
| FG Pct | 38.3 | 22.2 |
| 3PT | 2-12 | 0-1 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 4-18 | 1-2 |
| FT Pct | 22.2 | 50.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 16 | 1 |
| Total rebounds | 18 | 1 |
| Rebounds per game | 2.6 | 0.5 |
| Personal fouls | 9 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 1 |
| Turnovers | 15 | 4 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 6 | 2 |
| Blocks | 0 | 0 |
| Points | 42 | 5 |
| Points per game | 6.0 | 2.5 |
| Points per 40 min | 9.1 | 4.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Concordia (MI) | L, 69-55 |
| Feb 10 | at Aquinas (MI) | L, 79-64 |
| Feb 14 | at Indiana Tech | L, 76-48 |
| Feb 17 | at Cleary (Mich.) | L, 72-50 |
| Feb 21 | University of Northwestern Ohio | L, 69-67 |
| Feb 24 | Siena Heights | L, 76-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Taylor (IN) | L, 82-55 | 1 | 27 | 3-9 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 8 |
| Nov 1 # | at Wayne State (MI) | L, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Schuylkill | W, 60-44 | 1 | 27 | 6-9 | 66.7 | 1-2 | 50.0 | 1-7 | 14.3 | 14 |
| Nov 6 | at Point Park | L, 95-64 | 1 | 30 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | Indiana South Bend (IN) | L, 98-50 | 1 | 32 | 3-8 | 37.5 | 0-2 | 0.0 | 0-4 | 0.0 | 6 |
| Nov 18 | Lourdes | L, 76-61 | 1 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | at Lawrence Tech | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia (MI) | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Madonna | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana East | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Rochester | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cornerstone (MI) | L, 70-58 | - | 27 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | Spring Arbor (MI) | L, 88-53 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | Indiana Tech | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas (MI) | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Siena Heights | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Northwestern Ohio | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (Mich.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lourdes | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lawrence Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rochester | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cornerstone (MI) | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Madonna | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Concordia (MI) | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleary (Mich.) | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Northwestern Ohio | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Siena Heights | L, 76-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Taylor (IN) | L, 82-55 | 1 | 27 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Nov 1 # | at Wayne State (MI) | L, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Schuylkill | W, 60-44 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Nov 6 | at Point Park | L, 95-64 | 1 | 30 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 11 | Indiana South Bend (IN) | L, 98-50 | 1 | 32 | 2 | 5 | 7 | 2 | 3 | 0 | 0 |
| Nov 18 | Lourdes | L, 76-61 | 1 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 21 | at Lawrence Tech | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia (MI) | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Madonna | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana East | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Rochester | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cornerstone (MI) | L, 70-58 | - | 27 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 20 | Spring Arbor (MI) | L, 88-53 | 1 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 3 | Indiana Tech | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas (MI) | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Siena Heights | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Northwestern Ohio | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (Mich.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lourdes | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lawrence Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rochester | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cornerstone (MI) | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Madonna | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Concordia (MI) | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleary (Mich.) | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Northwestern Ohio | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Siena Heights | L, 76-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Taylor (IN) | L, 82-55 | 1 | 1 | - | 1.0 |
| Nov 1 # | at Wayne State (MI) | L, 83-37 | - | - | - | - |
| Nov 5 | vs. Penn State Schuylkill | W, 60-44 | 1 | 0 | - | 1.0 |
| Nov 6 | at Point Park | L, 95-64 | 1 | 3 | - | 0.0 |
| Nov 11 | Indiana South Bend (IN) | L, 98-50 | 1 | 3 | - | 0.7 |
| Nov 18 | Lourdes | L, 76-61 | 1 | 1 | 0 | 0.3 |
| Nov 21 | at Lawrence Tech | L, 70-62 | - | - | - | - |
| Nov 29 | at Concordia (MI) | L, 67-51 | - | - | - | - |
| Dec 2 | Madonna | L, 84-71 | - | - | - | - |
| Dec 6 | Indiana East | L, 91-55 | - | - | - | - |
| Dec 9 | at Rochester | L, 81-55 | - | - | - | - |
| Dec 16 | at Cornerstone (MI) | L, 70-58 | - | 1 | - | 0.0 |
| Dec 20 | Spring Arbor (MI) | L, 88-53 | 1 | 0 | 0 | 1.0 |
| Jan 3 | Indiana Tech | L, 88-64 | - | - | - | - |
| Jan 6 | Aquinas (MI) | L, 72-59 | - | - | - | - |
| Jan 10 | at Siena Heights | L, 82-55 | - | - | - | - |
| Jan 13 | at University of Northwestern Ohio | L, 82-59 | - | - | - | - |
| Jan 17 | Cleary (Mich.) | L, 69-64 | - | - | - | - |
| Jan 20 | at Lourdes | L, 72-47 | - | - | - | - |
| Jan 24 | Lawrence Tech | L, 64-62 | - | - | - | - |
| Jan 27 | Rochester | L, 71-54 | - | - | - | - |
| Jan 31 | Cornerstone (MI) | L, 69-48 | - | - | - | - |
| Feb 3 | at Madonna | W, 69-59 | - | - | - | - |
| Feb 7 | Concordia (MI) | L, 69-55 | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 79-64 | - | - | - | - |
| Feb 14 | at Indiana Tech | L, 76-48 | - | - | - | - |
| Feb 17 | at Cleary (Mich.) | L, 72-50 | - | - | - | - |
| Feb 21 | University of Northwestern Ohio | L, 69-67 | - | - | - | - |
| Feb 24 | Siena Heights | L, 76-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 9 | 450 | 23-92 | 25.0 | 5-33 | 15.2 | 32-55 | 58.2 | 83 |
| 2023-24 | 7 | 6 | 185 | 18-47 | 38.3 | 2-12 | 16.7 | 4-18 | 22.2 | 42 |
| 2024-25 | 28 | 25 | 718 | 61-207 | 29.5 | 14-59 | 23.7 | 29-74 | 39.2 | 165 |
| 2025-26 | 27 | 23 | 663 | 42-129 | 32.6 | 6-30 | 20.0 | 17-31 | 54.8 | 107 |
| Total | 88 | 63 | 2016 | 144-475 | 30.3 | 27-134 | 20.1 | 82-178 | 46.1 | 397 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 450 | 17.3 | 0.0-0.0 | 0.0-0.0 | 15.2 | 0.0-0.0 | 0.0 |
| 2023-24 | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| 2024-25 | 28 | 718 | 25.6 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| 2025-26 | 27 | 663 | 24.6 | 2.5-7.8 | 0.4-1.8 | 20.0 | 1.0-1.9 | 6.5 |
| Total | 88 | 2016 | 22.9 | 0.0-0.0 | 0.0-0.0 | 20.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 26.4 | 2.6-6.7 | 0.3-1.7 | 0.6-2.6 | 6.0 |
| Conference | 2 | 22.5 | 1.0-4.5 | 0.0-0.5 | 0.5-1.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 24.7 | 2.3-5.0 | 0.0-1.0 | 0.0-1.3 | 4.7 |
| Away | 3 | 28.0 | 1.7-7.7 | 0.3-2.3 | 1.0-2.3 | 4.7 |
| Neutral | 1 | 27.0 | 6.0-9.0 | 1.0-2.0 | 1.0-7.0 | 14.0 |
| Wins | 1 | 27.0 | 6.0-9.0 | 1.0-2.0 | 1.0-7.0 | 14.0 |
| Losses | 6 | 26.3 | 2.0-6.3 | 0.2-1.7 | 0.5-1.8 | 4.7 |
| October | 1 | 27.0 | 3.0-9.0 | 1.0-4.0 | 1.0-3.0 | 8.0 |
| November | 4 | 26.8 | 3.2-7.0 | 0.2-2.0 | 0.5-3.2 | 7.3 |
| December | 2 | 25.5 | 1.0-5.0 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 185 | 18-47 | 38.3 | 2-12 | 16.7 | 4-18 | 22.2 | 42 |
| Conference | 2 | 1 | 45 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 74 | 7-15 | 46.7 | 0-3 | 0.0 | 0-4 | 0.0 | 14 |
| Away | 3 | 2 | 84 | 5-23 | 21.7 | 1-7 | 14.3 | 3-7 | 42.9 | 14 |
| Neutral | 1 | 1 | 27 | 6-9 | 66.7 | 1-2 | 50.0 | 1-7 | 14.3 | 14 |
| Wins | 1 | 1 | 27 | 6-9 | 66.7 | 1-2 | 50.0 | 1-7 | 14.3 | 14 |
| Losses | 6 | 5 | 158 | 12-38 | 31.6 | 1-10 | 10.0 | 3-11 | 27.3 | 28 |
| October | 1 | 1 | 27 | 3-9 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 8 |
| November | 4 | 4 | 107 | 13-28 | 46.4 | 1-8 | 12.5 | 2-13 | 15.4 | 29 |
| December | 2 | 1 | 51 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| October | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 2.3 | 2.6 | 1.1 | 2.1 | 0.9 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.7 | 2.3 | 1.7 | 2.7 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 3.0 | 3.0 | 0.7 | 2.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| Losses | 6 | 0.3 | 2.3 | 2.7 | 1.2 | 2.3 | 0.5 | 0.0 |
| October | 1 | 0.0 | 6.0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 2.3 | 2.8 | 1.0 | 2.5 | 1.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 2 | 16 | 18 | 8 | 15 | 6 | 0 |
| Conference | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 5 | 7 | 5 | 8 | 0 | 0 |
| Away | 3 | 2 | 0 | 9 | 9 | 2 | 6 | 3 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Wins | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Losses | 6 | 5 | 2 | 14 | 16 | 7 | 14 | 3 | 0 |
| October | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| November | 4 | 4 | 2 | 9 | 11 | 4 | 10 | 4 | 0 |
| December | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
