Lilliana Johnson
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Concordia (MI) | L, 69-55 |
| Feb 10 | at Aquinas (MI) | L, 79-64 |
| Feb 14 | at Indiana Tech | L, 76-48 |
| Feb 17 | at Cleary (Mich.) | L, 72-50 |
| Feb 21 | University of Northwestern Ohio | L, 69-67 |
| Feb 24 | Siena Heights | L, 76-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Taylor (IN) | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Wayne State (MI) | L, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Schuylkill | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Point Park | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Indiana South Bend (IN) | L, 98-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lourdes | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lawrence Tech | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia (MI) | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Madonna | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana East | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Rochester | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cornerstone (MI) | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Spring Arbor (MI) | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Indiana Tech | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas (MI) | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Siena Heights | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Northwestern Ohio | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (Mich.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lourdes | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lawrence Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rochester | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cornerstone (MI) | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Madonna | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Concordia (MI) | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleary (Mich.) | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Northwestern Ohio | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Siena Heights | L, 76-47 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Taylor (IN) | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Wayne State (MI) | L, 83-37 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Schuylkill | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Point Park | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Indiana South Bend (IN) | L, 98-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lourdes | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lawrence Tech | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia (MI) | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Madonna | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indiana East | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Rochester | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cornerstone (MI) | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Spring Arbor (MI) | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Indiana Tech | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas (MI) | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Siena Heights | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Northwestern Ohio | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (Mich.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lourdes | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lawrence Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rochester | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cornerstone (MI) | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Madonna | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Concordia (MI) | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cleary (Mich.) | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Northwestern Ohio | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Siena Heights | L, 76-47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Taylor (IN) | L, 82-55 | - | - | - | - |
| Nov 1 # | at Wayne State (MI) | L, 83-37 | - | - | - | - |
| Nov 5 | vs. Penn State Schuylkill | W, 60-44 | - | - | - | - |
| Nov 6 | at Point Park | L, 95-64 | - | - | - | - |
| Nov 11 | Indiana South Bend (IN) | L, 98-50 | - | - | - | - |
| Nov 18 | Lourdes | L, 76-61 | - | - | - | - |
| Nov 21 | at Lawrence Tech | L, 70-62 | - | - | - | - |
| Nov 29 | at Concordia (MI) | L, 67-51 | - | - | - | - |
| Dec 2 | Madonna | L, 84-71 | - | - | - | - |
| Dec 6 | Indiana East | L, 91-55 | - | - | - | - |
| Dec 9 | at Rochester | L, 81-55 | - | - | - | - |
| Dec 16 | at Cornerstone (MI) | L, 70-58 | - | - | - | - |
| Dec 20 | Spring Arbor (MI) | L, 88-53 | - | - | - | - |
| Jan 3 | Indiana Tech | L, 88-64 | - | - | - | - |
| Jan 6 | Aquinas (MI) | L, 72-59 | - | - | - | - |
| Jan 10 | at Siena Heights | L, 82-55 | - | - | - | - |
| Jan 13 | at University of Northwestern Ohio | L, 82-59 | - | - | - | - |
| Jan 17 | Cleary (Mich.) | L, 69-64 | - | - | - | - |
| Jan 20 | at Lourdes | L, 72-47 | - | - | - | - |
| Jan 24 | Lawrence Tech | L, 64-62 | - | - | - | - |
| Jan 27 | Rochester | L, 71-54 | - | - | - | - |
| Jan 31 | Cornerstone (MI) | L, 69-48 | - | - | - | - |
| Feb 3 | at Madonna | W, 69-59 | - | - | - | - |
| Feb 7 | Concordia (MI) | L, 69-55 | - | - | - | - |
| Feb 10 | at Aquinas (MI) | L, 79-64 | - | - | - | - |
| Feb 14 | at Indiana Tech | L, 76-48 | - | - | - | - |
| Feb 17 | at Cleary (Mich.) | L, 72-50 | - | - | - | - |
| Feb 21 | University of Northwestern Ohio | L, 69-67 | - | - | - | - |
| Feb 24 | Siena Heights | L, 76-47 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
