Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 10.8 | |
| 26 | 9.6 | |
| 24 | 9.5 | |
| 25 | 7.9 | |
| 28 | 5.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.6 | |
| 27 | 3.7 | |
| 26 | 3.5 | |
| 28 | 3.1 | |
| 28 | 2.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 37.9 | |
| 26 | 31.1 | |
| 24 | 30.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 25.7 | |
| 24 | 24.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 85.4 | |
| 24 | 72.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 39 | |
| 28 | 33 | |
| 28 | 30 | |
| 25 | 27 | |
| 24 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 41 | |
| 25 | 35 | |
| 27 | 30 | |
| 24 | 29 | |
| 22 | 25 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 39 | |
| 28 | 18 | |
| 27 | 8 | |
| 24 | 5 | |
| 26 | 4 | |
| View All | ||
