Tamia Tounsel
4

Tamia Tounsel

gp
28
pts/g
13.5
fg %
42.2
3pt %
28.6
ft %
65.3
reb/g
9.2
a/g
1.8
Player Stats
  Overall Conference
Games 28 22
Games started 28 22
Minutes 861 675
Minutes per game 30.8 30.7
FG 128-303 93-232
FG Pct 42.2 40.1
3PT 10-35 8-30
3PT Pct 28.6 26.7
FT 113-173 86-133
FT Pct 65.3 64.7
Off rebounds 73 52
Def rebounds 185 148
Total rebounds 258 200
Rebounds per game 9.2 9.1
Personal fouls 97 79
Disqualifications 6 6
Assists 50 34
Turnovers 102 84
Assist to turnover ratio 0.5 0.4
Steals 26 19
Blocks 13 9
Points 379 280
Points per game 13.5 12.7
Points per 40.0 min 17.6 16.6
Recent Results
Date Opponent Result
Feb 4 Aquinas (MI) L, 82-58
Feb 7 Indiana Tech L, 89-36
Feb 11 at Cornerstone (MI) L, 76-55
Feb 14 at Defiance College (OH) W, 76-62
Feb 18 Madonna L, 65-64
Feb 21 Northwestern Ohio L, 54-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at St. Francis (IL) L, 80-58 1 37 6-17 35.3 0-0 - 3-8 37.5 15
Oct 25 at Trinity Christian (IL) W, 79-62 1 33 5-9 55.6 0-0 - 5-6 83.3 15
Oct 29 Rochester Christian (Mich.) L, 77-61 1 34 2-3 66.7 0-0 - 4-5 80.0 8
Nov 5 Ohio Christian W, 67-34 1 24 7-11 63.6 1-1 100.0 4-6 66.7 19
Nov 8 at Holy Cross L, 76-60 1 25 3-10 30.0 0-2 0.0 0-2 0.0 6
Nov 15 at Great Lakes Christian L, 82-77 1 34 8-11 72.7 1-1 100.0 12-15 80.0 29
Nov 19 Lawrence Tech L, 79-67 1 35 7-11 63.6 0-0 - 7-11 63.6 21
Nov 22 at Siena Heights W, 62-60 1 40 8-20 40.0 0-3 0.0 5-7 71.4 21
Nov 25 at Aquinas (MI) L, 67-55 1 32 5-16 31.3 1-4 25.0 4-6 66.7 15
Dec 3 Cleary (Mich.) L, 64-44 1 38 5-12 41.7 1-2 50.0 3-3 100.0 14
Dec 6 at Lourdes L, 85-66 1 22 3-5 60.0 0-0 - 2-2 100.0 8
Dec 10 Midway L, 88-65 1 33 6-13 46.2 0-1 0.0 3-3 100.0 15
Dec 13 at Indiana Tech L, 91-32 1 27 2-11 18.2 0-2 0.0 2-2 100.0 6
Jan 3 Defiance College (OH) W, 84-47 1 31 11-16 68.8 2-3 66.7 4-10 40.0 28
Jan 7 Cornerstone (MI) L, 66-53 1 34 5-11 45.5 0-1 0.0 6-7 85.7 16
Jan 10 at Northwestern Ohio L, 71-60 1 25 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 14 at Madonna L, 64-53 1 31 2-9 22.2 0-1 0.0 3-7 42.9 7
Jan 17 Siena Heights L, 72-61 1 36 4-8 50.0 1-2 50.0 2-4 50.0 11
Jan 21 at Lawrence Tech L, 70-60 1 32 2-6 33.3 0-0 - 4-4 100.0 8
Jan 24 Lourdes L, 75-48 1 27 5-9 55.6 1-1 100.0 1-2 50.0 12
Jan 27 at Cleary (Mich.) L, 80-53 1 18 2-5 40.0 0-1 0.0 5-10 50.0 9
Jan 31 at Rochester Christian (Mich.) L, 71-54 1 34 5-16 31.3 0-0 - 3-7 42.9 13
Feb 4 Aquinas (MI) L, 82-58 1 28 1-7 14.3 0-0 - 3-6 50.0 5
Feb 7 Indiana Tech L, 89-36 1 32 3-8 37.5 0-1 0.0 4-7 57.1 10
Feb 11 at Cornerstone (MI) L, 76-55 1 29 3-11 27.3 0-2 0.0 4-5 80.0 10
Feb 14 at Defiance College (OH) W, 76-62 1 22 3-9 33.3 0-1 0.0 6-6 100.0 12
Feb 18 Madonna L, 65-64 1 32 9-17 52.9 1-3 33.3 8-14 57.1 27
Feb 21 Northwestern Ohio L, 54-49 1 36 4-15 26.7 1-2 50.0 4-6 66.7 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at St. Francis (IL) L, 80-58 1 37 9 7 16 3 1 0 0
Oct 25 at Trinity Christian (IL) W, 79-62 1 33 7 3 10 4 3 2 0
Oct 29 Rochester Christian (Mich.) L, 77-61 1 34 4 5 9 1 3 2 0
Nov 5 Ohio Christian W, 67-34 1 24 3 10 13 0 4 3 1
Nov 8 at Holy Cross L, 76-60 1 25 0 4 4 1 2 0 0
Nov 15 at Great Lakes Christian L, 82-77 1 34 0 3 3 4 2 2 2
Nov 19 Lawrence Tech L, 79-67 1 35 3 8 11 2 4 2 0
Nov 22 at Siena Heights W, 62-60 1 40 5 11 16 3 7 0 0
Nov 25 at Aquinas (MI) L, 67-55 1 32 1 1 2 2 3 2 0
Dec 3 Cleary (Mich.) L, 64-44 1 38 2 11 13 2 6 0 0
Dec 6 at Lourdes L, 85-66 1 22 2 2 4 0 4 1 2
Dec 10 Midway L, 88-65 1 33 2 10 12 4 6 0 1
Dec 13 at Indiana Tech L, 91-32 1 27 1 8 9 0 3 1 0
Jan 3 Defiance College (OH) W, 84-47 1 31 3 12 15 1 4 2 0
Jan 7 Cornerstone (MI) L, 66-53 1 34 4 14 18 4 4 0 0
Jan 10 at Northwestern Ohio L, 71-60 1 25 2 8 10 1 7 0 0
Jan 14 at Madonna L, 64-53 1 31 6 6 12 1 4 1 1
Jan 17 Siena Heights L, 72-61 1 36 1 9 10 2 5 0 1
Jan 21 at Lawrence Tech L, 70-60 1 32 1 9 10 4 1 0 1
Jan 24 Lourdes L, 75-48 1 27 3 6 9 1 3 0 0
Jan 27 at Cleary (Mich.) L, 80-53 1 18 1 2 3 2 1 1 0
Jan 31 at Rochester Christian (Mich.) L, 71-54 1 34 1 8 9 2 4 2 0
Feb 4 Aquinas (MI) L, 82-58 1 28 2 5 7 0 3 1 0
Feb 7 Indiana Tech L, 89-36 1 32 1 7 8 0 3 1 1
Feb 11 at Cornerstone (MI) L, 76-55 1 29 3 0 3 2 1 0 0
Feb 14 at Defiance College (OH) W, 76-62 1 22 3 7 10 1 5 1 2
Feb 18 Madonna L, 65-64 1 32 2 4 6 2 6 1 0
Feb 21 Northwestern Ohio L, 54-49 1 36 1 5 6 1 3 1 1
Date Opponent Score gs pf dq a/to
Oct 24 at St. Francis (IL) L, 80-58 1 4 - 3.0
Oct 25 at Trinity Christian (IL) W, 79-62 1 3 - 1.3
Oct 29 Rochester Christian (Mich.) L, 77-61 1 2 0 0.3
Nov 5 Ohio Christian W, 67-34 1 1 0 0.0
Nov 8 at Holy Cross L, 76-60 1 4 - 0.5
Nov 15 at Great Lakes Christian L, 82-77 1 4 - 2.0
Nov 19 Lawrence Tech L, 79-67 1 3 0 0.5
Nov 22 at Siena Heights W, 62-60 1 5 1 0.4
Nov 25 at Aquinas (MI) L, 67-55 1 4 - 0.7
Dec 3 Cleary (Mich.) L, 64-44 1 3 0 0.3
Dec 6 at Lourdes L, 85-66 1 5 1 0.0
Dec 10 Midway L, 88-65 1 2 0 0.7
Dec 13 at Indiana Tech L, 91-32 1 2 - 0.0
Jan 3 Defiance College (OH) W, 84-47 1 2 0 0.3
Jan 7 Cornerstone (MI) L, 66-53 1 4 0 1.0
Jan 10 at Northwestern Ohio L, 71-60 1 5 1 0.1
Jan 14 at Madonna L, 64-53 1 5 1 0.3
Jan 17 Siena Heights L, 72-61 1 3 0 0.4
Jan 21 at Lawrence Tech L, 70-60 1 4 0 4.0
Jan 24 Lourdes L, 75-48 1 3 0 0.3
Jan 27 at Cleary (Mich.) L, 80-53 1 5 1 2.0
Jan 31 at Rochester Christian (Mich.) L, 71-54 1 3 - 0.5
Feb 4 Aquinas (MI) L, 82-58 1 2 0 0.0
Feb 7 Indiana Tech L, 89-36 1 2 0 0.0
Feb 11 at Cornerstone (MI) L, 76-55 1 4 - 2.0
Feb 14 at Defiance College (OH) W, 76-62 1 5 1 0.2
Feb 18 Madonna L, 65-64 1 4 0 0.3
Feb 21 Northwestern Ohio L, 54-49 1 4 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 6 24.5 3.0-8.2 0.2-2.2 2.3-3.3 8.5
2025-26 28 30.8 4.6-10.8 0.4-1.2 4.0-6.2 13.5
Total 34 29.6 4.3-10.4 0.3-1.4 3.7-5.7 12.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 6 3 147 18-49 36.7 1-13 7.7 14-20 70.0 51
2025-26 28 28 861 128-303 42.2 10-35 28.6 113-173 65.3 379
Total 34 31 1008 146-352 41.5 11-48 22.9 127-193 65.8 430
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 6 147 24.5 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
2025-26 28 861 30.8 5.9-14.1 0.5-1.6 28.6 5.2-8.0 17.6
Total 34 1008 29.6 5.8-14.0 0.4-1.9 22.9 5.0-7.7 17.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 6 1.2 3.5 4.7 0.7 2.5 0.3 0.3
2025-26 28 2.6 6.6 9.2 1.8 3.6 0.9 0.5
Total 34 2.4 6.1 8.4 1.6 3.4 0.8 0.4
  gp gs off def reb ast to stl blk
2024-25 6 3 7 21 28 4 15 2 2
2025-26 28 28 73 185 258 50 102 26 13
Total 34 31 80 206 286 54 117 28 15
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 3.4 8.6 12.0 2.3 4.7 1.2 0.6
Total 34 3.2 8.2 11.3 2.1 4.6 1.1 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.8 4.6-10.8 0.4-1.2 4.0-6.2 13.5
Conference 22 30.7 4.2-10.5 0.4-1.4 3.9-6.0 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.3 5.3-10.8 0.6-1.3 4.1-6.5 15.3
Away 15 29.4 3.9-10.8 0.1-1.2 4.0-5.9 12.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 30.0 6.8-13.0 0.6-1.6 4.8-7.0 19.0
Losses 23 30.9 4.1-10.3 0.3-1.2 3.9-6.0 12.3
             
October 3 34.7 4.3-9.7 0.0-0.0 4.0-6.3 12.7
November 6 31.7 6.3-13.2 0.5-1.8 5.3-7.8 18.5
December 4 30.0 4.0-10.2 0.2-1.2 2.5-2.5 10.8
January 9 29.8 4.2-9.7 0.4-1.1 3.3-5.9 12.2
February 6 29.8 3.8-11.2 0.3-1.5 4.8-7.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 861 128-303 42.2 10-35 28.6 113-173 65.3 379
Conference 22 22 675 93-232 40.1 8-30 26.7 86-133 64.7 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 420 69-141 48.9 8-17 47.1 53-84 63.1 199
Away 15 15 441 59-162 36.4 2-18 11.1 60-89 67.4 180
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 150 34-65 52.3 3-8 37.5 24-35 68.6 95
Losses 23 23 711 94-238 39.5 7-27 25.9 89-138 64.5 284
                     
October 3 3 104 13-29 44.8 0-0 - 12-19 63.2 38
November 6 6 190 38-79 48.1 3-11 27.3 32-47 68.1 111
December 4 4 120 16-41 39.0 1-5 20.0 10-10 100.0 43
January 9 9 268 38-87 43.7 4-10 40.0 30-53 56.6 110
February 6 6 179 23-67 34.3 2-9 22.2 29-44 65.9 77
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 861 30.8 5.9-14.1 0.5-1.6 28.6 5.2-8.0 17.6
Conference 22 675 30.7 5.5-13.7 0.5-1.8 26.7 5.1-7.9 16.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 420 32.3 6.6-13.4 0.8-1.6 47.1 5.0-8.0 19.0
Away 15 441 29.4 5.4-14.7 0.2-1.6 11.1 5.4-8.1 16.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 150 30.0 9.1-17.3 0.8-2.1 37.5 6.4-9.3 25.3
Losses 23 711 30.9 5.3-13.4 0.4-1.5 25.9 5.0-7.8 16.0
                 
October 3 104 34.7 5.0-11.2 0.0-0.0 - 4.6-7.3 14.6
November 6 190 31.7 8.0-16.6 0.6-2.3 27.3 6.7-9.9 23.4
December 4 120 30.0 5.3-13.7 0.3-1.7 20.0 3.3-3.3 14.3
January 9 268 29.8 5.7-13.0 0.6-1.5 40.0 4.5-7.9 16.4
February 6 179 29.8 5.1-15.0 0.4-2.0 22.2 6.5-9.8 17.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.6 6.6 9.2 1.8 3.6 0.9 0.5
Conference 22 2.4 6.7 9.1 1.5 3.8 0.9 0.4
Exhibition - - - - - - - -
                 
Home 13 2.4 8.2 10.5 1.5 4.2 1.0 0.4
Away 15 2.8 5.3 8.1 2.0 3.2 0.9 0.5
Neutral - - - - - - - -
                 
Wins 5 4.2 8.6 12.8 1.8 4.6 1.6 0.6
Losses 23 2.3 6.2 8.4 1.8 3.4 0.8 0.4
                 
October 3 6.7 5.0 11.7 2.7 2.3 1.3 0.0
November 6 2.0 6.2 8.2 2.0 3.7 1.5 0.5
December 4 1.8 7.8 9.5 1.5 4.8 0.5 0.8
January 9 2.4 8.2 10.7 2.0 3.7 0.7 0.3
February 6 2.0 4.7 6.7 1.0 3.5 0.8 0.7
  gp gs off def reb ast to stl blk
Total 28 28 73 185 258 50 102 26 13
Conference 22 22 52 148 200 34 84 19 9
Exhibition - - - - - - - - -
                   
Home 13 13 31 106 137 20 54 13 5
Away 15 15 42 79 121 30 48 13 8
Neutral - - - - - - - - -
                   
Wins 5 5 21 43 64 9 23 8 3
Losses 23 23 52 142 194 41 79 18 10
                   
October 3 3 20 15 35 8 7 4 0
November 6 6 12 37 49 12 22 9 3
December 4 4 7 31 38 6 19 2 3
January 9 9 22 74 96 18 33 6 3
February 6 6 12 28 40 6 21 5 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 3.4 8.6 12.0 2.3 4.7 1.2 0.6
Conference 22 3.1 8.8 11.9 2.0 5.0 1.1 0.5
Exhibition - - - - - - - -
                 
Home 13 3.0 10.1 13.0 1.9 5.1 1.2 0.5
Away 15 3.8 7.2 11.0 2.7 4.4 1.2 0.7
Neutral - - - - - - - -
                 
Wins 5 5.6 11.5 17.1 2.4 6.1 2.1 0.8
Losses 23 2.9 8.0 10.9 2.3 4.4 1.0 0.6
                 
October 3 7.7 5.8 13.5 3.1 2.7 1.5 0.0
November 6 2.5 7.8 10.3 2.5 4.6 1.9 0.6
December 4 2.3 10.3 12.7 2.0 6.3 0.7 1.0
January 9 3.3 11.0 14.3 2.7 4.9 0.9 0.4
February 6 2.7 6.3 8.9 1.3 4.7 1.1 0.9