2025-26 Basketball Statistics Michigan-Dearborn

  • Games
    28
  • Pts
    59.2
  • FG %
    37.3
  • 3PT %
    25.4
  • FT %
    65.9
  • Reb
    35.8
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Lawrence Tech L, 70-60
1/24/2026 Lourdes L, 75-48
1/27/2026 at Cleary (Mich.) L, 80-53
1/31/2026 at Rochester Christian (Mich.) L, 71-54
2/4/2026 Aquinas (MI) L, 82-58
2/7/2026 Indiana Tech L, 89-36
2/11/2026 at Cornerstone (MI) L, 76-55
2/14/2026 at Defiance College (OH) W, 76-62
2/18/2026 Madonna L, 65-64
2/21/2026 Northwestern Ohio L, 54-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at St. Francis (IL) L, 80-58 24-69 34.8 4-15 26.7 6-15 40.0 58.0
Oct 25 at Trinity Christian (IL) W, 79-62 32-63 50.8 9-19 47.4 6-8 75.0 79.0
Oct 29 Rochester Christian (Mich.) L, 77-61 23-51 45.1 7-17 41.2 8-15 53.3 61.0
Nov 5 Ohio Christian W, 67-34 26-63 41.3 5-14 35.7 10-14 71.4 67.0
Nov 8 at Holy Cross L, 76-60 23-62 37.1 1-14 7.1 13-21 61.9 60.0
Nov 15 at Great Lakes Christian L, 82-77 26-63 41.3 8-23 34.8 17-24 70.8 77.0
Nov 19 Lawrence Tech L, 79-67 22-47 46.8 2-11 18.2 21-32 65.6 67.0
Nov 22 at Siena Heights W, 62-60 22-50 44.0 6-15 40.0 12-18 66.7 62.0
Nov 25 at Aquinas (MI) L, 67-55 17-60 28.3 7-25 28.0 14-18 77.8 55.0
Dec 3 Cleary (Mich.) L, 64-44 14-52 26.9 1-12 8.3 15-19 78.9 44.0
Dec 6 at Lourdes L, 85-66 25-60 41.7 6-22 27.3 10-13 76.9 66.0
Dec 10 Midway L, 88-65 22-51 43.1 4-14 28.6 17-22 77.3 65.0
Dec 13 at Indiana Tech L, 91-32 13-51 25.5 1-15 6.7 5-8 62.5 32.0
Jan 3 Defiance College (OH) W, 84-47 28-59 47.5 4-18 22.2 24-38 63.2 84.0
Jan 7 Cornerstone (MI) L, 66-53 17-60 28.3 3-20 15.0 16-23 69.6 53.0
Jan 10 at Northwestern Ohio L, 71-60 24-64 37.5 5-26 19.2 7-8 87.5 60.0
Jan 14 at Madonna L, 64-53 15-57 26.3 7-24 29.2 16-27 59.3 53.0
Jan 17 Siena Heights L, 72-61 22-40 55.0 4-11 36.4 13-17 76.5 61.0
Jan 21 at Lawrence Tech L, 70-60 22-59 37.3 3-12 25.0 13-20 65.0 60.0
Jan 24 Lourdes L, 75-48 22-60 36.7 1-14 7.1 3-7 42.9 48.0
Jan 27 at Cleary (Mich.) L, 80-53 17-55 30.9 2-21 9.5 17-25 68.0 53.0
Jan 31 at Rochester Christian (Mich.) L, 71-54 20-52 38.5 1-10 10.0 13-23 56.5 54.0
Feb 4 Aquinas (MI) L, 82-58 16-48 33.3 4-15 26.7 22-31 71.0 58.0
Feb 7 Indiana Tech L, 89-36 12-44 27.3 3-14 21.4 9-15 60.0 36.0
Feb 11 at Cornerstone (MI) L, 76-55 19-58 32.8 6-19 31.6 11-20 55.0 55.0
Feb 14 at Defiance College (OH) W, 76-62 25-63 39.7 7-24 29.2 19-26 73.1 76.0
Feb 18 Madonna L, 65-64 23-63 36.5 6-22 27.3 12-20 60.0 64.0
Feb 21 Northwestern Ohio L, 54-49 17-53 32.1 6-18 33.3 9-16 56.3 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at St. Francis (IL) L, 80-58 15 19 34 -21.0
Oct 25 at Trinity Christian (IL) W, 79-62 13 22 35 12.0
Oct 29 Rochester Christian (Mich.) L, 77-61 10 21 31 1.0
Nov 5 Ohio Christian W, 67-34 15 30 45 7.0
Nov 8 at Holy Cross L, 76-60 8 29 37 -9.0
Nov 15 at Great Lakes Christian L, 82-77 5 22 27 -9.0
Nov 19 Lawrence Tech L, 79-67 8 19 27 -6.0
Nov 22 at Siena Heights W, 62-60 10 35 45 19.0
Nov 25 at Aquinas (MI) L, 67-55 7 25 32 -15.0
Dec 3 Cleary (Mich.) L, 64-44 10 32 42 -2.0
Dec 6 at Lourdes L, 85-66 12 32 44 1.0
Dec 10 Midway L, 88-65 6 26 32 -4.0
Dec 13 at Indiana Tech L, 91-32 6 22 28 -14.0
Jan 3 Defiance College (OH) W, 84-47 12 38 50 12.0
Jan 7 Cornerstone (MI) L, 66-53 12 26 38 -3.0
Jan 10 at Northwestern Ohio L, 71-60 13 29 42 5.0
Jan 14 at Madonna L, 64-53 14 22 36 2.0
Jan 17 Siena Heights L, 72-61 3 22 25 -14.0
Jan 21 at Lawrence Tech L, 70-60 10 24 34 -4.0
Jan 24 Lourdes L, 75-48 10 25 35 -11.0
Jan 27 at Cleary (Mich.) L, 80-53 9 24 33 -10.0
Jan 31 at Rochester Christian (Mich.) L, 71-54 10 25 35 -6.0
Feb 4 Aquinas (MI) L, 82-58 3 19 22 -20.0
Feb 7 Indiana Tech L, 89-36 4 18 22 -21.0
Feb 11 at Cornerstone (MI) L, 76-55 14 17 31 -6.0
Feb 14 at Defiance College (OH) W, 76-62 17 38 55 8.0
Feb 18 Madonna L, 65-64 17 29 46 3.0
Feb 21 Northwestern Ohio L, 54-49 7 31 38 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at St. Francis (IL) L, 80-58 21 13 0 10
Oct 25 at Trinity Christian (IL) W, 79-62 23 18 1 22
Oct 29 Rochester Christian (Mich.) L, 77-61 27 8 1 15
Nov 5 Ohio Christian W, 67-34 16 11 2 12
Nov 8 at Holy Cross L, 76-60 10 7 0 7
Nov 15 at Great Lakes Christian L, 82-77 13 9 2 24
Nov 19 Lawrence Tech L, 79-67 24 11 2 15
Nov 22 at Siena Heights W, 62-60 26 9 0 10
Nov 25 at Aquinas (MI) L, 67-55 10 14 3 9
Dec 3 Cleary (Mich.) L, 64-44 18 2 0 8
Dec 6 at Lourdes L, 85-66 24 5 2 9
Dec 10 Midway L, 88-65 26 7 1 17
Dec 13 at Indiana Tech L, 91-32 18 5 0 5
Jan 3 Defiance College (OH) W, 84-47 17 18 4 17
Jan 7 Cornerstone (MI) L, 66-53 13 9 2 9
Jan 10 at Northwestern Ohio L, 71-60 21 13 2 10
Jan 14 at Madonna L, 64-53 24 9 1 10
Jan 17 Siena Heights L, 72-61 22 7 2 13
Jan 21 at Lawrence Tech L, 70-60 16 8 1 8
Jan 24 Lourdes L, 75-48 22 8 1 12
Jan 27 at Cleary (Mich.) L, 80-53 14 9 1 8
Jan 31 at Rochester Christian (Mich.) L, 71-54 23 8 2 9
Feb 4 Aquinas (MI) L, 82-58 20 9 0 10
Feb 7 Indiana Tech L, 89-36 21 6 1 6
Feb 11 at Cornerstone (MI) L, 76-55 19 8 1 8
Feb 14 at Defiance College (OH) W, 76-62 33 13 4 14
Feb 18 Madonna L, 65-64 15 11 1 18
Feb 21 Northwestern Ohio L, 54-49 15 7 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at St. Francis (IL) L, 80-58 16 0.703 -0.279
Oct 25 at Trinity Christian (IL) W, 79-62 12 1.026 0.261
Oct 29 Rochester Christian (Mich.) L, 77-61 15 0.808 -0.233
Nov 5 Ohio Christian W, 67-34 15 0.944 0.444
Nov 8 at Holy Cross L, 76-60 15 0.805 -0.222
Nov 15 at Great Lakes Christian L, 82-77 18 0.928 -0.048
Nov 19 Lawrence Tech L, 79-67 14 0.848 -0.185
Nov 22 at Siena Heights W, 62-60 15 0.827 -0.007
Nov 25 at Aquinas (MI) L, 67-55 19 0.764 -0.160
Dec 3 Cleary (Mich.) L, 64-44 14 0.633 -0.308
Dec 6 at Lourdes L, 85-66 20 0.841 -0.215
Dec 10 Midway L, 88-65 12 0.793 -0.249
Dec 13 at Indiana Tech L, 91-32 12 0.478 -0.786
Jan 3 Defiance College (OH) W, 84-47 15 1.012 0.442
Jan 7 Cornerstone (MI) L, 66-53 15 0.731 -0.186
Jan 10 at Northwestern Ohio L, 71-60 18 0.789 -0.109
Jan 14 at Madonna L, 64-53 18 0.658 -0.132
Jan 17 Siena Heights L, 72-61 20 0.904 -0.147
Jan 21 at Lawrence Tech L, 70-60 15 0.800 -0.127
Jan 24 Lourdes L, 75-48 15 0.636 -0.371
Jan 27 at Cleary (Mich.) L, 80-53 27 0.731 -0.295
Jan 31 at Rochester Christian (Mich.) L, 71-54 15 0.706 -0.210
Feb 4 Aquinas (MI) L, 82-58 20 0.720 -0.338
Feb 7 Indiana Tech L, 89-36 12 0.526 -0.803
Feb 11 at Cornerstone (MI) L, 76-55 17 0.753 -0.348
Feb 14 at Defiance College (OH) W, 76-62 17 0.826 0.126
Feb 18 Madonna L, 65-64 19 0.901 -0.008
Feb 21 Northwestern Ohio L, 54-49 21 0.710 -0.067
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at St. Francis (IL) L, 80-58 28-63 44.4 9-25 36.0 80.0
Oct 25 at Trinity Christian (IL) W, 79-62 25-53 47.2 6-23 26.1 62.0
Oct 29 Rochester Christian (Mich.) L, 77-61 30-60 50.0 4-16 25.0 77.0
Nov 5 Ohio Christian W, 67-34 13-53 24.5 1-13 7.7 34.0
Nov 8 at Holy Cross L, 76-60 28-64 43.8 11-24 45.8 76.0
Nov 15 at Great Lakes Christian L, 82-77 29-57 50.9 7-15 46.7 82.0
Nov 19 Lawrence Tech L, 79-67 28-55 50.9 7-14 50.0 79.0
Nov 22 at Siena Heights W, 62-60 24-63 38.1 7-28 25.0 60.0
Nov 25 at Aquinas (MI) L, 67-55 24-52 46.2 6-21 28.6 67.0
Dec 3 Cleary (Mich.) L, 64-44 26-68 38.2 4-18 22.2 64.0
Dec 6 at Lourdes L, 85-66 30-78 38.5 8-29 27.6 85.0
Dec 10 Midway L, 88-65 34-70 48.6 9-20 45.0 88.0
Dec 13 at Indiana Tech L, 91-32 35-65 53.8 10-27 37.0 91.0
Jan 3 Defiance College (OH) W, 84-47 14-61 23.0 3-23 13.0 47.0
Jan 7 Cornerstone (MI) L, 66-53 25-56 44.6 6-17 35.3 66.0
Jan 10 at Northwestern Ohio L, 71-60 23-61 37.7 6-22 27.3 71.0
Jan 14 at Madonna L, 64-53 25-54 46.3 6-16 37.5 64.0
Jan 17 Siena Heights L, 72-61 22-64 34.4 4-11 36.4 72.0
Jan 21 at Lawrence Tech L, 70-60 26-64 40.6 8-29 27.6 70.0
Jan 24 Lourdes L, 75-48 25-64 39.1 10-26 38.5 75.0
Jan 27 at Cleary (Mich.) L, 80-53 26-59 44.1 6-18 33.3 80.0
Jan 31 at Rochester Christian (Mich.) L, 71-54 28-65 43.1 7-24 29.2 71.0
Feb 4 Aquinas (MI) L, 82-58 28-54 51.9 10-24 41.7 82.0
Feb 7 Indiana Tech L, 89-36 34-65 52.3 11-29 37.9 89.0
Feb 11 at Cornerstone (MI) L, 76-55 28-52 53.8 6-15 40.0 76.0
Feb 14 at Defiance College (OH) W, 76-62 22-76 28.9 5-22 22.7 62.0
Feb 18 Madonna L, 65-64 24-60 40.0 7-17 41.2 65.0
Feb 21 Northwestern Ohio L, 54-49 13-52 25.0 1-22 4.5 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at St. Francis (IL) L, 80-58 21.0 34.0 55.0 -21.0
Oct 25 at Trinity Christian (IL) W, 79-62 6.0 17.0 23.0 12.0
Oct 29 Rochester Christian (Mich.) L, 77-61 10.0 20.0 30.0 1.0
Nov 5 Ohio Christian W, 67-34 14.0 24.0 38.0 7.0
Nov 8 at Holy Cross L, 76-60 12.0 34.0 46.0 -9.0
Nov 15 at Great Lakes Christian L, 82-77 8.0 28.0 36.0 -9.0
Nov 19 Lawrence Tech L, 79-67 8.0 25.0 33.0 -6.0
Nov 22 at Siena Heights W, 62-60 7.0 19.0 26.0 19.0
Nov 25 at Aquinas (MI) L, 67-55 9.0 38.0 47.0 -15.0
Dec 3 Cleary (Mich.) L, 64-44 13.0 31.0 44.0 -2.0
Dec 6 at Lourdes L, 85-66 17.0 26.0 43.0 1.0
Dec 10 Midway L, 88-65 10.0 26.0 36.0 -4.0
Dec 13 at Indiana Tech L, 91-32 8.0 34.0 42.0 -14.0
Jan 3 Defiance College (OH) W, 84-47 13.0 25.0 38.0 12.0
Jan 7 Cornerstone (MI) L, 66-53 8.0 33.0 41.0 -3.0
Jan 10 at Northwestern Ohio L, 71-60 10.0 27.0 37.0 5.0
Jan 14 at Madonna L, 64-53 6.0 28.0 34.0 2.0
Jan 17 Siena Heights L, 72-61 22.0 17.0 39.0 -14.0
Jan 21 at Lawrence Tech L, 70-60 11.0 27.0 38.0 -4.0
Jan 24 Lourdes L, 75-48 16.0 30.0 46.0 -11.0
Jan 27 at Cleary (Mich.) L, 80-53 12.0 31.0 43.0 -10.0
Jan 31 at Rochester Christian (Mich.) L, 71-54 13.0 28.0 41.0 -6.0
Feb 4 Aquinas (MI) L, 82-58 9.0 33.0 42.0 -20.0
Feb 7 Indiana Tech L, 89-36 13.0 30.0 43.0 -21.0
Feb 11 at Cornerstone (MI) L, 76-55 9.0 28.0 37.0 -6.0
Feb 14 at Defiance College (OH) W, 76-62 23.0 24.0 47.0 8.0
Feb 18 Madonna L, 65-64 14.0 29.0 43.0 3.0
Feb 21 Northwestern Ohio L, 54-49 10.0 33.0 43.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at St. Francis (IL) L, 80-58 27.0 12.0 3.0 18.0
Oct 25 at Trinity Christian (IL) W, 79-62 30.0 12.0 1.0 14.0
Oct 29 Rochester Christian (Mich.) L, 77-61 17.0 12.0 4.0 17.0
Nov 5 Ohio Christian W, 67-34 21.0 9.0 2.0 4.0
Nov 8 at Holy Cross L, 76-60 15.0 10.0 6.0 13.0
Nov 15 at Great Lakes Christian L, 82-77 22.0 5.0 4.0 20.0
Nov 19 Lawrence Tech L, 79-67 21.0 9.0 1.0 15.0
Nov 22 at Siena Heights W, 62-60 12.0 15.0 1.0 9.0
Nov 25 at Aquinas (MI) L, 67-55 19.0 6.0 2.0 16.0
Dec 3 Cleary (Mich.) L, 64-44 7.0 10.0 1.0 17.0
Dec 6 at Lourdes L, 85-66 9.0 10.0 1.0 15.0
Dec 10 Midway L, 88-65 17.0 11.0 5.0 19.0
Dec 13 at Indiana Tech L, 91-32 9.0 8.0 3.0 25.0
Jan 3 Defiance College (OH) W, 84-47 24.0 10.0 1.0 8.0
Jan 7 Cornerstone (MI) L, 66-53 16.0 8.0 2.0 19.0
Jan 10 at Northwestern Ohio L, 71-60 18.0 6.0 2.0 8.0
Jan 14 at Madonna L, 64-53 24.0 11.0 4.0 12.0
Jan 17 Siena Heights L, 72-61 11.0 16.0 1.0 11.0
Jan 21 at Lawrence Tech L, 70-60 16.0 13.0 3.0 11.0
Jan 24 Lourdes L, 75-48 18.0 14.0 1.0 14.0
Jan 27 at Cleary (Mich.) L, 80-53 14.0 8.0 3.0 20.0
Jan 31 at Rochester Christian (Mich.) L, 71-54 19.0 14.0 7.0 19.0
Feb 4 Aquinas (MI) L, 82-58 21.0 8.0 1.0 23.0
Feb 7 Indiana Tech L, 89-36 9.0 10.0 6.0 28.0
Feb 11 at Cornerstone (MI) L, 76-55 17.0 8.0 4.0 13.0
Feb 14 at Defiance College (OH) W, 76-62 23.0 26.0 1.0 11.0
Feb 18 Madonna L, 65-64 16.0 8.0 3.0 12.0
Feb 21 Northwestern Ohio L, 54-49 10.0 7.0 5.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at St. Francis (IL) L, 80-58 18.0 0.982 -0.279
Oct 25 at Trinity Christian (IL) W, 79-62 15.0 0.765 0.261
Oct 29 Rochester Christian (Mich.) L, 77-61 19.0 1.041 -0.233
Nov 5 Ohio Christian W, 67-34 17.0 0.500 0.444
Nov 8 at Holy Cross L, 76-60 17.0 1.027 -0.222
Nov 15 at Great Lakes Christian L, 82-77 22.0 0.976 -0.048
Nov 19 Lawrence Tech L, 79-67 26.0 1.033 -0.185
Nov 22 at Siena Heights W, 62-60 16.0 0.833 -0.007
Nov 25 at Aquinas (MI) L, 67-55 19.0 0.924 -0.160
Dec 3 Cleary (Mich.) L, 64-44 15.0 0.941 -0.308
Dec 6 at Lourdes L, 85-66 13.0 1.056 -0.215
Dec 10 Midway L, 88-65 19.0 1.041 -0.249
Dec 13 at Indiana Tech L, 91-32 9.0 1.264 -0.786
Jan 3 Defiance College (OH) W, 84-47 28.0 0.570 0.442
Jan 7 Cornerstone (MI) L, 66-53 15.0 0.917 -0.186
Jan 10 at Northwestern Ohio L, 71-60 12.0 0.899 -0.109
Jan 14 at Madonna L, 64-53 19.0 0.790 -0.132
Jan 17 Siena Heights L, 72-61 13.0 1.051 -0.147
Jan 21 at Lawrence Tech L, 70-60 16.0 0.927 -0.127
Jan 24 Lourdes L, 75-48 10.0 1.007 -0.371
Jan 27 at Cleary (Mich.) L, 80-53 19.0 1.026 -0.295
Jan 31 at Rochester Christian (Mich.) L, 71-54 20.0 0.916 -0.210
Feb 4 Aquinas (MI) L, 82-58 23.0 1.058 -0.338
Feb 7 Indiana Tech L, 89-36 13.0 1.328 -0.803
Feb 11 at Cornerstone (MI) L, 76-55 15.0 1.101 -0.348
Feb 14 at Defiance College (OH) W, 76-62 25.0 0.701 0.126
Feb 18 Madonna L, 65-64 21.0 0.909 -0.008
Feb 21 Northwestern Ohio L, 54-49 13.0 0.777 -0.067
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 588-1577 37.3 123-484 25.4 358-543 65.9 59.2
Conference 22 435-1206 36.1 92-385 23.9 289-439 65.8 56.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 264-691 38.2 50-200 25.0 179-269 66.5 58.2
Away 15 324-886 36.6 73-284 25.7 179-274 65.3 60.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 133-298 44.6 31-90 34.4 71-104 68.3 73.6
Losses 23 455-1279 35.6 92-394 23.4 287-439 65.4 56.0
 
October 3 79-183 43.2 20-51 39.2 20-38 52.6 66.0
November 6 136-345 39.4 29-102 28.4 87-127 68.5 64.7
December 4 74-214 34.6 12-63 19.0 47-62 75.8 51.8
January 9 187-506 37.0 30-156 19.2 122-188 64.9 58.4
February 6 112-329 34.0 32-112 28.6 82-128 64.1 56.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 25.8 35.8 -3.9
Conference 22 9.9 26.0 36.0 -3.9
Exhibition - - - - -
 
Home 13 9.0 25.8 34.8 -4.8
Away 15 10.9 25.7 36.5 -3.1
Neutral - - - - -
 
Wins 5 13.4 32.6 46.0 11.6
Losses 23 9.3 24.3 33.5 -7.3
 
October 3 12.7 20.7 33.3 -2.7
November 6 8.8 26.7 35.5 -2.2
December 4 8.5 28.0 36.5 -4.8
January 9 10.3 26.1 36.4 -3.2
February 6 10.3 25.3 35.7 -6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.7 10.6 2.8 11.7
Conference 22 20.1 10.8 2.6 10.7
Exhibition - - - - -
 
Home 13 19.7 10.2 2.5 12.6
Away 15 19.7 10.9 3.0 10.9
Neutral - - - - -
 
Wins 5 23.0 14.4 1.2 15.0
Losses 23 19.0 9.7 3.1 11.0
 
October 3 23.7 12.0 2.7 15.7
November 6 16.5 9.0 2.7 12.8
December 4 21.5 9.8 2.5 9.8
January 9 19.1 11.1 2.7 10.7
February 6 20.5 11.2 3.3 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.5 0.782 -0.156
Conference 22 17.0 0.758 -0.193
Exhibition - - - -
 
Home 13 15.9 0.785 -0.150
Away 15 16.9 0.779 -0.162
Neutral - - - -
 
Wins 5 14.8 0.925 0.249
Losses 23 16.8 0.749 -0.249
 
October 3 14.3 0.843 -0.083
November 6 16.0 0.854 -0.037
December 4 14.5 0.697 -0.378
January 9 17.6 0.775 -0.120
February 6 17.7 0.744 -0.222
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 717-1708 42.0 185-588 31.5 71.0
Conference 22 560-1348 41.5 142-468 30.3 71.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 316-782 40.4 77-250 30.8 68.6
Away 15 401-926 43.3 108-338 32.0 73.1
Neutral - 0-0 - 0-0 - -
 
Wins 5 98-306 32.0 22-109 20.2 53.0
Losses 23 619-1402 44.2 163-479 34.0 75.0
 
October 3 83-176 47.2 19-64 29.7 73.0
November 6 146-344 42.4 39-115 33.9 66.3
December 4 125-281 44.5 31-94 33.0 82.0
January 9 214-548 39.1 56-186 30.1 68.4
February 6 149-359 41.5 40-129 31.0 71.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.9 27.8 39.7 -3.9
Conference 22 11.9 28.0 39.9 -3.9
Exhibition - - - - -
 
Home 13 12.3 27.4 39.7 -4.8
Away 15 11.5 28.2 39.7 -3.1
Neutral - - - - -
 
Wins 5 12.6 21.8 34.4 11.6
Losses 23 11.7 29.1 40.8 -7.3
 
October 3 12.3 23.7 36.0 -2.7
November 6 9.7 28.0 37.7 -2.2
December 4 12.0 29.3 41.3 -4.8
January 9 12.3 27.3 39.7 -3.2
February 6 13.0 29.5 42.5 -6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.2 9.4 1.4 14.9
Conference 22 15.9 9.0 1.5 15.0
Exhibition - - - - -
 
Home 13 16.0 8.8 1.5 14.8
Away 15 18.3 9.9 1.3 14.9
Neutral - - - - -
 
Wins 5 22.0 13.8 2.2 9.2
Losses 23 16.2 8.4 1.2 16.1
 
October 3 24.7 13.0 0.7 16.3
November 6 18.3 10.2 1.5 12.8
December 4 10.5 4.8 0.8 19.0
January 9 17.8 9.9 1.8 13.6
February 6 16.0 9.0 1.5 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.4 0.938 -0.156
Conference 22 17.2 0.951 -0.193
Exhibition - - - -
 
Home 13 17.8 0.935 -0.150
Away 15 17.0 0.941 -0.162
Neutral - - - -
 
Wins 5 20.2 0.676 0.249
Losses 23 16.8 0.998 -0.249
 
October 3 17.3 0.926 -0.083
November 6 19.5 0.890 -0.037
December 4 14.0 1.075 -0.378
January 9 16.9 0.895 -0.120
February 6 18.3 0.966 -0.222
Attendance Statistics
Date Opponent Score Attend
Oct 24 at St. Francis (IL) L, 80-58 200
Oct 25 at Trinity Christian (IL) W, 79-62 69
Oct 29 Rochester Christian (Mich.) L, 77-61 126
Nov 5 Ohio Christian W, 67-34 55
Nov 8 at Holy Cross L, 76-60 0
Nov 15 at Great Lakes Christian L, 82-77 0
Nov 19 Lawrence Tech L, 79-67 74
Nov 22 at Siena Heights W, 62-60 0
Nov 25 at Aquinas (MI) L, 67-55 0
Dec 3 Cleary (Mich.) L, 64-44 68
Dec 6 at Lourdes L, 85-66 96
Dec 10 Midway L, 88-65 65
Dec 13 at Indiana Tech L, 91-32 107
Jan 3 Defiance College (OH) W, 84-47 78
Jan 7 Cornerstone (MI) L, 66-53 -
Jan 10 at Northwestern Ohio L, 71-60 0
Jan 14 at Madonna L, 64-53 0
Jan 17 Siena Heights L, 72-61 75
Jan 21 at Lawrence Tech L, 70-60 60
Jan 24 Lourdes L, 75-48 -
Jan 27 at Cleary (Mich.) L, 80-53 0
Jan 31 at Rochester Christian (Mich.) L, 71-54 0
Feb 4 Aquinas (MI) L, 82-58 70
Feb 7 Indiana Tech L, 89-36 -
Feb 11 at Cornerstone (MI) L, 76-55 89
Feb 14 at Defiance College (OH) W, 76-62 65
Feb 18 Madonna L, 65-64 114
Feb 21 Northwestern Ohio L, 54-49 165