Tara Peladeau
42 Tara Peladeau
-
- Hometown:
- Windsor, ON
-
- Position:
- G
-
- Year:
- Jr
-
- Former Team:
- Troy Sting
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Penn State | W, 9-2 |
| Jan 23 | Penn State | W, 5-4 |
| Feb 4 | at Aquinas | W, 4-3 |
| Feb 5 | Aquinas | W, 4-1 |
| Feb 11 | at Concordia (MI) | W, 4-0 |
| Feb 18 | MSU | L, 5-4 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Michigan Ann Arbor | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Adrian College (ACHA D1) | L, 10-1 | 0 | 44:11 | 5 | 6.79 | 32 | .865 | 0 | 0 | 0 |
| Oct 17 | at Michigan St. | L, 6-4 | 1 | 59:00 | 5 | 5.08 | 26 | .839 | 0 | 1 | 0 |
| Oct 22 | Michigan Ann Arbor | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Michigan Ann Arbor | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at GVSU | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 13 | at Michigan Ann Arbor | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Minot State University | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Concordia (MI) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | GVSU | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Davenport | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Davenport | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 14 | at Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Adrian College (ACHA D1) | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Aquinas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Aquinas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Concordia (MI) | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 18 | MSU | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 3 | 223:11 | 13 | 3.49 | 93 | .877 | 2 | 1 | 0 | .667 |
| Conference | 3 | 2 | 163:11 | 12 | 4.41 | 79 | .868 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 4 | 3 | 223:11 | 13 | 3.49 | 93 | .877 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 3 | 1.50 | 35 | .921 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 103:11 | 10 | 5.81 | 58 | .853 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 103:11 | 10 | 5.81 | 58 | .853 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
News mentions
DEARBORN, Mich. – The University of Michigan-Dearborn women's ice hockey team returned to action with a pair of road games against Grand Valley State University on Friday and the University of Michigan-Ann Arbor on Saturday.
DEARBORN, Mich. – The University of Michigan-Dearborn women's ice hockey team returned to action this past weekend with a pair of road games against Adrian College (10/14) at Arrington Ice Arena in Adrian, Mich. and Michigan State University (10/17) at Munn Ice in East, Lansing, Mich.
