UM-Dearborn at Miami University
at Oxford, Ohio
1/27/2023 at 6:00 PM
at Oxford, Ohio
1/27/2023 at 6:00 PM
|
UM-Dearborn
2 |
Miami University
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UM-Dearborn (10-8-1, 4-6-1) | 1 | 1 | 0 | 0 | 2 |
| Miami University (7-7-0) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 18:31 | Andi Evers ( Kaylee Keledjian & Zoe Zaifman ) |
| -- 2nd -- | ||
| Miami University | 00:56 | Sophia Talobi ( unassisted) |
| UM-Dearborn | 12:25 | Ashley Savage ( Zoe Zaifman ) |
| -- 3rd -- | ||
| Miami University | 19:20 | PP - Sophia Talobi ( Laura Labarre & Doni Benson ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Erin Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Zaifman | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Finlay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hannah Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cadence Pero | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Madison Schroeder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Elizabeth Schaffran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Vivian Kowalske | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Isabella Welke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Andi Evers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ashley Savage | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Victoria Hahn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Alex Fosse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Charlise Wharram | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Samantha Sensoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaylee Keledjian | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 99 | Lexi Garbacik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Hahn (T, 0-0-1) | 2 | 65:00 | 26 | 28 | 0 | ||
Miami University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Laura Labarre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Natalie Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Sydney Schuler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cailin Schwatzer * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Stephanie Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Katie Hayward * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Addy Benjamin * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 14 | Gabby Duffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Riley Oliver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Emma Honig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Amanda Simeone * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Bryn Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sophia Talobi * | rw | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 21 | Laura Cogswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Bailey Loepeke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Paula Martinez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Lexi Laskanis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Doni Benson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Ripley Crosley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 60 | Maya Gonzalez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Maya Gonzalez (T, 0-0-1) | 2 | 65:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Miami University | 07:27 | Sophia Talobi: CROSS-CHECKING | MINOR | 2 minutes | ||
| Miami University | 08:05 | Addy Benjamin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Miami University | 09:02 | Addy Benjamin: BODY CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 17:44 | Victoria Hahn: SLASHING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:16 | Isabella Welke: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM-Dearborn | 08:24 | Riley Vandenheuvel: SLASHING | MINOR | 2 minutes | ||
| Miami University | 15:14 | Sophia Talobi: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UM-Dearborn | 14 | 8 | 8 | 3 | 33 |
| Miami University | 9 | 8 | 8 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Brendan Nearing |
* Starter
