Adrian (Div. 1) at UM-Dearborn
at Livonia, Mich.
2/23/2025 at 3:30 PM
at Livonia, Mich.
2/23/2025 at 3:30 PM
|
Adrian (Div. 1)
1 |
UM-Dearborn
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (Div. 1) | 0 | 0 | 1 | 1 |
| UM-Dearborn | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Adrian (Div. 1) | 08:14 | Nadia Nickel ( Brenna Ward & Tess McKerrow ) |
| Three Stars | ||
|---|---|---|
Adrian (Div. 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Allison Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keira Eagleson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Rhea Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nadia Nickel | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Makenzie Villiard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Genessie Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ashlynn Stitt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Tyla Turnbull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Tess McKerrow | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Robinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Hailey Wiltshire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mackenzie Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Gianna Miranda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Rieley Jessie-Gerell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Brenna Ward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 63 | Chloe Gregory | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kali Foerster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Neleh Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Taryn Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Taylor Gregan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerell (W, 1-0-0) | 0 | 60:00 | 17 | 17 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Erin Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Zaifman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cadence Pero | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nicole Hahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andi Evers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ashley Savage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Grace Adriaanse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Kenna Borso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Stephanie Hatch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Amy Palaian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Charlise Wharram | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 95 | Megan Kosempel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (L, 0-1-0) | 1 | 60:00 | 46 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 05:26 | Megan Kosempel: TRIPPING | MINOR | 2 minutes | ||
| Adrian (Div. 1) | 10:37 | Ashlynn Stitt: CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:37 | Charlise Wharram: HIGH STICKING | MINOR | 2 minutes | ||
| Adrian (Div. 1) | 12:57 | Nadia Nickel: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian (Div. 1) | 00:46 | Taylor Robinson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian (Div. 1) | 05:43 | Keira Eagleson: HOLDING | MINOR | 2 minutes | ||
| UM-Dearborn | 08:14 | Charlise Wharram: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian (Div. 1) | 18 | 13 | 16 | 47 |
| UM-Dearborn | 3 | 5 | 9 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 128 Scorer: Brendan Nearing |
* Starter
