Kenna Borso
gp
27
gs
20
min
1520:29
ga
36
gaa
1.42
sv
588
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 27 | 11 |
| Games started | 20 | 9 |
| Minutes | 1520:29 | 606:35 |
| Goals against | 36 | 13 |
| Goals-against average | 1.42 | 1.29 |
| Saves | 588 | 205 |
| Save pct | .942 | .940 |
| Wins | 22 | 9 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Win pct | .846 | .900 |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 | at Lake Superior St. | W, 4-0 |
| Sep 28 | at Lake Superior St. | W, 4-0 |
| Oct 11 | at Massachusetts | W, 1-0 |
| Oct 12 | at Massachusetts | W, 2-1 |
| Oct 17 | Aquinas | W, 15-0 |
| Oct 18 | at Aquinas | W, 13-0 |
| Oct 24 | Grand Valley State | W, 10-0 |
| Oct 25 | at Grand Valley State | W, 7-1 |
| Oct 31 | at Indiana Tech | W, 2-0 |
| Nov 1 | Indiana Tech | W, 5-1 |
| Nov 8 | at Mckendree | W, 3-1 |
| Nov 9 | at Mckendree | L, 3-2 |
| Nov 14 | Lindenwood (MO) | W, 3-0 |
| Nov 15 | Lindenwood (MO) | W, 5-1 |
| Nov 20 | at Michigan | W, 2-0 |
| Nov 21 | Michigan | W, 5-1 |
| Dec 5 | Niagara | W, 4-2 |
| Dec 6 | Arizona | W, 2-1 |
| Dec 12 | Maryville | W, 6-4 |
| Dec 13 | Maryville | L, 6-2 |
| Jan 16 | at Michigan St. | W, 5-0 |
| Jan 17 | Michigan St. | W, 6-4 |
| Jan 23 | Adrian (ACHA D1) | W, 2-1 |
| Jan 24 | at Adrian (ACHA D1) | L, 4-1 |
| Jan 30 | Eastern Michigan | W, 4-0 |
| Jan 31 | at Eastern Michigan | W, 4-0 |
| Feb 6 | Miami (OH) | W, 7-5 |
| Feb 7 | at Miami (OH) | W, 3-2 |
| Feb 14 | Lawrence Tech | W, 6-0 |
| Feb 20 | Penn State | W, 6-0 |
| Feb 21 | Lake Superior St. | W, 6-1 |
| Feb 22 | Indiana Tech | W, 4-1 |
| Mar 19 | at Minot St | W, 2-1 |
| Mar 20 | Jamestown | W, 5-0 |
| Mar 21 | at Liberty | L, 5-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
