2025-26 Ice hockey Statistics UM-Dearborn

  • Games
    35
  • Goals
    158
  • Assists
    241
  • Goals/g
    4.51
  • Shots/g
    21.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Eastern Michigan W, 4-0
2/6/2026 Miami (OH) W, 7-5
2/7/2026 at Miami (OH) W, 3-2
2/14/2026 Lawrence Tech W, 6-0
2/20/2026 Penn State W, 6-0
2/21/2026 Lake Superior St. W, 6-1
2/22/2026 Indiana Tech W, 4-1
3/19/2026 at Minot St W, 2-1
3/20/2026 Jamestown W, 5-0
3/21/2026 at Liberty L, 5-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 27 at Lake Superior St. W, 4-0 4 6 0 0 3 5 60.0 0 5 100.0 0 0 0 0.00 14 1.000 0
Sep 28 at Lake Superior St. W, 4-0 4 4 0 0 0 3 0.0 0 4 100.0 0 0 0 0.00 21 1.000 0
Oct 11 at Massachusetts W, 1-0 1 2 0 0 1 2 50.0 0 3 100.0 0 0 0 0.00 27 1.000 0
Oct 12 at Massachusetts W, 2-1 2 4 0 2 1 1 100.0 0 1 0.0 0 0 1 1.00 21 .955 0
Oct 17 Aquinas W, 15-0 15 29 63 2 0 0 0.0 0 1 100.0 0 0 0 0.00 2 1.000 0
Oct 18 at Aquinas W, 13-0 13 21 75 0 0 4 0.0 0 0 100.0 0 0 0 0.00 7 1.000 0
Oct 24 Grand Valley State W, 10-0 10 16 40 10 3 9 33.3 0 2 100.0 0 0 0 0.00 11 1.000 0
Oct 25 at Grand Valley State W, 7-1 7 14 0 0 2 4 50.0 0 4 100.0 0 0 1 1.00 21 .955 0
Oct 31 at Indiana Tech W, 2-0 2 1 26 8 0 0 0.0 0 3 100.0 0 0 0 0.00 22 1.000 0
Nov 1 Indiana Tech W, 5-1 5 7 34 12 1 2 50.0 0 4 75.0 1 0 1 1.00 16 .941 0
Nov 8 at Mckendree W, 3-1 3 2 0 10 0 4 0.0 0 5 100.0 0 0 1 1.00 41 .976 0
Nov 9 at Mckendree L, 3-2 2 4 0 0 2 0 0.0 0 0 100.0 0 0 3 2.79 39 .929 0
Nov 14 Lindenwood (MO) W, 3-0 3 5 48 10 1 7 14.3 0 4 100.0 0 0 0 0.00 18 1.000 0
Nov 15 Lindenwood (MO) W, 5-1 5 9 56 6 2 6 33.3 0 3 100.0 0 0 1 1.00 13 .929 0
Nov 20 at Michigan W, 2-0 2 3 0 4 1 0 0.0 0 0 100.0 0 0 0 0.00 21 1.000 0
Nov 21 Michigan W, 5-1 5 8 43 6 2 8 25.0 0 4 100.0 0 0 1 1.00 9 .900 0
Dec 5 Niagara W, 4-2 4 8 49 18 1 5 20.0 0 4 75.0 0 0 2 2.00 22 .917 0
Dec 6 Arizona W, 2-1 2 3 39 6 2 5 40.0 0 3 100.0 0 0 1 1.00 22 .957 0
Dec 12 Maryville W, 6-4 6 8 22 10 2 6 33.3 0 5 80.0 1 0 4 4.00 32 .889 0
Dec 13 Maryville L, 6-2 2 4 0 10 1 7 14.3 0 5 60.0 0 0 6 6.00 27 .818 0
Jan 16 at Michigan St. W, 5-0 5 0 0 4 0 2 0.0 0 2 100.0 0 0 0 0.00 15 1.000 0
Jan 17 Michigan St. W, 6-4 6 6 29 10 2 6 33.3 0 4 75.0 1 0 4 4.00 26 .867 0
Jan 23 Adrian (ACHA D1) W, 2-1 2 3 42 4 1 4 25.0 0 2 100.0 0 0 1 1.00 26 .963 0
Jan 24 at Adrian (ACHA D1) L, 4-1 1 2 0 2 0 0 0.0 0 0 100.0 0 0 4 4.00 35 .897 0
Jan 30 Eastern Michigan W, 4-0 4 8 72 12 2 10 20.0 0 4 100.0 0 0 0 0.00 16 1.000 0
Jan 31 at Eastern Michigan W, 4-0 4 6 0 12 1 0 0.0 0 0 100.0 0 0 0 0.00 17 1.000 0
Feb 6 Miami (OH) W, 7-5 7 14 48 2 1 2 50.0 0 1 100.0 0 0 5 5.00 32 .865 0
Feb 7 at Miami (OH) W, 3-2 3 4 0 10 1 0 0.0 0 0 100.0 0 0 2 2.00 13 .867 0
Feb 14 Lawrence Tech W, 6-0 6 10 75 2 0 1 0.0 0 1 100.0 0 0 0 0.00 13 1.000 0
Feb 20 Penn State W, 6-0 6 9 0 8 2 5 40.0 0 4 100.0 0 0 0 0.00 15 1.000 0
Feb 21 Lake Superior St. W, 6-1 6 8 0 8 3 6 50.0 0 4 75.0 1 0 1 1.00 25 .962 0
Feb 22 Indiana Tech W, 4-1 4 8 0 10 1 4 25.0 0 5 80.0 0 0 1 1.00 16 .941 0
Mar 19 at Minot St W, 2-1 2 3 0 4 1 4 25.0 0 2 100.0 0 0 1 1.00 37 .974 0
Mar 20 Jamestown W, 5-0 5 2 0 0 0 3 0.0 0 7 100.0 0 0 0 0.00 26 1.000 0
Mar 21 at Liberty L, 5-0 0 0 0 0 0 3 0.0 0 4 50.0 0 0 5 5.00 48 .906 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 35 158 241 4.51 761 202 40 128 31.3 11 100 89.0 4 0 46 1.31 766 .943 0
Conference 14 54 72 3.86 294 86 15 42 35.7 2 33 93.9 2 0 18 1.29 283 .940 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 19 103 165 5.42 660 146 27 96 28.1 8 67 88.1 4 0 28 1.47 367 .929 0
Away 16 55 76 3.44 101 56 13 32 40.6 3 33 90.9 0 0 18 1.12 399 .957 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 31 153 231 4.94 761 190 37 118 31.4 7 91 92.3 4 0 28 0.90 617 .957 0
Losses 4 5 10 1.25 0 12 3 10 30.0 4 9 55.6 0 0 18 4.42 149 .892 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 8 10 4.00 0 0 3 8 37.5 0 9 100.0 0 0 0 0.00 35 1.000 0
October 7 50 87 7.14 204 22 7 20 35.0 1 14 92.9 0 0 2 0.29 111 .982 0
November 7 25 38 3.57 181 48 9 27 33.3 1 20 95.0 1 0 7 0.99 157 .957 0
December 4 14 23 3.50 110 44 6 23 26.1 4 17 76.5 1 0 13 3.25 103 .888 0
January 6 22 25 3.67 143 44 6 22 27.3 1 12 91.7 1 0 9 1.50 135 .938 0
February 6 32 53 5.33 123 40 8 18 44.4 2 15 86.7 1 0 9 1.50 114 .927 0
March 3 7 5 2.33 0 4 1 10 10.0 2 13 84.6 0 0 6 2.00 111 .949 0
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Lake Superior St. W, 4-0 0
Sep 28 at Lake Superior St. W, 4-0 0
Oct 11 at Massachusetts W, 1-0 0
Oct 12 at Massachusetts W, 2-1 0
Oct 17 Aquinas W, 15-0 89
Oct 18 at Aquinas W, 13-0 0
Oct 24 Grand Valley State W, 10-0 78
Oct 25 at Grand Valley State W, 7-1 0
Oct 31 at Indiana Tech W, 2-0 38
Nov 1 Indiana Tech W, 5-1 54
Nov 8 at Mckendree W, 3-1 0
Nov 9 at Mckendree L, 3-2 0
Nov 14 Lindenwood (MO) W, 3-0 89
Nov 15 Lindenwood (MO) W, 5-1 78
Nov 20 at Michigan W, 2-0 0
Nov 21 Michigan W, 5-1 76
Dec 5 Niagara W, 4-2 74
Dec 6 Arizona W, 2-1 68
Dec 12 Maryville W, 6-4 86
Dec 13 Maryville L, 6-2 0
Jan 16 at Michigan St. W, 5-0 0
Jan 17 Michigan St. W, 6-4 92
Jan 23 Adrian (ACHA D1) W, 2-1 65
Jan 24 at Adrian (ACHA D1) L, 4-1 0
Jan 30 Eastern Michigan W, 4-0 88
Jan 31 at Eastern Michigan W, 4-0 0
Feb 6 Miami (OH) W, 7-5 78
Feb 7 at Miami (OH) W, 3-2 0
Feb 14 Lawrence Tech W, 6-0 98
Feb 20 Penn State W, 6-0 0
Feb 21 Lake Superior St. W, 6-1 0
Feb 22 Indiana Tech W, 4-1 178
Mar 19 at Minot St W, 2-1 167
Mar 20 Jamestown W, 5-0 185
Mar 21 at Liberty L, 5-0 0