Jayci Forster
16

Jayci Forster

m
33
k/s
0.77
h %
.118
a/s
0.06
b/s
0.02
sa/s
0.06
d/s
1.06
Player Stats
  Overall Conference
Matches 33 21
Sets 82 51
Kills 63 32
Kills per set 0.77 0.63
Errors 39 22
Total Attacks 203 123
Total Attacks per set 2.48 2.41
Hitting Percentage .118 .081
Assists 5 4
Assists per set 0.06 0.08
Service Total Attempts 122 78
Service Aces 5 5
Service Errors 13 6
Service Aces per set 0.06 0.10
Receptions 149 91
Reception Errors 25 19
Digs 87 60
Digs per set 1.06 1.18
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.01
Block Errors 0 0
Ball Handling Errors 0 0
Points 69.0 37.5
Points per set 0.8 0.7
Matches started 2 -
Recent Results
Date Opponent Result
Oct 31 at Northwestern Ohio L, 3-0
Oct 31 vs. Cornerstone L, 3-0
Nov 4 Concordia (MI) L, 3-0
Nov 4 Concordia L, 3-0
Nov 7 Aquinas L, 3-0
Nov 7 Davenport L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Spring Arbor L, 3-0 - 3 0 0 0 - 0 0.5
Aug 28 Judson L, 3-1 - 3 0 0 0 - 0 0.0
Aug 29 Indiana -South Bend L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 Georgetown L, 3-0 - 2 2 1 6 .167 1 2.0
Sep 1 at Oberlin W, 3-1 - 1 0 0 0 - 0 0.0
Sep 2 Indiana Tech L, 3-0 - 1 0 0 0 - 0 0.0
Sep 4 vs. Kean L, 3-2 - 2 1 0 1 1.000 0 1.0
Sep 4 Widener W, 3-2 - 2 0 1 4 -.250 0 0.0
Sep 5 vs. Bryn Mawr W, 3-0 - 2 4 2 12 .167 0 4.0
Sep 5 vs. Marymount (Va.) L, 3-1 1 4 12 6 25 .240 0 12.0
Sep 9 Marygrove W, 3-1 - 2 1 2 4 -.250 0 1.0
Sep 11 at Madonna L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 12 at Siena Heights L, 3-0 - 3 5 3 18 .111 1 6.0
Sep 16 Lawrence Tech L, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 Rochester (Mich.) W, 3-0 - 2 4 3 9 .111 0 4.0
Sep 23 at Lourdes L, 3-0 - 3 5 4 18 .056 0 5.5
Sep 25 Aquinas L, 3-0 - - - - - - - -
Sep 26 Northwestern Ohio L, 3-2 - 2 0 2 2 -1.000 0 0.0
Sep 30 at Concordia (MI) L, 3-1 - 4 10 4 35 .171 0 10.0
Sep 30 at Concordia L, 3-1 - 4 10 4 35 .171 0 10.0
Oct 1 Grace Bible W, 3-1 1 4 8 4 22 .182 0 8.0
Oct 2 at Cornerstone L, 3-0 - - - - - - - -
Oct 3 Davenport L, 3-0 - 1 1 1 4 .000 0 1.0
Oct 7 at Indiana Tech L, 3-0 - 2 0 0 1 .000 2 0.0
Oct 14 at Marygrove L, 3-1 - 3 0 0 0 - 0 0.0
Oct 17 Siena Heights L, 3-0 - 2 0 0 1 .000 0 3.0
Oct 17 Madonna L, 3-1 - 4 0 0 0 - 1 1.0
Oct 21 at Lawrence Tech L, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 Lourdes L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 31 at Northwestern Ohio L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 31 vs. Cornerstone L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Concordia (MI) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Nov 4 Concordia L, 3-0 - 3 0 1 1 -1.000 0 0.0
Nov 7 Aquinas L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 7 Davenport L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Spring Arbor L, 3-0 - 3 4 0 1 0 1 0
Aug 28 Judson L, 3-1 - 3 5 0 0 0 0 0
Aug 29 Indiana -South Bend L, 3-0 - 3 4 0 0 0 0 0
Aug 29 Georgetown L, 3-0 - 2 1 0 0 0 0 0
Sep 1 at Oberlin W, 3-1 - 1 0 0 0 0 0 0
Sep 2 Indiana Tech L, 3-0 - 1 0 0 0 0 0 0
Sep 4 vs. Kean L, 3-2 - 2 0 0 0 0 0 0
Sep 4 Widener W, 3-2 - 2 1 0 0 0 0 0
Sep 5 vs. Bryn Mawr W, 3-0 - 2 7 0 0 0 0 0
Sep 5 vs. Marymount (Va.) L, 3-1 1 4 3 0 0 0 0 0
Sep 9 Marygrove W, 3-1 - 2 0 0 0 0 0 0
Sep 11 at Madonna L, 3-0 - 1 0 0 0 0 0 0
Sep 12 at Siena Heights L, 3-0 - 3 9 0 0 0 0 0
Sep 16 Lawrence Tech L, 3-0 - 1 1 0 0 0 0 0
Sep 19 Rochester (Mich.) W, 3-0 - 2 0 0 0 0 0 0
Sep 23 at Lourdes L, 3-0 - 3 0 0 1 0 1 0
Sep 25 Aquinas L, 3-0 - - - - - - - -
Sep 26 Northwestern Ohio L, 3-2 - 2 0 0 0 0 0 0
Sep 30 at Concordia (MI) L, 3-1 - 4 7 0 0 0 0 0
Sep 30 at Concordia L, 3-1 - 4 7 0 0 0 0 0
Oct 1 Grace Bible W, 3-1 1 4 1 0 0 0 0 0
Oct 2 at Cornerstone L, 3-0 - - - - - - - -
Oct 3 Davenport L, 3-0 - 1 0 0 0 0 0 0
Oct 7 at Indiana Tech L, 3-0 - 2 1 0 0 0 0 0
Oct 14 at Marygrove L, 3-1 - 3 2 0 0 0 0 0
Oct 17 Siena Heights L, 3-0 - 2 0 0 0 0 0 0
Oct 17 Madonna L, 3-1 - 4 3 0 0 0 0 0
Oct 21 at Lawrence Tech L, 3-0 - 3 3 0 0 0 0 0
Oct 28 Lourdes L, 3-0 - 2 1 0 0 0 0 0
Oct 31 at Northwestern Ohio L, 3-0 - 3 1 0 0 0 0 0
Oct 31 vs. Cornerstone L, 3-0 - 3 5 0 0 0 0 0
Nov 4 Concordia (MI) L, 3-0 - 3 8 0 0 0 0 0
Nov 4 Concordia L, 3-0 - 3 8 0 0 0 0 0
Nov 7 Aquinas L, 3-0 - 3 5 0 0 0 0 0
Nov 7 Davenport L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Spring Arbor L, 3-0 - 3 8 0 1 6 1
Aug 28 Judson L, 3-1 - 3 3 0 0 5 1
Aug 29 Indiana -South Bend L, 3-0 - 3 5 0 0 10 1
Aug 29 Georgetown L, 3-0 - 2 3 0 0 9 0
Sep 1 at Oberlin W, 3-1 - 1 2 0 0 2 2
Sep 2 Indiana Tech L, 3-0 - 1 0 0 0 1 1
Sep 4 vs. Kean L, 3-2 - 2 - 0 0 - 0
Sep 4 Widener W, 3-2 - 2 1 0 0 2 0
Sep 5 vs. Bryn Mawr W, 3-0 - 2 3 0 2 8 1
Sep 5 vs. Marymount (Va.) L, 3-1 1 4 7 0 2 2 0
Sep 9 Marygrove W, 3-1 - 2 0 0 0 0 0
Sep 11 at Madonna L, 3-0 - 1 0 0 0 1 1
Sep 12 at Siena Heights L, 3-0 - 3 - 1 0 - 1
Sep 16 Lawrence Tech L, 3-0 - 1 1 0 0 0 0
Sep 19 Rochester (Mich.) W, 3-0 - 2 0 0 0 0 0
Sep 23 at Lourdes L, 3-0 - 3 1 0 0 1 0
Sep 25 Aquinas L, 3-0 - - - - - - -
Sep 26 Northwestern Ohio L, 3-2 - 2 0 0 0 0 0
Sep 30 at Concordia (MI) L, 3-1 - 4 10 0 0 3 0
Sep 30 at Concordia L, 3-1 - 4 10 0 0 3 0
Oct 1 Grace Bible W, 3-1 1 4 2 0 0 2 0
Oct 2 at Cornerstone L, 3-0 - - - - - - -
Oct 3 Davenport L, 3-0 - 1 1 0 0 0 0
Oct 7 at Indiana Tech L, 3-0 - 2 3 0 0 18 3
Oct 14 at Marygrove L, 3-1 - 3 0 0 0 7 2
Oct 17 Siena Heights L, 3-0 - 2 5 3 1 4 1
Oct 17 Madonna L, 3-1 - 4 9 1 2 8 0
Oct 21 at Lawrence Tech L, 3-0 - 3 0 0 0 6 2
Oct 28 Lourdes L, 3-0 - 2 6 0 0 1 0
Oct 31 at Northwestern Ohio L, 3-0 - 3 10 0 2 12 0
Oct 31 vs. Cornerstone L, 3-0 - 3 6 0 0 4 2
Nov 4 Concordia (MI) L, 3-0 - 3 9 0 0 10 2
Nov 4 Concordia L, 3-0 - 3 9 0 0 10 2
Nov 7 Aquinas L, 3-0 - 3 6 0 2 11 0
Nov 7 Davenport L, 3-0 - 1 2 0 1 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 82 63 0.77 39 203 2.48 .118 5 0.06 69.0 0.8
2016-17 24 64 19 0.30 21 89 1.39 -.022 4 0.06 35.5 0.6
2017-18 20 45 41 0.91 23 126 2.80 .143 2 0.04 50.0 1.1
2018-19 29 97 8 0.08 12 52 0.54 -.077 8 0.08 37.0 0.4
Total 106 288 131 0.45 95 470 1.63 .077 19 0.07 191.5 0.7
  m s digs d/s bs ba tot b/s
2015-16 33 82 87 1.06 0 2 2 0.02
2016-17 24 64 93 1.45 0 1 1 0.02
2017-18 20 45 49 1.09 0 2 2 0.04
2018-19 29 97 183 1.89 0 0 0 0.00
Total 106 288 412 1.43 0 5 5 0.02
  m s ta sa sa/s se r re
2015-16 33 82 122 5 0.06 13 149 25
2016-17 24 64 130 16 0.25 19 175 18
2017-18 20 45 55 8 0.18 14 82 7
2018-19 29 97 272 29 0.30 42 212 17
Total 106 288 579 58 0.20 88 618 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 82 63 0.77 39 203 2.48 .118 5 0.06 69.0 0.8
Conference 21 51 32 0.63 22 123 2.41 .081 4 0.08 37.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 19 44 16 0.36 16 56 1.27 .000 2 0.05 20.5 0.5
Away 10 27 30 1.11 15 109 4.04 .138 3 0.11 31.5 1.2
Neutral 4 11 17 1.55 8 38 3.45 .237 0 0.00 17.0 1.5
                         
Wins 6 13 17 1.31 12 51 3.92 .098 0 0.00 17.0 1.3
Losses 27 69 46 0.67 27 152 2.20 .125 5 0.07 52.0 0.8
                         
August 4 11 2 0.18 1 6 0.55 .167 1 0.09 2.5 0.2
September 15 34 52 1.53 31 164 4.82 .128 1 0.03 53.5 1.6
October 10 27 9 0.33 5 30 1.11 .133 3 0.11 13.0 0.5
November 4 10 0 0.00 2 3 0.30 -.667 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 82 87 1.06 0 2 2 0.02
Conference 21 51 60 1.18 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 19 44 42 0.95 0 1 1 0.02
Away 10 27 30 1.11 0 1 1 0.02
Neutral 4 11 15 1.36 0 0 0 0.00
                 
Wins 6 13 9 0.69 0 0 0 0.00
Losses 27 69 78 1.13 0 2 2 0.02
                 
August 4 11 14 1.27 0 1 1 0.09
September 15 34 35 1.03 0 1 1 0.01
October 10 27 17 0.63 0 0 0 0.00
November 4 10 21 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 82 122 5 0.06 13 149 25
Conference 21 51 78 5 0.10 6 91 19
Exhibition - - - - - - - -
                 
Home 19 44 70 4 0.09 7 82 11
Away 10 27 36 1 0.04 2 53 11
Neutral 4 11 16 0 0.00 4 14 3
                 
Wins 6 13 8 0 0.00 2 14 3
Losses 27 69 114 5 0.07 11 135 22
                 
August 4 11 19 0 0.00 1 30 3
September 15 34 35 1 0.03 4 23 6
October 10 27 42 4 0.15 5 62 10
November 4 10 26 0 0.00 3 34 6