2019-20 Volleyball Statistics UM-Dearborn

  • Matches
    29
  • Kills per set
    9.71
  • Hitting %
    .103
  • Assists per set
    9.14
  • Blocks per set
    1.25
  • Service Aces per set
    2.01
  • Digs per set
    14.52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2019 at Lawrence Tech L, 3-0
10/18/2019 Lourdes L, 3-0
10/19/2019 at Madonna L, 3-0
10/23/2019 Siena Heights L, 3-0
10/25/2019 at Indiana Tech L, 3-0
10/26/2019 at Northwestern Ohio L, 3-0
10/30/2019 Cornerstone L, 3-0
11/1/2019 Concordia (Mich.) W, 3-2
11/6/2019 Aquinas L, 3-0
11/9/2019 Rochester (Mich.) W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 at Spring Arbor L, 3-0 3 24 27 103 -.029 23 28.0
Aug 23 Point Park L, 3-0 3 25 12 101 .129 25 34.0
Aug 23 Bluefield Col. W, 3-2 5 53 16 160 .231 46 69.0
Aug 24 Goshen L, 3-1 4 41 21 153 .131 41 54.0
Aug 24 Cincinnati Christian L, 3-0 3 18 17 75 .013 15 22.0
Aug 30 vs. Bethel University L, 3-0 3 29 29 101 .000 28 39.0
Aug 30 vs. William Carey L, 3-0 3 27 14 89 .146 26 34.0
Aug 31 vs. Union (Ky.) L, 3-2 5 52 25 158 .171 50 72.0
Aug 31 at Milligan L, 3-1 4 31 22 98 .092 31 49.0
Sep 11 Lawrence Tech L, 3-0 3 18 19 83 -.012 17 26.0
Sep 18 at Siena Heights W, 3-0 3 37 15 100 .220 32 49.0
Sep 20 at Lourdes L, 3-0 3 25 22 101 .030 24 36.0
Sep 21 Madonna L, 3-1 4 52 27 163 .153 46 65.0
Sep 25 at Cornerstone L, 3-0 3 23 13 107 .093 23 29.0
Sep 27 Indiana Tech L, 3-1 4 40 24 150 .107 37 55.0
Sep 28 Northwestern Ohio L, 3-1 4 49 19 138 .217 43 61.0
Oct 2 at Aquinas L, 3-0 3 16 23 99 -.071 16 24.0
Oct 4 at Concordia (Mich.) W, 3-2 5 54 29 226 .111 52 80.0
Oct 9 at Rochester (Mich.) L, 3-1 4 48 30 148 .122 42 64.0
Oct 16 at Lawrence Tech L, 3-0 3 20 22 106 -.019 17 31.0
Oct 18 Lourdes L, 3-0 3 25 18 99 .071 24 30.0
Oct 19 at Madonna L, 3-0 3 15 20 81 -.062 15 19.0
Oct 23 Siena Heights L, 3-0 3 37 27 113 .088 34 52.0
Oct 25 at Indiana Tech L, 3-0 3 26 22 103 .039 26 33.0
Oct 26 at Northwestern Ohio L, 3-0 3 36 14 110 .200 35 46.0
Oct 30 Cornerstone L, 3-0 3 21 29 107 -.075 21 34.0
Nov 1 Concordia (Mich.) W, 3-2 5 60 34 185 .141 58 84.0
Nov 6 Aquinas L, 3-0 3 29 14 92 .163 27 32.0
Nov 9 Rochester (Mich.) W, 3-0 3 50 17 132 .250 49 59.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 at Spring Arbor L, 3-0 3 38 0 2 0 1 1
Aug 23 Point Park L, 3-0 3 48 1 10 0 6 1
Aug 23 Bluefield Col. W, 3-2 5 87 2 8 2 6 0
Aug 24 Goshen L, 3-1 4 60 0 4 1 2 0
Aug 24 Cincinnati Christian L, 3-0 3 29 1 4 0 3 0
Aug 30 vs. Bethel University L, 3-0 3 38 1 4 3 3 1
Aug 30 vs. William Carey L, 3-0 3 37 0 6 1 3 1
Aug 31 vs. Union (Ky.) L, 3-2 5 73 1 4 0 3 3
Aug 31 at Milligan L, 3-1 4 28 2 12 0 8 3
Sep 11 Lawrence Tech L, 3-0 3 29 0 4 3 2 0
Sep 18 at Siena Heights W, 3-0 3 44 1 12 1 7 0
Sep 20 at Lourdes L, 3-0 3 53 0 10 2 5 1
Sep 21 Madonna L, 3-1 4 68 1 8 3 5 1
Sep 25 at Cornerstone L, 3-0 3 38 0 8 0 4 2
Sep 27 Indiana Tech L, 3-1 4 63 1 16 0 9 3
Sep 28 Northwestern Ohio L, 3-1 4 47 1 6 1 4 0
Oct 2 at Aquinas L, 3-0 3 42 1 10 0 6 2
Oct 4 at Concordia (Mich.) W, 3-2 5 124 4 16 0 12 1
Oct 9 at Rochester (Mich.) L, 3-1 4 62 1 8 4 5 0
Oct 16 at Lawrence Tech L, 3-0 3 43 1 6 0 4 0
Oct 18 Lourdes L, 3-0 3 37 1 0 1 1 0
Oct 19 at Madonna L, 3-0 3 32 1 0 0 1 1
Oct 23 Siena Heights L, 3-0 3 56 1 6 2 4 0
Oct 25 at Indiana Tech L, 3-0 3 37 0 6 0 3 0
Oct 26 at Northwestern Ohio L, 3-0 3 42 1 4 2 3 0
Oct 30 Cornerstone L, 3-0 3 44 1 6 2 4 0
Nov 1 Concordia (Mich.) W, 3-2 5 75 1 12 1 7 0
Nov 6 Aquinas L, 3-0 3 31 0 2 1 1 0
Nov 9 Rochester (Mich.) W, 3-0 3 62 1 6 0 4 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 at Spring Arbor L, 3-0 3 - 3 8 - 8
Aug 23 Point Park L, 3-0 3 - 3 10 - 8
Aug 23 Bluefield Col. W, 3-2 5 - 10 14 - 9
Aug 24 Goshen L, 3-1 4 - 11 11 - 9
Aug 24 Cincinnati Christian L, 3-0 3 - 1 2 - 14
Aug 30 vs. Bethel University L, 3-0 3 - 7 10 - 5
Aug 30 vs. William Carey L, 3-0 3 - 4 10 - 9
Aug 31 vs. Union (Ky.) L, 3-2 5 - 17 13 - 11
Aug 31 at Milligan L, 3-1 4 - 10 5 - 9
Sep 11 Lawrence Tech L, 3-0 3 - 6 5 - 10
Sep 18 at Siena Heights W, 3-0 3 - 5 7 - 6
Sep 20 at Lourdes L, 3-0 3 - 6 5 - 10
Sep 21 Madonna L, 3-1 4 - 8 8 - 10
Sep 25 at Cornerstone L, 3-0 3 - 2 1 - 6
Sep 27 Indiana Tech L, 3-1 4 - 6 10 - 7
Sep 28 Northwestern Ohio L, 3-1 4 - 8 10 - 7
Oct 2 at Aquinas L, 3-0 3 - 2 5 - 8
Oct 4 at Concordia (Mich.) W, 3-2 5 - 14 9 - 7
Oct 9 at Rochester (Mich.) L, 3-1 4 - 11 10 - 14
Oct 16 at Lawrence Tech L, 3-0 3 - 7 7 - 9
Oct 18 Lourdes L, 3-0 3 - 4 7 - 13
Oct 19 at Madonna L, 3-0 3 - 3 3 - 14
Oct 23 Siena Heights L, 3-0 3 - 11 5 - 6
Oct 25 at Indiana Tech L, 3-0 3 - 4 3 - 6
Oct 26 at Northwestern Ohio L, 3-0 3 - 7 3 - 9
Oct 30 Cornerstone L, 3-0 3 - 9 4 - 6
Nov 1 Concordia (Mich.) W, 3-2 5 - 17 11 - 10
Nov 6 Aquinas L, 3-0 3 - 2 6 - 6
Nov 9 Rochester (Mich.) W, 3-0 3 - 5 7 - 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 101 981 9.71 621 3481 .103 923 9.14 1310.0 13.0
Conference 20 68 681 10.01 438 2443 .099 638 9.38 909.0 13.4
Exhibition - - - - - - - - - - -
 
Home 14 50 518 10.36 294 1751 .128 483 9.66 677.0 13.5
Away 12 40 355 8.88 259 1382 .069 336 8.40 488.0 12.2
Neutral 3 11 108 9.82 68 348 .115 104 9.45 145.0 13.2
 
Wins 5 21 254 12.10 111 803 .178 237 11.29 341.0 16.2
Losses 24 80 727 9.09 510 2678 .081 686 8.57 969.0 12.1
 
August 9 33 300 9.09 183 1038 .113 285 8.64 401.0 12.2
September 7 24 244 10.17 139 842 .125 222 9.25 321.0 13.4
October 10 33 298 9.03 234 1192 .054 282 8.55 413.0 12.5
November 3 11 139 12.64 65 409 .181 134 12.18 175.0 15.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 101 1467 14.52 26 200 126 1.25
Conference 20 68 1029 15.13 18 146 91 1.34
Exhibition - - - - - - - -
 
Home 14 50 736 14.72 12 92 58 1.16
Away 12 40 583 14.57 12 94 59 1.48
Neutral 3 11 148 13.45 2 14 9 0.82
 
Wins 5 21 392 18.67 9 54 36 1.71
Losses 24 80 1075 13.44 17 146 90 1.13
 
August 9 33 438 13.27 8 54 35 1.06
September 7 24 342 14.25 4 64 36 1.50
October 10 33 519 15.73 12 62 43 1.30
November 3 11 168 15.27 2 20 12 1.09
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 101 - 203 2.01 209 - 247
Conference 20 68 - 137 2.01 126 - 165
Exhibition - - - - - - - -
 
Home 14 50 - 101 2.02 110 - 116
Away 12 40 - 74 1.85 66 - 106
Neutral 3 11 - 28 2.55 33 - 25
 
Wins 5 21 - 51 2.43 48 - 33
Losses 24 80 - 152 1.90 161 - 214
 
August 9 33 - 66 2.00 83 - 82
September 7 24 - 41 1.71 46 - 56
October 10 33 - 72 2.18 56 - 92
November 3 11 - 24 2.18 24 - 17
Attendance Statistics
Date Opponent Score Attend
Aug 21 at Spring Arbor L, 3-0 75
Aug 23 Point Park L, 3-0 100
Aug 23 Bluefield Col. W, 3-2 100
Aug 24 Goshen L, 3-1 100
Aug 24 Cincinnati Christian L, 3-0 100
Aug 30 vs. Bethel University L, 3-0 0
Aug 30 vs. William Carey L, 3-0 0
Aug 31 vs. Union (Ky.) L, 3-2 0
Aug 31 at Milligan L, 3-1 0
Sep 11 Lawrence Tech L, 3-0 334
Sep 18 at Siena Heights W, 3-0 105
Sep 20 at Lourdes L, 3-0 188
Sep 21 Madonna L, 3-1 72
Sep 25 at Cornerstone L, 3-0 178
Sep 27 Indiana Tech L, 3-1 64
Sep 28 Northwestern Ohio L, 3-1 55
Oct 2 at Aquinas L, 3-0 157
Oct 4 at Concordia (Mich.) W, 3-2 128
Oct 9 at Rochester (Mich.) L, 3-1 153
Oct 16 at Lawrence Tech L, 3-0 213
Oct 18 Lourdes L, 3-0 60
Oct 19 at Madonna L, 3-0 64
Oct 23 Siena Heights L, 3-0 73
Oct 25 at Indiana Tech L, 3-0 104
Oct 26 at Northwestern Ohio L, 3-0 146
Oct 30 Cornerstone L, 3-0 72
Nov 1 Concordia (Mich.) W, 3-2 62
Nov 6 Aquinas L, 3-0 62
Nov 9 Rochester (Mich.) W, 3-0 87