2021-22 Volleyball Statistics Michigan-Dearborn

  • Matches
    33
  • Kills per set
    9.83
  • Hitting %
    .105
  • Assists per set
    9.15
  • Blocks per set
    1.74
  • Service Aces per set
    1.66
  • Digs per set
    13.97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2021 Siena Heights L, 3-0
10/16/2021 at Lourdes L, 3-0
10/20/2021 Rochester W, 3-0
10/23/2021 Concordia (MI) W, 3-1
10/27/2021 Cornerstone L, 3-1
10/29/2021 at University of Northwestern Ohio L, 3-2
10/30/2021 at Indiana Tech L, 3-2
11/3/2021 Aquinas (MI) L, 3-1
11/6/2021 Lawrence Tech W, 3-2
11/10/2021 at Madonna L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 vs. Calumet W, 3-0 3 36 19 103 .165 34 54.0
Aug 27 vs. Spring Arbor L, 3-0 3 30 22 100 .080 29 39.0
Aug 28 vs. Roosevelt L, 3-0 3 31 23 97 .082 28 37.0
Sep 8 Madonna L, 3-0 3 16 31 106 -.142 15 23.0
Sep 10 vs. Carroll L, 3-0 3 21 23 101 -.020 18 29.0
Sep 10 at Rocky Mountain L, 3-0 3 27 19 86 .093 25 31.0
Sep 11 vs. Dordt L, 3-0 3 21 20 86 .012 21 27.0
Sep 11 vs. William Penn L, 3-0 3 28 16 88 .136 26 36.0
Sep 15 at Rochester W, 3-2 5 58 39 205 .093 52 77.0
Sep 15 vs. Grace Christian (MI) W, 3-1 4 43 21 133 .165 34 62.0
Sep 17 Lourdes W, 3-1 4 51 26 130 .192 48 68.0
Sep 18 at Siena Heights L, 3-1 4 36 25 125 .088 32 54.0
Sep 24 at Concordia (MI) L, 3-0 3 30 14 113 .142 28 35.0
Sep 29 at Cornerstone L, 3-0 3 24 25 92 -.011 23 35.0
Oct 1 Indiana Tech L, 3-0 3 29 22 103 .068 28 39.0
Oct 2 University of Northwestern Ohio W, 3-1 4 47 23 140 .171 45 57.0
Oct 5 at Aquinas (MI) L, 3-0 3 29 26 96 .031 26 45.0
Oct 6 at Lawrence Tech L, 3-1 4 40 25 167 .090 36 53.0
Oct 8 vs. Bethel (IN) L, 3-0 3 24 19 86 .058 22 30.0
Oct 8 vs. Saint Xavier L, 3-2 5 33 22 163 .067 32 55.0
Oct 9 vs. Lincoln (Ill.) W, 3-0 3 30 13 102 .167 26 46.0
Oct 9 vs. Marian L, 3-0 3 23 21 100 .020 22 28.0
Oct 13 at Madonna L, 3-0 3 23 17 90 .067 22 30.0
Oct 15 Siena Heights L, 3-0 3 23 14 101 .089 23 32.0
Oct 16 at Lourdes L, 3-0 3 22 20 84 .024 21 31.0
Oct 20 Rochester W, 3-0 3 51 19 121 .264 48 67.0
Oct 23 Concordia (MI) W, 3-1 4 47 15 132 .242 47 69.0
Oct 27 Cornerstone L, 3-1 4 46 20 145 .179 42 53.0
Oct 29 at University of Northwestern Ohio L, 3-2 5 53 23 151 .199 49 68.0
Oct 30 at Indiana Tech L, 3-2 5 47 28 187 .102 41 62.0
Nov 3 Aquinas (MI) L, 3-1 4 39 31 159 .050 38 52.0
Nov 6 Lawrence Tech W, 3-2 5 62 27 174 .201 62 85.0
Nov 10 at Madonna L, 3-0 3 30 24 106 .057 27 39.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 vs. Calumet W, 3-0 3 44 2 8 0 6 2
Aug 27 vs. Spring Arbor L, 3-0 3 33 2 8 1 6 0
Aug 28 vs. Roosevelt L, 3-0 3 34 2 6 0 5 0
Sep 8 Madonna L, 3-0 3 38 1 8 1 5 1
Sep 10 vs. Carroll L, 3-0 3 40 0 10 2 5 2
Sep 10 at Rocky Mountain L, 3-0 3 33 1 4 1 3 1
Sep 11 vs. Dordt L, 3-0 3 35 1 2 4 2 2
Sep 11 vs. William Penn L, 3-0 3 28 3 4 4 5 0
Sep 15 at Rochester W, 3-2 5 110 3 14 0 10 0
Sep 15 vs. Grace Christian (MI) W, 3-1 4 75 0 8 0 4 0
Sep 17 Lourdes W, 3-1 4 57 4 8 0 8 2
Sep 18 at Siena Heights L, 3-1 4 41 1 12 4 7 0
Sep 24 at Concordia (MI) L, 3-0 3 38 0 4 0 2 1
Sep 29 at Cornerstone L, 3-0 3 34 3 8 2 7 0
Oct 1 Indiana Tech L, 3-0 3 36 0 2 0 1 3
Oct 2 University of Northwestern Ohio W, 3-1 4 65 2 14 0 9 3
Oct 5 at Aquinas (MI) L, 3-0 3 30 4 10 1 9 1
Oct 6 at Lawrence Tech L, 3-1 4 75 1 12 1 7 5
Oct 8 vs. Bethel (IN) L, 3-0 3 26 0 4 1 2 0
Oct 8 vs. Saint Xavier L, 3-2 5 71 8 16 0 16 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 3 39 3 12 1 9 0
Oct 9 vs. Marian L, 3-0 3 34 3 2 1 4 0
Oct 13 at Madonna L, 3-0 3 29 0 12 0 6 0
Oct 15 Siena Heights L, 3-0 3 42 3 4 0 5 7
Oct 16 at Lourdes L, 3-0 3 31 1 4 2 3 0
Oct 20 Rochester W, 3-0 3 56 0 8 0 4 0
Oct 23 Concordia (MI) W, 3-1 4 60 1 22 0 12 0
Oct 27 Cornerstone L, 3-1 4 60 2 6 0 5 0
Oct 29 at University of Northwestern Ohio L, 3-2 5 72 8 0 7 8 0
Oct 30 at Indiana Tech L, 3-2 5 79 0 10 0 5 0
Nov 3 Aquinas (MI) L, 3-1 4 77 3 10 0 8 2
Nov 6 Lawrence Tech W, 3-2 5 80 4 14 0 11 6
Nov 10 at Madonna L, 3-0 3 33 1 8 0 5 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 vs. Calumet W, 3-0 3 75 12 6 50 4
Aug 27 vs. Spring Arbor L, 3-0 3 52 3 8 74 6
Aug 28 vs. Roosevelt L, 3-0 3 58 1 4 68 10
Sep 8 Madonna L, 3-0 3 0 2 7 0 9
Sep 10 vs. Carroll L, 3-0 3 41 3 5 71 10
Sep 10 at Rocky Mountain L, 3-0 3 50 1 8 67 8
Sep 11 vs. Dordt L, 3-0 3 41 4 6 66 9
Sep 11 vs. William Penn L, 3-0 3 52 3 8 67 6
Sep 15 at Rochester W, 3-2 5 99 9 12 98 3
Sep 15 vs. Grace Christian (MI) W, 3-1 4 89 15 9 64 6
Sep 17 Lourdes W, 3-1 4 97 9 9 77 7
Sep 18 at Siena Heights L, 3-1 4 80 11 9 87 11
Sep 24 at Concordia (MI) L, 3-0 3 52 3 5 69 2
Sep 29 at Cornerstone L, 3-0 3 51 4 5 70 9
Oct 1 Indiana Tech L, 3-0 3 49 9 4 72 7
Oct 2 University of Northwestern Ohio W, 3-1 4 92 1 6 67 3
Oct 5 at Aquinas (MI) L, 3-0 3 59 7 7 68 9
Oct 6 at Lawrence Tech L, 3-1 4 88 6 6 88 4
Oct 8 vs. Bethel (IN) L, 3-0 3 46 4 6 68 6
Oct 8 vs. Saint Xavier L, 3-2 5 87 6 12 92 6
Oct 9 vs. Lincoln (Ill.) W, 3-0 3 74 7 8 54 2
Oct 9 vs. Marian L, 3-0 3 50 1 7 64 6
Oct 13 at Madonna L, 3-0 3 54 1 5 62 8
Oct 15 Siena Heights L, 3-0 3 50 4 5 67 7
Oct 16 at Lourdes L, 3-0 3 44 6 5 66 11
Oct 20 Rochester W, 3-0 3 80 12 7 72 7
Oct 23 Concordia (MI) W, 3-1 4 95 10 6 78 11
Oct 27 Cornerstone L, 3-1 4 73 2 6 87 8
Oct 29 at University of Northwestern Ohio L, 3-2 5 102 7 11 91 8
Oct 30 at Indiana Tech L, 3-2 5 97 10 14 99 4
Nov 3 Aquinas (MI) L, 3-1 4 81 5 8 89 5
Nov 6 Lawrence Tech W, 3-2 5 111 12 10 103 7
Nov 10 at Madonna L, 3-0 3 48 4 6 71 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 117 1150 9.83 732 3972 .105 1070 9.15 1548.0 13.2
Conference 20 75 773 10.31 470 2621 .116 726 9.68 1035.0 13.8
Exhibition - - - - - - - - - - -
 
Home 10 37 411 11.11 228 1311 .140 396 10.70 545.0 14.7
Away 12 44 419 9.52 285 1502 .089 382 8.68 560.0 12.7
Neutral 11 36 320 8.89 219 1159 .087 292 8.11 443.0 12.3
 
Wins 9 35 425 12.14 202 1240 .180 396 11.31 585.0 16.7
Losses 24 82 725 8.84 530 2732 .071 674 8.22 963.0 11.7
 
August 3 9 97 10.78 64 300 .110 91 10.11 130.0 14.4
September 11 38 355 9.34 259 1265 .076 322 8.47 477.0 12.6
October 16 58 567 9.78 327 1968 .122 530 9.14 765.0 13.2
November 3 12 131 10.92 82 439 .112 127 10.58 176.0 14.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 117 1635 13.97 67 274 204 1.74
Conference 20 75 1110 14.80 41 182 132 1.76
Exhibition - - - - - - - -
 
Home 10 37 571 15.43 20 96 68 1.84
Away 12 44 605 13.75 23 98 72 1.64
Neutral 11 36 459 12.75 24 80 64 1.78
 
Wins 9 35 586 16.74 19 108 73 2.09
Losses 24 82 1049 12.79 48 166 131 1.60
 
August 3 9 111 12.33 6 22 17 1.89
September 11 38 529 13.92 17 82 58 1.53
October 16 58 805 13.88 36 138 105 1.81
November 3 12 190 15.83 8 32 24 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 117 2217 194 1.66 240 2386 221
Conference 20 75 1454 130 1.73 147 1510 140
Exhibition - - - - - - - -
 
Home 10 37 728 66 1.78 68 712 71
Away 12 44 824 69 1.57 93 936 79
Neutral 11 36 665 59 1.64 79 738 71
 
Wins 9 35 812 87 2.49 73 663 50
Losses 24 82 1405 107 1.30 167 1723 171
 
August 3 9 185 16 1.78 18 192 20
September 11 38 652 64 1.68 83 736 80
October 16 58 1140 93 1.60 115 1195 107
November 3 12 240 21 1.75 24 263 14
Attendance Statistics
Date Opponent Score Attend
Aug 27 vs. Calumet W, 3-0 0
Aug 27 vs. Spring Arbor L, 3-0 0
Aug 28 vs. Roosevelt L, 3-0 0
Sep 8 Madonna L, 3-0 0
Sep 10 vs. Carroll L, 3-0 0
Sep 10 at Rocky Mountain L, 3-0 50
Sep 11 vs. Dordt L, 3-0 30
Sep 11 vs. William Penn L, 3-0 0
Sep 15 at Rochester W, 3-2 0
Sep 15 vs. Grace Christian (MI) W, 3-1 0
Sep 17 Lourdes W, 3-1 0
Sep 18 at Siena Heights L, 3-1 74
Sep 24 at Concordia (MI) L, 3-0 0
Sep 29 at Cornerstone L, 3-0 0
Oct 1 Indiana Tech L, 3-0 0
Oct 2 University of Northwestern Ohio W, 3-1 0
Oct 5 at Aquinas (MI) L, 3-0 72
Oct 6 at Lawrence Tech L, 3-1 0
Oct 8 vs. Bethel (IN) L, 3-0 0
Oct 8 vs. Saint Xavier L, 3-2 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 0
Oct 9 vs. Marian L, 3-0 0
Oct 13 at Madonna L, 3-0 0
Oct 15 Siena Heights L, 3-0 0
Oct 16 at Lourdes L, 3-0 71
Oct 20 Rochester W, 3-0 0
Oct 23 Concordia (MI) W, 3-1 0
Oct 27 Cornerstone L, 3-1 35
Oct 29 at University of Northwestern Ohio L, 3-2 0
Oct 30 at Indiana Tech L, 3-2 143
Nov 3 Aquinas (MI) L, 3-1 0
Nov 6 Lawrence Tech W, 3-2 0
Nov 10 at Madonna L, 3-0 0