Sydney Eggleton
7

Sydney Eggleton

m
32
k/s
2.97
h %
.147
a/s
0.12
b/s
0.43
sa/s
0.26
d/s
2.13
Player Stats
  Overall Conference
Matches 32 20
Sets 117 75
Kills 347 237
Kills per set 2.97 3.16
Errors 191 105
Total Attacks 1063 696
Total Attacks per set 9.09 9.28
Hitting Percentage .147 .190
Assists 14 8
Assists per set 0.12 0.11
Service Total Attempts 378 261
Service Aces 31 22
Service Errors 55 32
Service Aces per set 0.26 0.29
Receptions 550 427
Reception Errors 31 23
Digs 249 172
Digs per set 2.13 2.29
Block Solo 4 1
Block Assist 46 34
Block Total 50 35
Blocks per set 0.43 0.47
Block Errors 1 0
Ball Handling Errors 1 1
Points 405.0 277.0
Points per set 3.5 3.7
Matches started 28 20
Recent Results
Date Opponent Result
Oct 22 Madonna W, 3-1
Oct 26 at Aquinas (MI) L, 3-0
Oct 28 Lourdes L, 3-0
Nov 2 at Lawrence Tech L, 3-2
Nov 5 at Cornerstone (MI) L, 3-1
Nov 9 at Madonna L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Judson L, 3-0 1 3 13 8 35 .143 0 13.5
Aug 26 vs. Webber International (FL) W, 3-1 1 4 14 9 43 .116 0 16.0
Aug 27 vs. Ohio Christian W, 3-1 - 4 9 5 29 .138 0 10.5
Aug 27 Trinity International L, 3-0 1 3 5 3 23 .087 0 6.5
Aug 29 at Mount Vernon Nazarene L, 3-0 1 3 1 7 22 -.273 3 1.5
Sep 2 at Saint Katherine L, 3-1 1 4 12 10 30 .067 0 13.5
Sep 2 vs. Hope International L, 3-1 1 4 9 11 41 -.049 0 11.0
Sep 3 vs. Vanguard L, 3-1 - 4 10 8 31 .065 1 12.0
Sep 3 vs. San Diego Christian W, 3-0 1 3 13 8 33 .152 0 14.0
Sep 7 at Siena Heights L, 3-0 1 3 1 5 10 -.400 0 2.0
Sep 10 at Spring Arbor L, 3-2 - 2 4 6 14 -.143 0 4.5
Sep 10 vs. Indiana South Bend W, 3-1 - 4 9 3 25 .240 0 12.5
Sep 14 Lawrence Tech W, 3-0 1 3 13 2 30 .367 0 13.0
Sep 16 Indiana Tech L, 3-2 1 5 20 11 56 .161 1 22.5
Sep 17 University of Northwestern Ohio W, 3-1 1 4 7 4 20 .150 0 7.0
Sep 21 at Concordia (MI) W, 3-1 1 4 10 0 32 .313 1 11.5
Sep 23 at Madonna W, 3-1 1 4 8 7 28 .036 1 14.5
Sep 24 Rochester W, 3-0 1 3 9 1 12 .667 0 10.5
Sep 28 Aquinas (MI) L, 3-1 1 4 8 8 31 .000 0 9.5
Oct 1 at Lourdes W, 3-1 1 4 13 2 24 .458 2 13.0
Oct 5 Cornerstone (MI) L, 3-0 1 3 10 5 30 .167 0 11.0
Oct 12 Siena Heights L, 3-1 1 4 24 10 69 .203 1 27.5
Oct 14 at University of Northwestern Ohio W, 3-1 1 4 14 8 40 .150 1 20.5
Oct 15 at Indiana Tech L, 3-1 1 4 12 6 37 .162 0 14.5
Oct 19 Concordia (MI) W, 3-0 1 3 16 2 40 .350 0 16.5
Oct 21 at Rochester W, 3-1 1 4 25 7 52 .346 0 26.0
Oct 22 Madonna W, 3-1 1 4 12 4 34 .235 1 14.5
Oct 26 at Aquinas (MI) L, 3-0 1 3 8 4 22 .182 0 9.5
Oct 28 Lourdes L, 3-0 1 3 3 9 32 -.188 0 4.0
Nov 2 at Lawrence Tech L, 3-2 1 5 12 7 47 .106 0 15.0
Nov 5 at Cornerstone (MI) L, 3-1 1 4 12 3 50 .180 0 14.5
Nov 9 at Madonna L, 3-1 1 4 11 8 41 .073 2 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Judson L, 3-0 1 3 7 0 1 0 1 0
Aug 26 vs. Webber International (FL) W, 3-1 1 4 9 0 0 0 0 0
Aug 27 vs. Ohio Christian W, 3-1 - 4 7 0 3 0 3 0
Aug 27 Trinity International L, 3-0 1 3 6 0 1 0 1 0
Aug 29 at Mount Vernon Nazarene L, 3-0 1 3 10 0 1 0 1 0
Sep 2 at Saint Katherine L, 3-1 1 4 13 1 1 0 2 0
Sep 2 vs. Hope International L, 3-1 1 4 2 0 0 0 0 0
Sep 3 vs. Vanguard L, 3-1 - 4 5 0 0 0 0 0
Sep 3 vs. San Diego Christian W, 3-0 1 3 6 0 0 0 0 0
Sep 7 at Siena Heights L, 3-0 1 3 1 0 0 0 0 0
Sep 10 at Spring Arbor L, 3-2 - 2 1 0 1 0 1 0
Sep 10 vs. Indiana South Bend W, 3-1 - 4 4 2 1 1 3 0
Sep 14 Lawrence Tech W, 3-0 1 3 5 0 0 0 0 0
Sep 16 Indiana Tech L, 3-2 1 5 16 0 5 0 5 0
Sep 17 University of Northwestern Ohio W, 3-1 1 4 2 0 0 0 0 0
Sep 21 at Concordia (MI) W, 3-1 1 4 16 0 3 0 3 0
Sep 23 at Madonna W, 3-1 1 4 8 0 3 0 3 0
Sep 24 Rochester W, 3-0 1 3 3 0 1 0 1 0
Sep 28 Aquinas (MI) L, 3-1 1 4 6 0 3 0 3 0
Oct 1 at Lourdes W, 3-1 1 4 9 0 0 0 0 0
Oct 5 Cornerstone (MI) L, 3-0 1 3 3 0 0 0 0 0
Oct 12 Siena Heights L, 3-1 1 4 11 0 3 0 3 1
Oct 14 at University of Northwestern Ohio W, 3-1 1 4 16 1 1 0 2 0
Oct 15 at Indiana Tech L, 3-1 1 4 8 0 1 0 1 0
Oct 19 Concordia (MI) W, 3-0 1 3 14 0 1 0 1 0
Oct 21 at Rochester W, 3-1 1 4 12 0 2 0 2 0
Oct 22 Madonna W, 3-1 1 4 5 0 3 0 3 0
Oct 26 at Aquinas (MI) L, 3-0 1 3 4 0 1 0 1 0
Oct 28 Lourdes L, 3-0 1 3 5 0 2 0 2 0
Nov 2 at Lawrence Tech L, 3-2 1 5 16 0 4 0 4 0
Nov 5 at Cornerstone (MI) L, 3-1 1 4 12 0 1 0 1 0
Nov 9 at Madonna L, 3-1 1 4 7 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Judson L, 3-0 1 3 0 0 5 0 0
Aug 26 vs. Webber International (FL) W, 3-1 1 4 22 2 6 9 1
Aug 27 vs. Ohio Christian W, 3-1 - 4 6 0 3 10 0
Aug 27 Trinity International L, 3-0 1 3 7 1 0 17 0
Aug 29 at Mount Vernon Nazarene L, 3-0 1 3 9 0 1 5 0
Sep 2 at Saint Katherine L, 3-1 1 4 12 0 1 17 2
Sep 2 vs. Hope International L, 3-1 1 4 21 2 4 4 0
Sep 3 vs. Vanguard L, 3-1 - 4 10 2 1 18 0
Sep 3 vs. San Diego Christian W, 3-0 1 3 14 1 1 5 0
Sep 7 at Siena Heights L, 3-0 1 3 12 1 1 0 0
Sep 10 at Spring Arbor L, 3-2 - 2 4 0 0 8 1
Sep 10 vs. Indiana South Bend W, 3-1 - 4 0 1 1 0 1
Sep 14 Lawrence Tech W, 3-0 1 3 10 0 0 8 1
Sep 16 Indiana Tech L, 3-2 1 5 15 0 4 35 2
Sep 17 University of Northwestern Ohio W, 3-1 1 4 9 0 2 15 2
Sep 21 at Concordia (MI) W, 3-1 1 4 13 0 2 23 1
Sep 23 at Madonna W, 3-1 1 4 28 5 5 11 0
Sep 24 Rochester W, 3-0 1 3 11 1 1 10 0
Sep 28 Aquinas (MI) L, 3-1 1 4 9 0 2 20 0
Oct 1 at Lourdes W, 3-1 1 4 24 0 1 24 1
Oct 5 Cornerstone (MI) L, 3-0 1 3 7 1 0 24 5
Oct 12 Siena Heights L, 3-1 1 4 16 2 1 36 2
Oct 14 at University of Northwestern Ohio W, 3-1 1 4 14 5 3 24 2
Oct 15 at Indiana Tech L, 3-1 1 4 15 2 4 26 0
Oct 19 Concordia (MI) W, 3-0 1 3 7 0 0 27 0
Oct 21 at Rochester W, 3-1 1 4 9 0 0 26 2
Oct 22 Madonna W, 3-1 1 4 16 1 1 31 3
Oct 26 at Aquinas (MI) L, 3-0 1 3 7 1 0 22 2
Oct 28 Lourdes L, 3-0 1 3 7 0 1 15 0
Nov 2 at Lawrence Tech L, 3-2 1 5 17 1 3 32 0
Nov 5 at Cornerstone (MI) L, 3-1 1 4 15 2 1 18 0
Nov 9 at Madonna L, 3-1 1 4 12 0 0 30 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 117 347 2.97 191 1063 9.09 .147 14 0.12 405.0 3.5
2023-24 29 105 328 3.12 143 952 9.07 .194 17 0.16 386.0 3.7
Total 61 222 675 3.04 334 2015 9.08 .169 31 0.14 791.0 3.6
  m s digs d/s bs ba tot b/s
2022-23 32 117 249 2.13 4 46 50 0.43
2023-24 29 105 237 2.26 2 38 40 0.38
Total 61 222 486 2.19 6 84 90 0.41
  m s ta sa sa/s se r re
2022-23 32 117 378 31 0.26 55 550 31
2023-24 29 105 387 37 0.35 37 592 42
Total 61 222 765 68 0.31 92 1142 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 117 347 2.97 191 1063 9.09 .147 14 0.12 405.0 3.5
Conference 20 75 237 3.16 105 696 9.28 .190 8 0.11 277.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 11 39 127 3.26 59 377 9.67 .180 3 0.08 142.5 3.7
Away 14 52 143 2.75 80 449 8.63 .140 10 0.19 173.0 3.3
Neutral 7 26 77 2.96 52 237 9.12 .105 1 0.04 89.5 3.4
                         
Wins 14 52 172 3.31 62 442 8.50 .249 6 0.12 200.0 3.8
Losses 18 65 175 2.69 129 621 9.55 .074 8 0.12 205.0 3.2
                         
August 5 17 42 2.47 32 152 8.94 .066 3 0.18 48.0 2.8
September 14 51 133 2.61 84 393 7.71 .125 4 0.08 158.0 3.1
October 10 36 137 3.81 57 380 10.56 .211 5 0.14 157.0 4.4
November 3 13 35 2.69 18 138 10.62 .123 2 0.15 42.0 3.2
  m s digs d/s bs ba tot b/s
Total 32 117 249 2.13 4 46 50 0.43
Conference 20 75 172 2.29 1 34 35 0.47
Exhibition - - - - - - - -
                 
Home 11 39 76 1.95 0 19 19 0.49
Away 14 52 133 2.56 2 22 24 0.46
Neutral 7 26 40 1.54 2 5 7 0.27
                 
Wins 14 52 116 2.23 3 18 21 0.40
Losses 18 65 133 2.05 1 28 29 0.45
                 
August 5 17 39 2.29 0 6 6 0.35
September 14 51 88 1.73 3 18 21 0.41
October 10 36 87 2.42 1 14 15 0.42
November 3 13 35 2.69 0 8 8 0.62
  m s ta sa sa/s se r re
Total 32 117 378 31 0.26 55 550 31
Conference 20 75 261 22 0.29 32 427 23
Exhibition - - - - - - - -
                 
Home 11 39 114 6 0.15 12 238 15
Away 14 52 191 17 0.33 22 266 14
Neutral 7 26 73 8 0.31 21 46 2
                 
Wins 14 52 183 16 0.31 26 223 14
Losses 18 65 195 15 0.23 29 327 17
                 
August 5 17 44 3 0.18 15 41 1
September 14 51 168 13 0.25 25 174 10
October 10 36 122 12 0.33 11 255 17
November 3 13 44 3 0.23 4 80 3