Toni Coulson
5

Toni Coulson

m
27
k/s
0.00
h %
-.250
a/s
0.06
b/s
0.00
sa/s
0.04
d/s
0.80
Player Stats
  Overall Conference
Matches 27 20
Sets 79 58
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 4 2
Total Attacks per set 0.05 0.03
Hitting Percentage -.250 -.500
Assists 5 3
Assists per set 0.06 0.05
Service Total Attempts 62 25
Service Aces 3 2
Service Errors 10 3
Service Aces per set 0.04 0.03
Receptions 167 127
Reception Errors 24 13
Digs 63 44
Digs per set 0.80 0.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 3.0 2.0
Points per set 0.0 0.0
Matches started 0 -
Recent Results
Date Opponent Result
Oct 24 Northwestern Ohio W, 3-2
Oct 25 Indiana Tech L, 3-0
Oct 29 at Defiance College (OH) L, 3-0
Nov 1 at Lourdes L, 3-1
Nov 7 Cornerstone (MI) L, 3-0
Nov 8 Aquinas (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 22 vs. Mount Marty L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 23 at Mount Mary W, 3-0 - 3 0 0 0 - 1 1.0
Aug 23 vs. St. Mary-Woods L, 3-1 - 4 0 0 0 - 0 0.0
Aug 29 vs. Fisk (TN) L, 3-0 0 3 0 0 0 - 0 0.0
Aug 29 vs. Tennessee Southern L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Freed-Hardeman (TN) L, 3-1 0 2 0 0 0 - 1 0.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - - - - - - - -
Sep 3 at Rochester Christian (Mich.) L, 3-1 - 1 0 0 1 .000 0 0.0
Sep 10 Lawrence Tech L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 Madonna L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Defiance College (OH) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 19 Siena Heights L, 3-1 - 4 0 0 0 - 0 0.0
Sep 26 at Indiana Tech L, 3-0 - 2 0 0 0 - 1 0.0
Sep 27 at Northwestern Ohio L, 3-2 - 5 0 0 0 - 1 0.0
Oct 1 Lourdes L, 3-1 - 3 0 0 0 - 0 1.0
Oct 3 at Aquinas (MI) L, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 at Cornerstone (MI) L, 3-0 - 2 0 0 0 - 0 0.0
Oct 8 Rochester Christian (Mich.) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Lawrence Tech L, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Madonna L, 3-1 - 4 0 0 0 - 1 0.0
Oct 18 at Siena Heights L, 3-1 - 1 0 0 0 - 0 0.0
Oct 24 Northwestern Ohio W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 Indiana Tech L, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 at Defiance College (OH) L, 3-0 - 2 0 1 1 -1.000 0 0.0
Nov 1 at Lourdes L, 3-1 - 4 0 0 0 - 0 0.0
Nov 7 Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 Aquinas (MI) L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 1 0 0 0 0 0
Aug 22 vs. Mount Marty L, 3-0 - 3 1 0 0 0 0 0
Aug 23 at Mount Mary W, 3-0 - 3 7 0 0 0 0 0
Aug 23 vs. St. Mary-Woods L, 3-1 - 4 4 0 0 0 0 0
Aug 29 vs. Fisk (TN) L, 3-0 0 3 6 0 0 0 0 0
Aug 29 vs. Tennessee Southern L, 3-0 - 3 0 0 0 0 0 0
Aug 30 at Freed-Hardeman (TN) L, 3-1 0 2 0 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - - - - - - - -
Sep 3 at Rochester Christian (Mich.) L, 3-1 - 1 1 0 0 0 0 0
Sep 10 Lawrence Tech L, 3-0 - 3 3 0 0 0 0 0
Sep 12 Madonna L, 3-0 - 3 6 0 0 0 0 0
Sep 17 Defiance College (OH) L, 3-1 - 4 1 0 0 0 0 0
Sep 19 Siena Heights L, 3-1 - 4 4 0 0 0 0 0
Sep 26 at Indiana Tech L, 3-0 - 2 2 0 0 0 0 0
Sep 27 at Northwestern Ohio L, 3-2 - 5 6 0 0 0 0 0
Oct 1 Lourdes L, 3-1 - 3 3 0 0 0 0 0
Oct 3 at Aquinas (MI) L, 3-0 - 2 1 0 0 0 0 0
Oct 4 at Cornerstone (MI) L, 3-0 - 2 2 0 0 0 0 0
Oct 8 Rochester Christian (Mich.) L, 3-0 - 3 0 0 0 0 0 0
Oct 10 at Lawrence Tech L, 3-0 - 3 1 0 0 0 0 0
Oct 15 at Madonna L, 3-1 - 4 1 0 0 0 0 0
Oct 18 at Siena Heights L, 3-1 - 1 0 0 0 0 0 0
Oct 24 Northwestern Ohio W, 3-2 - 5 5 0 0 0 0 0
Oct 25 Indiana Tech L, 3-0 - 2 0 0 0 0 0 0
Oct 29 at Defiance College (OH) L, 3-0 - 2 1 0 0 0 0 0
Nov 1 at Lourdes L, 3-1 - 4 6 0 0 0 0 0
Nov 7 Cornerstone (MI) L, 3-0 - 3 1 0 0 0 0 0
Nov 8 Aquinas (MI) L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 4 0 1 4 1
Aug 22 vs. Mount Marty L, 3-0 - 3 10 0 3 4 0
Aug 23 at Mount Mary W, 3-0 - 3 11 1 0 7 0
Aug 23 vs. St. Mary-Woods L, 3-1 - 4 0 0 0 9 4
Aug 29 vs. Fisk (TN) L, 3-0 0 3 5 0 2 6 2
Aug 29 vs. Tennessee Southern L, 3-0 - 3 4 0 0 10 3
Aug 30 at Freed-Hardeman (TN) L, 3-1 0 2 3 0 1 0 1
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 - - - - - - -
Sep 3 at Rochester Christian (Mich.) L, 3-1 - 1 0 0 0 1 0
Sep 10 Lawrence Tech L, 3-0 - 3 4 0 0 16 0
Sep 12 Madonna L, 3-0 - 3 0 0 0 10 1
Sep 17 Defiance College (OH) L, 3-1 - 4 0 0 0 26 3
Sep 19 Siena Heights L, 3-1 - 4 0 0 0 14 1
Sep 26 at Indiana Tech L, 3-0 - 2 0 0 0 6 3
Sep 27 at Northwestern Ohio L, 3-2 - 5 1 0 1 4 0
Oct 1 Lourdes L, 3-1 - 3 7 1 0 1 0
Oct 3 at Aquinas (MI) L, 3-0 - 2 0 0 0 3 0
Oct 4 at Cornerstone (MI) L, 3-0 - 2 0 0 0 1 0
Oct 8 Rochester Christian (Mich.) L, 3-0 - 3 3 1 0 2 0
Oct 10 at Lawrence Tech L, 3-0 - 3 1 0 0 3 1
Oct 15 at Madonna L, 3-1 - 4 6 0 1 3 0
Oct 18 at Siena Heights L, 3-1 - 1 2 0 1 0 0
Oct 24 Northwestern Ohio W, 3-2 - 5 0 0 0 10 1
Oct 25 Indiana Tech L, 3-0 - 2 1 0 0 1 0
Oct 29 at Defiance College (OH) L, 3-0 - 2 0 0 0 2 0
Nov 1 at Lourdes L, 3-1 - 4 0 0 0 7 0
Nov 7 Cornerstone (MI) L, 3-0 - 3 0 0 0 9 2
Nov 8 Aquinas (MI) L, 3-0 - 2 0 0 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 79 0 0.00 1 4 0.05 -.250 5 0.06 3.0 0.0
Total 27 79 0 0.00 1 4 0.05 -.250 5 0.06 3.0 0.0
  m s digs d/s bs ba tot b/s
2025-26 27 79 63 0.80 0 0 0 0.00
Total 27 79 63 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 27 79 62 3 0.04 10 167 24
Total 27 79 62 3 0.04 10 167 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 0 0.00 1 4 0.05 -.250 5 0.06 3.0 0.0
Conference 20 58 0 0.00 1 2 0.03 -.500 3 0.05 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 32 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
Away 12 31 0 0.00 1 2 0.06 -.500 5 0.16 1.0 0.0
Neutral 5 16 0 0.00 0 2 0.13 .000 0 0.00 0.0 0.0
                         
Wins 2 8 0 0.00 0 0 0.00 - 1 0.13 1.0 0.1
Losses 25 71 0 0.00 1 4 0.06 -.250 4 0.06 2.0 0.0
                         
August 7 21 0 0.00 0 2 0.10 .000 2 0.10 1.0 0.0
September 7 22 0 0.00 0 1 0.05 .000 2 0.09 0.0 0.0
October 10 27 0 0.00 1 1 0.04 -1.000 1 0.04 2.0 0.1
November 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 79 63 0.80 0 0 0 0.00
Conference 20 58 44 0.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 32 23 0.72 0 0 0 0.00
Away 12 31 28 0.90 0 0 0 0.00
Neutral 5 16 12 0.75 0 0 0 0.00
                 
Wins 2 8 12 1.50 0 0 0 0.00
Losses 25 71 51 0.72 0 0 0 0.00
                 
August 7 21 19 0.90 0 0 0 0.00
September 7 22 23 1.05 0 0 0 0.00
October 10 27 14 0.52 0 0 0 0.00
November 3 9 7 0.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 79 62 3 0.04 10 167 24
Conference 20 58 25 2 0.03 3 127 13
Exhibition - - - - - - - -
                 
Home 10 32 15 2 0.06 0 97 9
Away 12 31 24 1 0.03 4 37 5
Neutral 5 16 23 0 0.00 6 33 10
                 
Wins 2 8 11 1 0.13 0 17 1
Losses 25 71 51 2 0.03 10 150 23
                 
August 7 21 37 1 0.05 7 40 11
September 7 22 5 0 0.00 1 77 8
October 10 27 20 2 0.07 2 26 2
November 3 9 0 0 0.00 0 24 3