Laura Chandler
2

Laura Chandler

m
28
k/s
0.08
h %
-.034
a/s
0.46
b/s
0.00
sa/s
0.39
d/s
3.63
Player Stats
  Overall Conference
Matches 28 20
Sets 98 71
Kills 8 7
Kills per set 0.08 0.10
Errors 10 8
Total Attacks 59 44
Total Attacks per set 0.60 0.62
Hitting Percentage -.034 -.023
Assists 45 33
Assists per set 0.46 0.46
Service Total Attempts 306 214
Service Aces 38 23
Service Errors 57 39
Service Aces per set 0.39 0.32
Receptions 619 456
Reception Errors 66 45
Digs 356 275
Digs per set 3.63 3.87
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 46.0 30.0
Points per set 0.5 0.4
Matches started 3 -
Recent Results
Date Opponent Result
Oct 24 Northwestern Ohio W, 3-2
Oct 25 Indiana Tech L, 3-0
Oct 29 at Defiance College (OH) L, 3-0
Nov 1 at Lourdes L, 3-1
Nov 7 Cornerstone (MI) L, 3-0
Nov 8 Aquinas (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 0 0 2 .000 4 0.0
Aug 22 vs. Mount Marty L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 23 at Mount Mary W, 3-0 - 3 0 0 2 .000 1 6.0
Aug 23 vs. St. Mary-Woods L, 3-1 - 4 0 0 2 .000 2 0.0
Aug 29 vs. Fisk (TN) L, 3-0 1 3 0 0 3 .000 2 1.0
Aug 29 vs. Tennessee Southern L, 3-0 - 3 0 1 2 -.500 0 1.0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 1 1 3 .000 1 6.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 0 0 0 - 1 2.0
Sep 3 at Rochester Christian (Mich.) L, 3-1 - 4 1 1 4 .000 3 2.0
Sep 10 Lawrence Tech L, 3-0 - 3 0 0 2 .000 3 0.0
Sep 12 Madonna L, 3-0 - 3 0 0 0 - 1 1.0
Sep 17 Defiance College (OH) L, 3-1 - 4 0 0 0 - 2 2.0
Sep 19 Siena Heights L, 3-1 - 4 0 0 1 .000 2 2.0
Sep 26 at Indiana Tech L, 3-0 - 3 2 1 6 .167 1 3.0
Sep 27 at Northwestern Ohio L, 3-2 - 5 0 1 1 -1.000 1 2.0
Oct 1 Lourdes L, 3-1 - 4 0 0 1 .000 3 2.0
Oct 3 at Aquinas (MI) L, 3-0 - 3 1 0 2 .500 0 1.0
Oct 4 at Cornerstone (MI) L, 3-0 - 3 0 0 2 .000 0 1.0
Oct 8 Rochester Christian (Mich.) L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 10 at Lawrence Tech L, 3-0 - 3 1 3 10 -.200 1 2.0
Oct 15 at Madonna L, 3-1 - 4 0 0 0 - 1 1.0
Oct 18 at Siena Heights L, 3-1 - 4 0 1 3 -.333 4 1.0
Oct 24 Northwestern Ohio W, 3-2 - 5 0 0 3 .000 2 2.0
Oct 25 Indiana Tech L, 3-0 - 3 0 0 0 - 2 2.0
Oct 29 at Defiance College (OH) L, 3-0 - 3 1 0 1 1.000 2 1.0
Nov 1 at Lourdes L, 3-1 - 4 0 0 3 .000 4 2.0
Nov 7 Cornerstone (MI) L, 3-0 - 3 0 0 2 .000 0 2.0
Nov 8 Aquinas (MI) L, 3-0 - 3 0 1 2 -.500 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 5 0 0 0 0 0
Aug 22 vs. Mount Marty L, 3-0 - 3 10 0 0 0 0 0
Aug 23 at Mount Mary W, 3-0 - 3 15 0 0 0 0 0
Aug 23 vs. St. Mary-Woods L, 3-1 - 4 14 0 0 0 0 0
Aug 29 vs. Fisk (TN) L, 3-0 1 3 9 0 0 0 0 0
Aug 29 vs. Tennessee Southern L, 3-0 - 3 4 0 0 0 0 0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 12 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 12 0 0 0 0 0
Sep 3 at Rochester Christian (Mich.) L, 3-1 - 4 19 0 0 0 0 0
Sep 10 Lawrence Tech L, 3-0 - 3 12 0 0 0 0 0
Sep 12 Madonna L, 3-0 - 3 15 0 0 0 0 0
Sep 17 Defiance College (OH) L, 3-1 - 4 11 0 0 0 0 0
Sep 19 Siena Heights L, 3-1 - 4 22 0 0 0 0 0
Sep 26 at Indiana Tech L, 3-0 - 3 10 0 0 0 0 0
Sep 27 at Northwestern Ohio L, 3-2 - 5 36 0 0 0 0 0
Oct 1 Lourdes L, 3-1 - 4 13 0 0 0 0 0
Oct 3 at Aquinas (MI) L, 3-0 - 3 9 0 0 0 0 0
Oct 4 at Cornerstone (MI) L, 3-0 - 3 11 0 0 0 0 0
Oct 8 Rochester Christian (Mich.) L, 3-0 - 3 12 0 0 0 0 0
Oct 10 at Lawrence Tech L, 3-0 - 3 8 0 0 0 0 0
Oct 15 at Madonna L, 3-1 - 4 17 0 0 0 0 0
Oct 18 at Siena Heights L, 3-1 - 4 11 0 0 0 0 0
Oct 24 Northwestern Ohio W, 3-2 - 5 18 0 0 0 0 0
Oct 25 Indiana Tech L, 3-0 - 3 13 0 0 0 0 0
Oct 29 at Defiance College (OH) L, 3-0 - 3 9 0 0 0 0 1
Nov 1 at Lourdes L, 3-1 - 4 20 0 0 0 0 0
Nov 7 Cornerstone (MI) L, 3-0 - 3 5 0 0 0 0 0
Nov 8 Aquinas (MI) L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 7 0 2 21 1
Aug 22 vs. Mount Marty L, 3-0 - 3 6 0 1 18 2
Aug 23 at Mount Mary W, 3-0 - 3 18 6 3 17 1
Aug 23 vs. St. Mary-Woods L, 3-1 - 4 12 0 1 33 5
Aug 29 vs. Fisk (TN) L, 3-0 1 3 6 1 2 9 1
Aug 29 vs. Tennessee Southern L, 3-0 - 3 5 1 1 20 4
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 17 5 3 12 4
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 21 2 5 33 3
Sep 3 at Rochester Christian (Mich.) L, 3-1 - 4 12 1 2 30 3
Sep 10 Lawrence Tech L, 3-0 - 3 9 0 1 11 1
Sep 12 Madonna L, 3-0 - 3 11 1 2 22 1
Sep 17 Defiance College (OH) L, 3-1 - 4 11 2 1 28 0
Sep 19 Siena Heights L, 3-1 - 4 17 2 5 36 1
Sep 26 at Indiana Tech L, 3-0 - 3 11 1 3 22 4
Sep 27 at Northwestern Ohio L, 3-2 - 5 21 2 2 34 2
Oct 1 Lourdes L, 3-1 - 4 11 2 2 37 2
Oct 3 at Aquinas (MI) L, 3-0 - 3 7 0 1 33 5
Oct 4 at Cornerstone (MI) L, 3-0 - 3 7 1 0 22 3
Oct 8 Rochester Christian (Mich.) L, 3-0 - 3 5 0 2 19 2
Oct 10 at Lawrence Tech L, 3-0 - 3 8 1 2 19 1
Oct 15 at Madonna L, 3-1 - 4 11 1 2 27 5
Oct 18 at Siena Heights L, 3-1 - 4 13 1 3 24 5
Oct 24 Northwestern Ohio W, 3-2 - 5 20 2 3 15 0
Oct 25 Indiana Tech L, 3-0 - 3 8 2 1 10 1
Oct 29 at Defiance College (OH) L, 3-0 - 3 5 0 1 13 0
Nov 1 at Lourdes L, 3-1 - 4 15 2 3 32 6
Nov 7 Cornerstone (MI) L, 3-0 - 3 8 2 3 6 1
Nov 8 Aquinas (MI) L, 3-0 - 3 4 0 0 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 110 4 0.04 2 13 0.12 .154 13 0.12 47.0 0.4
2025-26 28 98 8 0.08 10 59 0.60 -.034 45 0.46 46.0 0.5
Total 57 208 12 0.06 12 72 0.35 .000 58 0.28 93.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 29 110 228 2.07 0 0 0 0.00
2025-26 28 98 356 3.63 0 0 0 0.00
Total 57 208 584 2.81 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 29 110 377 43 0.39 41 475 35
2025-26 28 98 306 38 0.39 57 619 66
Total 57 208 683 81 0.39 98 1094 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 8 0.08 10 59 0.60 -.034 45 0.46 46.0 0.5
Conference 20 71 7 0.10 8 44 0.62 -.023 33 0.46 30.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 1 0.03 1 12 0.34 .000 16 0.46 14.0 0.4
Away 12 43 7 0.16 8 37 0.86 -.027 19 0.44 28.0 0.7
Neutral 6 20 0 0.00 1 10 0.50 -.100 10 0.50 4.0 0.2
                         
Wins 3 12 0 0.00 0 5 0.42 .000 4 0.33 10.0 0.8
Losses 25 86 8 0.09 10 54 0.63 -.037 41 0.48 36.0 0.4
                         
August 8 27 1 0.04 2 15 0.56 -.067 12 0.44 16.0 0.6
September 7 26 3 0.12 3 14 0.54 .000 13 0.50 12.0 0.5
October 10 35 4 0.11 4 23 0.66 .000 15 0.43 14.0 0.4
November 3 10 0 0.00 1 7 0.70 -.143 5 0.50 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 98 356 3.63 0 0 0 0.00
Conference 20 71 275 3.87 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 125 3.57 0 0 0 0.00
Away 12 43 177 4.12 0 0 0 0.00
Neutral 6 20 54 2.70 0 0 0 0.00
                 
Wins 3 12 45 3.75 0 0 0 0.00
Losses 25 86 311 3.62 0 0 0 0.00
                 
August 8 27 81 3.00 0 0 0 0.00
September 7 26 125 4.81 0 0 0 0.00
October 10 35 121 3.46 0 0 0 0.00
November 3 10 29 2.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 98 306 38 0.39 57 619 66
Conference 20 71 214 23 0.32 39 456 45
Exhibition - - - - - - - -
                 
Home 10 35 104 13 0.37 20 200 11
Away 12 43 145 21 0.49 25 285 39
Neutral 6 20 57 4 0.20 12 134 16
                 
Wins 3 12 59 10 0.83 11 65 4
Losses 25 86 247 28 0.33 46 554 62
                 
August 8 27 92 15 0.56 18 163 21
September 7 26 92 9 0.35 16 183 12
October 10 35 95 10 0.29 17 219 24
November 3 10 27 4 0.40 6 54 9