Nic LaBurn
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Rochester College | W, 3-2 |
| Feb 24 | Western Michigan University | W, 6-1 |
| Feb 25 | Indiana Institute of Technology | W, 7-1 |
| Feb 26 | at Adrian College | W, 6-2 |
| Mar 11 | at Robert Morris University | W, 4-3 |
| Mar 12 | at Minot State University | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 30 | Niagara | W, 4-1 |
| Oct 1 | Niagara | W, 3-2 |
| Oct 7 | Davenport | L, 5-2 |
| Oct 8 | at Davenport University | L, 5-2 |
| Oct 13 | at Adrian | L, 4-1 |
| Oct 14 | Adrian | L, 7-4 |
| Oct 21 | University of Illinois-Champaign | W, 6-4 |
| Oct 22 | University of Illinois-Champaign | W, 4-1 |
| Nov 4 | at Ohio University | T, 2-2 |
| Nov 5 | at Ohio | L, 8-1 |
| Nov 11 | Western Mich. | W, 7-2 |
| Nov 12 | Western Michigan University | W, 4-2 |
| Dec 2 | Eastern Michigan University | W, 12-4 |
| Dec 3 | Eastern Mich. | W, 7-1 |
| Jan 6 | Oakland | W, 8-2 |
| Jan 7 | at Oakland University | W, 4-0 |
| Jan 13 | Mercyhurst | W, 8-2 |
| Jan 14 | Mercyhurst | W, 9-2 |
| Jan 20 | Robert Morris University | W, 2-1 |
| Jan 21 | Robert Morris University | W, 4-2 |
| Jan 27 | at Indiana Institute of Technology | L, 4-3 |
| Jan 28 | Indiana Institute of Technology | W, 4-1 |
| Feb 3 | Kent State | W, 7-1 |
| Feb 4 | Kent State | W, 7-2 |
| Feb 10 | Minot State University | L, 3-2 |
| Feb 11 | Minot State | W, 7-6 |
| Feb 17 | Rochester College | W, 3-2 |
| Feb 18 | at Rochester College | W, 3-2 |
| Feb 24 | Western Michigan University | W, 6-1 |
| Feb 25 | Indiana Institute of Technology | W, 7-1 |
| Feb 26 | at Adrian College | W, 6-2 |
| Mar 11 | at Robert Morris University | W, 4-3 |
| Mar 12 | at Minot State University | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
