Adam Ranck
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- West Bloomfield, MI
-
- Position:
- G
-
- Year:
- So
-
- Handedness:
- Left
-
- Previous Team:
- Kent State University (ACHA DI)
-
- gp
- 9
-
- gs
- 2
-
- min
- 461:32
-
- ga
- 15
-
- gaa
- 1.95
-
- sv
- 185
Bio
General: First season with the Wolverines … attended Kent State University previously ... also a member of the UM-Dearborn men's lacrosse team.
Previous: Attended Walled Lake Northern High School, graduating in 2013 … Played for Kent State during his freshman season amassing 10 wins in 20 games.
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 2 | 2 |
| Minutes | 461:32 | 120:00 |
| Goals against | 15 | 1 |
| Goals-against average | 1.95 | 0.50 |
| Saves | 185 | 49 |
| Save pct | .925 | .980 |
| Wins | 5 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | .714 | 1.000 |
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Eastern Mich. | W, 8-1 |
| Feb 23 | vs. Davenport | W, 3-1 |
| Feb 24 | vs. Adrian College | L, 4-3 |
| Mar 3 | Rochester | W, 6-2 |
| Mar 4 | Aquinas (MI) | W, 3-1 |
| Mar 10 | vs. Colorado | L, 7-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Robert Morris (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Robert Morris (IL) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lawrence Tech | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 6 | Davenport | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Lawrence Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Kent State University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Kent State University | W, 3-2 | 0 | 61:35 | 2 | 1.95 | 24 | .923 | 1 | 0 | 0 |
| Oct 19 | Calvin | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Calvin | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Missouri State | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri State | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 3 | John Carroll University | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Adrian College | L, 7-3 | 0 | 31:00 | 3 | 5.81 | 12 | .800 | 0 | 0 | 0 |
| Nov 10 | Adrian College | L, 4-1 | 0 | 59:04 | 3 | 3.05 | 29 | .906 | 0 | 1 | 0 |
| Dec 1 | Aquinas (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Aquinas (MI) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Dec 8 | Eastern Mich. | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Eastern Mich. | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at Western Mich. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western Mich. | L, 5-2 | 0 | 60:00 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 |
| Jan 26 | Davenport | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Davenport | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Rochester | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Indiana Tech | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Oakland | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oakland | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Mich. | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Davenport | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Adrian College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rochester | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Colorado | L, 7-2 | 0 | 9:53 | 1 | 6.07 | 1 | .500 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 2 | 461:32 | 15 | 1.95 | 185 | .925 | 5 | 2 | 0 | .714 |
| Total | 9 | 2 | 461:32 | 15 | 1.95 | 185 | .925 | 5 | 2 | 0 | .714 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 2 | 461:32 | 15 | 1.95 | 185 | .925 | 5 | 2 | 0 | .714 |
| Conference | 2 | 2 | 120:00 | 1 | 0.50 | 49 | .980 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 179:04 | 4 | 1.34 | 77 | .951 | 2 | 1 | 0 | .667 |
| Away | 5 | 1 | 272:35 | 10 | 2.20 | 107 | .915 | 3 | 1 | 0 | .750 |
| Neutral | 1 | 0 | 9:53 | 1 | 6.07 | 1 | .500 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 5 | 2 | 301:35 | 4 | 0.80 | 123 | .969 | 5 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 159:57 | 11 | 4.13 | 62 | .849 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 1 | 181:35 | 3 | 0.99 | 72 | .960 | 3 | 0 | 0 | 1.000 |
| November | 2 | 0 | 90:04 | 6 | 4.00 | 41 | .872 | 0 | 1 | 0 | .000 |
| December | 2 | 1 | 120:00 | 1 | 0.50 | 51 | .981 | 2 | 0 | 0 | 1.000 |
| January | 1 | 0 | 60:00 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 | .000 |
| March | 1 | 0 | 9:53 | 1 | 6.07 | 1 | .500 | 0 | 0 | 0 | - |
News mentions
DEARBORN, Mich. – The University of Michigan-Dearborn men's ice hockey rebounded after dropping a shootout in the opener to top No. 20 Missouri State University in the weekend series finale Saturday at the UM-Dearborn Ice Arena.
KENT, Ohio - The University of Michigan-Dearborn men's ice hockey team opened the Great Lakes Collegiate Hockey League season with a pair of games at Kent State University over the weekend in Kent, Ohio.
DEARBORN, Mich. - The University of Michigan-Dearborn men's ice hockey team opened the home portion of the 2017-18 schedule with a win over Wolverine-Hoosier Athletic Conference opponent Lawrence Tech in front of a large crowd of supporters Thursday at the UM-Dearborn Ice Arena.
