Sean McLaren
gp
11
p
2
g
1
a
1
pim
10
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| PIM | 10 | 8 |
| +/- | 0 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at Robert Morris (IL) | W, 5-4 |
| Sep 30 | at Robert Morris (IL) | L, 2-1 |
| Oct 5 | Lawrence Tech | W, 8-0 |
| Oct 6 | Davenport | W, 6-1 |
| Oct 7 | at Lawrence Tech | W, 5-1 |
| Oct 13 | at Kent State University | L, 3-2 |
| Oct 14 | at Kent State University | W, 3-2 |
| Oct 19 | Calvin | W, 6-2 |
| Oct 21 | at Calvin | W, 5-2 |
| Oct 27 | Missouri State | T, 1-1 |
| Oct 28 | Missouri State | W, 6-1 |
| Nov 3 | John Carroll University | W, 4-0 |
| Nov 9 | at Adrian College | L, 7-3 |
| Nov 10 | Adrian College | L, 4-1 |
| Dec 1 | Aquinas (MI) | W, 4-1 |
| Dec 2 | at Aquinas (MI) | W, 5-1 |
| Dec 8 | Eastern Mich. | W, 9-2 |
| Dec 9 | at Eastern Mich. | W, 5-0 |
| Jan 12 | at Western Mich. | W, 7-2 |
| Jan 13 | at Western Mich. | L, 5-2 |
| Jan 26 | Davenport | T, 5-5 |
| Jan 27 | at Davenport | W, 6-5 |
| Feb 2 | Rochester | W, 6-0 |
| Feb 3 | at Rochester | W, 5-3 |
| Feb 9 | at Indiana Tech | |
| Feb 10 | Indiana Tech | W, 4-3 |
| Feb 16 | Oakland | W, 7-1 |
| Feb 17 | at Oakland | W, 7-0 |
| Feb 22 | at Eastern Mich. | W, 8-1 |
| Feb 23 | vs. Davenport | W, 3-1 |
| Feb 24 | vs. Adrian College | L, 4-3 |
| Mar 3 | Rochester | W, 6-2 |
| Mar 4 | Aquinas (MI) | W, 3-1 |
| Mar 10 | vs. Colorado | L, 7-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
| March |
