Rafael Goncalves
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Scottsdale, AZ
-
- Position:
- G
-
- Year:
- Fr
-
- Handedness:
- Left
-
- Previous Team:
- Phoenix Knights (WSHL)
-
- gp
- 3
-
- gs
- 0
-
- min
- 87:37
-
- ga
- 1
-
- gaa
- 0.68
-
- sv
- 18
Bio
Sponsored By
HMS Products Co.
Contact: David Sofy
Phone: 248-689-8120
Email: dsofy@hmsproducts.com
Address: 1200 E. Big Beaver, Troy, MI, 48083
Website: www.hmsproducts.com
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 87:37 | 47:37 |
| Goals against | 1 | 0 |
| Goals-against average | 0.68 | 0.00 |
| Saves | 18 | 11 |
| Save pct | .947 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Toledo | W, 5-3 |
| Mar 9 | Lawrence Tech | W, 4-1 |
| Mar 10 | Indiana Tech | L, 5-2 |
| Mar 22 | vs. Oklahoma | W, 6-1 |
| Mar 24 | Davenport | W, 6-4 |
| Mar 25 | vs. Iowa State | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Indiana Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris (Ill.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Robert Morris (Ill.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Aquinas (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Illinois State | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Illinois State | W, 12-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Utah | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Stony Brook | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at Stony Brook | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Adrian College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Aquinas (MI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Adrian College | T, 2-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 14 | at Davenport | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Davenport | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Western Mich. | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Mich. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Eastern Mich. | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Eastern Mich. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calvin | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at Calvin | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Concordia (MI) | W, 14-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Concordia (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Adrian College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawrence Tech | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester | W, 9-1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Feb 16 | at Rochester | W, 4-0 | 0 | 27:37 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Feb 22 | Toledo | W, 13-1 | 0 | 40:00 | 1 | 1.50 | 7 | .875 | 0 | 0 | 0 |
| Feb 23 | at Toledo | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 9 | Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Oklahoma | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Davenport | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Iowa State | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0 | 87:37 | 1 | 0.68 | 18 | .947 | 0 | 0 | 0 | - |
| Total | 3 | 0 | 87:37 | 1 | 0.68 | 18 | .947 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 0 | 87:37 | 1 | 0.68 | 18 | .947 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 47:37 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 60:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 27:37 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 0 | 87:37 | 1 | 0.68 | 18 | .947 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 3 | 0 | 87:37 | 1 | 0.68 | 18 | .947 | 0 | 0 | 0 | - |
News mentions
DEARBORN, Mich. – The University of Michigan-Dearborn men’s hockey team increased its winning streak to 15 games, defeating the University of Toledo on Friday at the UM-Dearborn Ice Arena on Senior Night.
FRASER, Mich. – The University of Michigan-Dearborn won the first ever Wolverine-Hoosier Athletic Conference Regular Season Championship with a win over Rochester College Saturday at the Fraser Hockey Land Arena in Fraser, Mich.
FRASER, Mich. – The University of Michigan-Dearborn won the first ever Wolverine-Hoosier Athletic Conference Regular Season Championship with a win over Rochester College Saturday at the Fraser Hockey Land Arena in Fraser, Mich.
DEARBORN, Mich. – The No. 2 University of Michigan-Dearborn men’s hockey team remained unbeaten on home ice after defeating Rochester College for its 13th straight win in a Wolverine-Hoosier Athletic Conference matchup on Friday at the UM-Dearborn Ice Arena.
DEARBORN, Mich. – Coming off the inaugural Wolverine-Hoosier Athletic Conference Postseason Tournament title and a third consecutive trip to the ACHA National Tournament, the University of Michigan-Dearborn men’s ice hockey team is set for another strong season.
