Thomas Proudlock
gp
32
gs
25
min
1888:29
ga
65
gaa
2.07
sv
871
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 32 | 19 |
| Games started | 25 | 17 |
| Minutes | 1888:29 | 1114:13 |
| Goals against | 65 | 37 |
| Goals-against average | 2.07 | 1.99 |
| Saves | 871 | 495 |
| Save pct | .931 | .930 |
| Wins | 19 | 12 |
| Losses | 5 | 3 |
| Ties | 3 | 0 |
| Win pct | .759 | .800 |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | Lindenwood (Mo) | W, 3-1 |
| Oct 4 | Lindenwood (Mo) | T, 1-1 |
| Oct 11 | Concordia (MI) | W, 11-0 |
| Oct 11 | Concordia (Mich.) | W, 11-0 |
| Oct 12 | at Concordia (MI) | W, 10-0 |
| Oct 12 | at Concordia (Mich.) | W, 10-0 |
| Oct 18 | at Indiana Tech | W, 3-1 |
| Oct 19 | at Indiana Tech | L, 3-2 |
| Oct 25 | Aquinas (MI) | W, 6-1 |
| Oct 26 | at Aquinas (MI) | W, 7-3 |
| Nov 1 | at Ohio | W, 4-3 |
| Nov 2 | at Ohio | W, 3-2 |
| Nov 8 | at Lawrence Tech | W, 5-1 |
| Nov 14 | at Cleary | W, 4-0 |
| Nov 16 | at Cleary | W, 11-2 |
| Nov 22 | Rochester | W, 9-6 |
| Nov 23 | at Rochester | W, 13-3 |
| Dec 5 | at Adrian College | L, 7-0 |
| Dec 6 | Adrian College | L, 2-0 |
| Jan 10 | Concordia (MI) | W, 13-1 |
| Jan 10 | Concordia (Mich.) | W, 13-1 |
| Jan 11 | at Concordia (MI) | W, 14-0 |
| Jan 11 | at Concordia (Mich.) | W, 14-0 |
| Jan 17 | Indiana Tech | W, 6-1 |
| Jan 18 | Indiana Tech | L, 5-2 |
| Jan 19 | Stony Brook | L, 4-3 |
| Jan 20 | Stony Brook | T, 2-2 |
| Jan 24 | at Aquinas (MI) | W, 4-2 |
| Jan 25 | Aquinas (MI) | L, 3-1 |
| Jan 31 | Davenport | W, 4-3 |
| Feb 6 | Lawrence Tech | W, 5-1 |
| Feb 6 | Lawrence Technological University | W, 5-1 |
| Feb 7 | at Lawrence Tech | W, 3-1 |
| Feb 8 | Lawrence Tech | W, 7-4 |
| Feb 8 | Lawrence Technological University | W, 7-4 |
| Feb 14 | Cleary | W, 11-1 |
| Feb 15 | Cleary | W, 11-3 |
| Feb 21 | Rochester | W, 9-0 |
| Feb 22 | at Rochester | W, 4-1 |
| Feb 29 | Lawrence Tech | W, 5-2 |
| Feb 29 | Lawrence Technological University | W, 5-2 |
| Mar 1 | Aquinas (MI) | W, 4-2 |
| Mar 21 | vs. Davenport |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
