Eric Polzin
gp
4
gs
4
min
208:31
ga
14
gaa
4.03
sv
97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 4 | 3 |
| Minutes | 208:31 | 148:31 |
| Goals against | 14 | 9 |
| Goals-against average | 4.03 | 3.64 |
| Saves | 97 | 69 |
| Save pct | .874 | .885 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Cleary (Mich.) | W, 6-4 |
| Feb 12 | Cleary (Mich.) | W, 5-3 |
| Feb 19 | vs. Aquinas (MI) | W, 5-4 |
| Feb 20 | vs. Indiana Tech | L, 6-1 |
| Mar 10 | vs. Arizona | W, 2-1 |
| Mar 11 | vs. Lindenwood (Mo) | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 | GVSU | W, 7-3 |
| Sep 25 | at GVSU | W, 5-2 |
| Oct 1 | at Liberty | L, 3-2 |
| Oct 2 | at Liberty | L, 5-2 |
| Oct 7 | at Adrian College | L by SO, 2-2 |
| Oct 8 | Adrian College | L, 4-0 |
| Oct 15 | at Lawrence Technology | W, 4-3 |
| Oct 16 | Lawrence Technology | L, 7-6 |
| Oct 22 | at Indiana Tech | L, 5-3 |
| Oct 23 | Indiana Tech | W, 3-2 |
| Oct 29 | at Aquinas (MI) | L, 3-2 |
| Oct 30 | Aquinas (MI) | L, 4-1 |
| Nov 5 | Concordia (MI) | W, 6-2 |
| Nov 6 | at Concordia (MI) | W, 8-3 |
| Nov 12 | at Rochester | W, 11-5 |
| Nov 13 | Rochester | W, 9-3 |
| Nov 19 | Cleary (Mich.) | W, 2-1 |
| Nov 20 | at Cleary (Mich.) | W, 7-4 |
| Dec 11 | at Lawrence Technology | W, 7-1 |
| Dec 12 | Lawrence Technology | W, 5-3 |
| Jan 14 | Indiana Tech | W by SO, 2-2 |
| Jan 15 | at Indiana Tech | W, 5-3 |
| Jan 21 | Aquinas (MI) | W, 6-0 |
| Jan 22 | at Aquinas (MI) | W, 3-0 |
| Jan 28 | at Concordia (MI) | L, 2-1 |
| Jan 29 | Concordia (MI) | L, 5-3 |
| Feb 4 | Rochester | |
| Feb 5 | at Rochester | |
| Feb 11 | at Cleary (Mich.) | W, 6-4 |
| Feb 12 | Cleary (Mich.) | W, 5-3 |
| Feb 19 # | vs. Aquinas (MI) | W, 5-4 |
| Feb 20 # | vs. Indiana Tech | L, 6-1 |
| Mar 10 # | vs. Arizona | W, 2-1 |
| Mar 11 # | vs. Lindenwood (Mo) | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
