No. 17 Michigan-Dearborn at No. 1 Minot State
at Marlbourough, Mass.
3/17/2023 at 8:13 pm
at Marlbourough, Mass.
3/17/2023 at 8:13 pm
|
No. 17 Michigan-Dearborn
0 |
No. 1 Minot State
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 17 Michigan-Dearborn | 0 | 0 | 0 | 0 |
| No. 1 Minot State | 3 | 3 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 1 Minot State | 14:11 | Jay Buchholz ( Sheldin Howard & Joey Moffatt ) |
| No. 1 Minot State | 11:08 | Troy Hamilton ( Wayde Johannesson & Connor Navrot ) |
| No. 1 Minot State | 03:57 | Davis Sheldon ( Brayden Pawluk ) |
| -- 2nd -- | ||
| No. 1 Minot State | 10:02 | Landyn Cochrane ( Reece Henry & Jay Buchholz ) |
| No. 1 Minot State | 03:35 | Brayden Pawluk ( Jake Anthony ) |
| No. 1 Minot State | 03:15 | Drew Carter ( Landyn Cochrane & Christian Kadolph ) |
| -- 3rd -- | ||
| No. 1 Minot State | 15:48 | Joey Moffatt ( Eric Soar & Jay Buchholz ) |
| No. 1 Minot State | 04:26 | PP - Davis Sheldon ( Carter Barley ) |
No. 17 Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Beals | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Blake Petterle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kieran O'Connell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Josh Makarchuk * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Danny Fletcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jason Cuppari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Quest Bigelow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Vinny Sensoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikhail Khudenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Patrick Karn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Eric Polzin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Brendan West * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 65 | Max Hartwell | 0 | 0 | 0 | 0 | 0-0 | 19 | |
| 67 | Joey Cullinan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Colin Garner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Chance Mathews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 85 | Dakota Potter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 0-0 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tanner Beals | 2 | 23:15 | 9 | 11 | 0 | ||
| 33 | Eric Polzin | 6 | 36:45 | 32 | 38 | 0 | ||
| Totals | 8 | 60:00 | 41 | 49 | 0 | |||
No. 1 Minot State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Logan Rands | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Eric Soar * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Joey Moffatt | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Josh Pederson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jay Buchholz | 1 | 2 | 0 | 1 | 0-0 | 0 | |
| 19 | Reece Henry | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 22 | Payton Jerome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Austin Wieler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Christian Kadolph * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Reid Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Landyn Cochrane | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 37 | Jake Anthony | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Troy Hamilton * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Connor Navrot * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 53 | Wayde Johannesson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Dalton Dosko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Sheldin Howard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Brayden Pawluk | 1 | 1 | 0 | 1 | 0-0 | 4 | |
| 78 | Davis Sheldon * | d | 2 | 0 | 0 | 2 | 0-0 | 2 |
| 82 | Carter Barley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 97 | Drew Carter | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 41 | 0-0 | 0 | |
| Totals | 8 | 13 | 49 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Jake Anthony | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 1 Minot State | 13:49 | Reece Henry: KNEEING | 2 minutes | |||
| No. 1 Minot State | 02:04 | Reece Henry: CROSS-CHECKING | 2 minutes | |||
| -- 2nd -- | ||||||
| No. 17 Michigan-Dearborn | 12:10 | Max Hartwell: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| No. 1 Minot State | 18:44 | Davis Sheldon: BOARDING | 2 minutes | |||
| No. 17 Michigan-Dearborn | 14:50 | Max Hartwell: CONTACT TO THE HEAD | 2 minutes | |||
| No. 17 Michigan-Dearborn | 05:49 | Josh Makarchuk: BOARDING | 2 minutes | |||
| No. 1 Minot State | 03:09 | Brayden Pawluk: CROSS-CHECKING | 2 minutes | |||
| No. 1 Minot State | 03:09 | Brayden Pawluk: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| No. 17 Michigan-Dearborn | 03:09 | Max Hartwell: KNEEING | 5 minutes | |||
| No. 17 Michigan-Dearborn | 03:09 | Max Hartwell: GAME MISCONDUCT | 10 minutes | |||
| No. 17 Michigan-Dearborn | 00:39 | Jake Emery: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 17 Michigan-Dearborn | 4 | 6 | 6 | 16 |
| No. 1 Minot State | 20 | 18 | 11 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 0 |
* Starter
