Adrian College at Michigan-Dearborn
at Dearborn, Mich.
1/16/2024 at 7:00 PM
at Dearborn, Mich.
1/16/2024 at 7:00 PM
|
Adrian College
8 |
Michigan-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian College (17-2-1) | 1 | 3 | 4 | 8 |
| Michigan-Dearborn (15-6-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 02:42 | A.J. Benit ( Joey Cullinan & Josh Makarchuk ) |
| Adrian College | 11:34 | PP - Sebastian Smith ( Dylan Gajewski ) |
| -- 2nd -- | ||
| Adrian College | 02:31 | Cyrus Toth ( David Dell & Sam Spaedt ) |
| Adrian College | 08:24 | David Dell ( Matteo DiGiulio ) |
| Adrian College | 15:53 | Sebastian Smith ( Conner Graham & Matteo DiGiulio ) |
| -- 3rd -- | ||
| Adrian College | 02:21 | Nash Hatcher ( Jordan Comilla & Cameron Armstrong ) |
| Adrian College | 08:15 | Matteo DiGiulio ( Dylan Gajewski & Sebastian Smith ) |
| Adrian College | 12:30 | Hunter Allen ( Sam Spaedt ) |
| Adrian College | 14:26 | Sebastian Smith ( Nathaniel Mott ) |
| Michigan-Dearborn | 19:29 | Ian Kimble ( Jake Emery & Dawson Nelson ) |
| Three Stars | ||
|---|---|---|
Adrian College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Noah Decotignies | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 02 | Sheldon Nolan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 04 | Sam Spaedt | 0 | 2 | +2 | 3 | 9-15 | 0 | |
| 05 | David Dell | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 06 | Cyrus Toth | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 07 | Nash Hatcher | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 08 | Justin Jamer | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 09 | Brodie Thornton * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 12 | Sebastian Smith * | lw | 3 | 1 | +3 | 8 | 0-0 | 0 |
| 14 | Nathaniel Mott | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 15 | Matthew DiCesare | 0 | 0 | +1 | 1 | 7-15 | 0 | |
| 16 | Cameron Armstrong | 0 | 1 | -1 | 2 | 1-1 | 0 | |
| 17 | Jordan Comilla | 0 | 1 | 0 | 1 | 12-19 | 0 | |
| 18 | Matteo DiGiulio * | c | 1 | 2 | +2 | 3 | 12-23 | 0 |
| 19 | Conner Graham | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 24 | Chad Noetzel | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Hunter Allen | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 28 | Caleb Minns | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 39 | Peyton Trzaska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Dylan Gajewski * | rw | 0 | 2 | +1 | 3 | 0-0 | 0 |
| 77 | Ethan McLaughlin | 0 | 0 | +4 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 41 | 42-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Peyton Trzaska | 2 | 60:00 | 19 | 21 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Beals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Blake Petterle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Josh Makarchuk | 0 | 1 | -3 | 2 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Quest Bigelow * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Declan Flanagan | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 18 | Mikhail Khudenko | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | -3 | 2 | 0-0 | 2 |
| 20 | Matt Cunningham | 0 | 0 | -1 | 1 | 8-13 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 26 | Jake Emery * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 28 | A.J. Benit | 1 | 0 | -3 | 3 | 0-0 | 0 | |
| 29 | Trevor Heslop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 37 | Craig McKague | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 43 | Ryan Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Joey Cullinan | 0 | 1 | -2 | 4 | 11-24 | 0 | |
| 74 | Ian Kimble | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | Chance Mathews * | c | 0 | 0 | -1 | 1 | 12-20 | 0 |
| 89 | Josh Weber * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 98 | Jason Cuppari | 0 | 0 | 0 | 0 | 2-14 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 33-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tanner Beals | 7 | 52:30 | 28 | 35 | 0 | ||
| 29 | Trevor Heslop | 1 | 07:30 | 5 | 6 | 0 | ||
| Totals | 8 | 60:00 | 33 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 11:28 | Ethan Marcola: HOOKING | MINOR | 2 minutes | ||
| Adrian College | 13:02 | Nash Hatcher: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian College | 15:14 | Conner Graham: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Adrian College | 16:34 | Nash Hatcher: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:34 | Max Hartwell: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian College | 12 | 15 | 14 | 41 |
| Michigan-Dearborn | 14 | 2 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 124 Scorer: Brendan Nearing |
* Starter
