Cleary (MI) at Michigan-Dearborn
at Dearborn, Mich.
2/16/2024 at 07:22 PM
at Dearborn, Mich.
2/16/2024 at 07:22 PM
|
Cleary (MI)
3 |
Michigan-Dearborn
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (MI) (16-21-0) | 1 | 1 | 1 | 3 |
| Michigan-Dearborn (20-11-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cleary (MI) | 05:32 | Cam Thomas ( Devon Campbell ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 00:53 | Bailey Byrd ( Declan Flanagan ) |
| Cleary (MI) | 03:16 | Ben Gledhow ( Bennett Sheppard ) |
| Michigan-Dearborn | 05:28 | PP - Bailey Byrd ( Declan Flanagan ) |
| Michigan-Dearborn | 12:39 | PP - Quest Bigelow ( Bailey Byrd & Declan Flanagan ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 10:46 | Josh Weber ( Joey Cullinan & Craig McKague ) |
| Michigan-Dearborn | 17:37 | SH - EN - Declan Flanagan ( unassisted) |
| Cleary (MI) | 19:36 | PP - Jonny Gardiner ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Bailey Byrd
- Michigan-Dearborn Declan Flanagan - Michigan-Dearborn Quest Bigelow - Michigan-Dearborn |
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Billy Simms | 0 | 0 | -1 | 4 | 6-16 | 20 | |
| 6 | Wes Smith | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 12 | Devon Campbell | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 14 | Bennett Sheppard * | lw | 0 | 1 | -1 | 1 | 2-8 | 0 |
| 19 | Jonny Gardiner * | c | 1 | 0 | -1 | 2 | 12-28 | 0 |
| 20 | Erik Wafer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Brendyn Galloner | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 24 | Levi Herauf | 0 | 0 | +1 | 2 | 0-1 | 4 | |
| 27 | Garrett Alton * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 31 | Tyler Krasofsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Cam Thomas | 1 | 0 | 0 | 1 | 12-21 | 0 | |
| 61 | Justin Reddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Derry MacBeth * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Zach Eakes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 1 | 0 | 0 | 3 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 23 | 34-79 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tyler Krasofsky | 4 | 57:20 | 33 | 37 | 0 | ||
| Empty net | 1 | 02:40 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Beals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Blake Petterle | 0 | 0 | -1 | 2 | 5-14 | 0 | |
| 6 | Josh Makarchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Bailey Byrd * | lw | 2 | 1 | +2 | 3 | 1-2 | 2 |
| 15 | Quest Bigelow * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Declan Flanagan | 1 | 3 | +1 | 3 | 0-1 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 20 | Matt Cunningham | 0 | 0 | -1 | 0 | 1-2 | 2 | |
| 26 | Jake Emery * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 28 | A.J. Benit | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Craig McKague | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 43 | Ryan Stanley | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 67 | Joey Cullinan | 0 | 1 | +1 | 1 | 20-26 | 0 | |
| 74 | Ian Kimble | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 81 | Chance Mathews * | c | 0 | 0 | +1 | 2 | 12-24 | 2 |
| 89 | Josh Weber | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 98 | Jason Cuppari | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 38 | 45-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tanner Beals | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 02:40 | Levi Herauf: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 10:51 | Chance Mathews: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 13:24 | Matt Cunningham: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cleary (MI) | 03:46 | Levi Herauf: HOOKING | MINOR | 2 minutes | ||
| Cleary (MI) | 12:33 | Erik Wafer: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 18:00 | Zack Wiener: HOOKING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 18:09 | Bailey Byrd: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 13:28 | Ben Gledhow: TRIPPING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:37 | Noah Szmagaj: BOARDING | MINOR | 2 minutes | ||
| Cleary (MI) | 16:46 | Billy Simms: UN | 10MINMISC | 10 minutes | ||
| Cleary (MI) | 16:46 | Billy Simms: ABUSE OF OFFICALS [GAME] | GAMEMISC | 10 minutes | ||
| Michigan-Dearborn | 18:00 | Max Hartwell: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (MI) | 7 | 7 | 9 | 23 |
| Michigan-Dearborn | 6 | 19 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 212 Timekeeper: Dave Berry Scorer: Brendan Nearing Penalty Timekeeper: Karen Weaver |
* Starter
