Cleary (MI) at Michigan-Dearborn
at Deaborn, Mich.
2/7/2025 at 7:00 PM
at Deaborn, Mich.
2/7/2025 at 7:00 PM
|
Cleary (MI)
3 |
Michigan-Dearborn
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Cleary (MI) (18-14-1, 13-98-1) | 1 | 2 | 0 | 0 | 3 |
| Michigan-Dearborn (16-14-1, 13-7-1) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 01:10 | Bailey Byrd ( Caleb Cathcart & Justin Renzi ) |
| Cleary (MI) | 09:16 | JC Garbacik ( Zach Eakes & Steven Miller ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 11:16 | Brenden Paden ( Max Hartwell & Jake Emery ) |
| Cleary (MI) | 18:17 | Dylan Tammadge ( Steven Miller & Collin Kerchoff ) |
| Michigan-Dearborn | 18:53 | Matt Cunningham ( Jake Emery ) |
| Cleary (MI) | 19:30 | Brayden Goddard ( Billy Simms ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Cleary (MI) | Michigan-Dearborn |
| Goal
- #20 JC Garbacik Goal - #77 Braeden Bzovey |
No Goal
- #88 Caleb Cathcart No Goal - #11 Bailey Byrd |
| Cleary (MI) wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
Cleary (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Eakes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Wes Smith | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 7 | Zane Rydel * | rw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 14 | Bennett Sheppard * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Brayden Goddard * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | JC Garbacik | 1 | 0 | 0 | 5 | 9-16 | 0 | |
| 23 | Dawson Smith | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Dylan Tammadge * | c | 1 | 0 | 0 | 1 | 13-21 | 0 |
| 31 | Nick Meyering * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Steven Miller | 0 | 2 | 0 | 2 | 0-0 | 12 | |
| 53 | Brett Woolcott * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 61 | Justin Reddy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Ben Kozar | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 77 | Braeden Bzovey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Collin Kerchoff | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 92 | Billy Simms | 0 | 1 | 0 | 1 | 5-12 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 24 | 28-53 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nick Meyering (T, 11-7) | 3 | 65:00 | 43 | 46 | 0 | ||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Petterle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Josh Makarchuk * | d | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 10 | Justin Renzi | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 14 | Connor Hasse | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 16 | Carter Allen * | c | 0 | 0 | 0 | 1 | 7-12 | 0 |
| 19 | Max Hartwell | 0 | 1 | 0 | 6 | 0-1 | 2 | |
| 20 | Matt Cunningham | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Will Barrett * | rw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 24 | Ethan Marcola * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Jake Emery | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 34 | Joey Cibor | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 37 | Craig McKague | 0 | 0 | 0 | 5 | 1-2 | 12 | |
| 39 | Drew Adams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 3 | 11-22 | 0 | |
| 91 | Brenden Paden * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 46 | 25-53 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Drew Adams (T, 12-13) | 3 | 65:00 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cleary (MI) | 12:49 | Dawson Smith: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 16:24 | Blake Petterle: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 14:36 | Max Hartwell: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cleary (MI) | 05:03 | Justin Reddy: HOOKING | MINOR | 2 minutes | ||
| Cleary (MI) | 14:54 | Braeden Bzovey: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Cleary (MI) | 05:00 | Steven Miller: ROUGHING | MINOR | 2 minutes | ||
| Michigan-Dearborn | 05:00 | Craig McKague: ROUGHING | MINOR | 2 minutes | ||
| Cleary (MI) | 05:00 | Steven Miller: GAME MISCONDUCT [GAME] | 10MINMISC | 10 minutes | ||
| Michigan-Dearborn | 05:00 | Craig McKague: GAME MISCONDUCT [GAME] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Cleary (MI) | 6 | 7 | 4 | 7 | 24 |
| Michigan-Dearborn | 13 | 12 | 16 | 5 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 137 Scorer: Daniel Blacker |
* Starter
