Michigan-Dearborn at Louisville
at Louisville, Ky.
9/20/2025 at 3:00 PM
at Louisville, Ky.
9/20/2025 at 3:00 PM
|
Michigan-Dearborn
4 |
Louisville
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (0-1-0) | 1 | 1 | 2 | 4 |
| Louisville (1-0-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 14:44 | Will Barrett ( Max Hartwell ) |
| -- 2nd -- | ||
| Louisville | 00:14 | Andrew Nugent ( Andrew Browe & Andrew Murray ) |
| Michigan-Dearborn | 12:43 | PP - Brenden Paden ( unassisted) |
| Louisville | 14:32 | SH - Andrew Murray ( Andrew Browe ) |
| -- 3rd -- | ||
| Louisville | 06:14 | SH - Andrew Browe ( Noah Malcolm ) |
| Michigan-Dearborn | 07:09 | PP - Max Hartwell ( Will Barrett & Brenden Paden ) |
| Louisville | 14:02 | Tim Holton ( Niko Anestis ) |
| Michigan-Dearborn | 16:15 | Matt Cunningham ( David Dell & Joey Cibor ) |
| Louisville | 16:52 | Tyler Detreux ( Robert Bird ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jamieson Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Liam Summitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Hartwell | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Matt Cunningham | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Trevor Heslop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Joey Cibor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brenden Paden | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (L, 0-2-0) | 5 | 60:00 | 24 | 29 | 0 | ||
Louisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Melanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ethan Ducey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brenden Hilinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nick Beeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Malcolm | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Karl Dreux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Niko Anestis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Robert Bird | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Cameron Morrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Andrew Murray | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Tim Holton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Browe | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Joshua Nardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Graham Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jack Bowers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jonathan Patch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Andrew Nugent | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Bryce Yates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Tyler Detreux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Melanson (W, 2-0-0) | 4 | 60:00 | 34 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 |
* Starter
